Census tract rankings · Arizona
Highest median home values in Arizona
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Arizona, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #201 | Tract 47.22 | Pima, AZ | $636,400 |
| #202 | Tract 4204.02 | Maricopa, AZ | $636,200 |
| #203 | Tract 1119 | Maricopa, AZ | $635,700 |
| #204 | Tract 8164.01 | Maricopa, AZ | $634,000 |
| #205 | Tract 6142 | Maricopa, AZ | $633,600 |
| #206 | Tract 4203.01 | Maricopa, AZ | $633,600 |
| #207 | Tract 6123.02 | Maricopa, AZ | $633,500 |
| #208 | Tract 1036.05 | Maricopa, AZ | $632,900 |
| #209 | Tract 3.01 | Yavapai, AZ | $632,600 |
| #210 | Tract 6178 | Maricopa, AZ | $632,200 |
| #211 | Tract 3199.06 | Maricopa, AZ | $632,100 |
| #212 | Tract 610.56 | Maricopa, AZ | $631,600 |
| #213 | Tract 47.24 | Pima, AZ | $631,300 |
| #214 | Tract 1 | Coconino, AZ | $631,300 |
| #215 | Tract 8122 | Maricopa, AZ | $630,800 |
| #216 | Tract 6128 | Maricopa, AZ | $629,600 |
| #217 | Tract 6124.02 | Maricopa, AZ | $629,600 |
| #218 | Tract 6110 | Maricopa, AZ | $628,300 |
| #219 | Tract 1167.27 | Maricopa, AZ | $628,200 |
| #220 | Tract 8160.02 | Maricopa, AZ | $627,700 |
| #221 | Tract 2169.01 | Maricopa, AZ | $626,500 |
| #222 | Tract 6102.02 | Maricopa, AZ | $626,000 |
| #223 | Tract 6115 | Maricopa, AZ | $625,200 |
| #224 | Tract 6107 | Maricopa, AZ | $623,800 |
| #225 | Tract 405.35 | Maricopa, AZ | $623,200 |
| #226 | Tract 506.19 | Maricopa, AZ | $623,100 |
| #227 | Tract 1077 | Maricopa, AZ | $623,100 |
| #228 | Tract 4225.10 | Maricopa, AZ | $622,600 |
| #229 | Tract 11.03 | Yavapai, AZ | $620,500 |
| #230 | Tract 4226.23 | Maricopa, AZ | $619,000 |
| #231 | Tract 8.04 | Yavapai, AZ | $616,900 |
| #232 | Tract 47.14 | Pima, AZ | $616,500 |
| #233 | Tract 8166 | Maricopa, AZ | $614,900 |
| #234 | Tract 6.18 | Yavapai, AZ | $613,400 |
| #235 | Tract 4226.57 | Maricopa, AZ | $612,900 |
| #236 | Tract 8171.01 | Maricopa, AZ | $612,500 |
| #237 | Tract 610.64 | Maricopa, AZ | $611,700 |
| #238 | Tract 6108 | Maricopa, AZ | $611,400 |
| #239 | Tract 1167.31 | Maricopa, AZ | $611,100 |
| #240 | Tract 2174 | Maricopa, AZ | $610,500 |
| #241 | Tract 3199.09 | Maricopa, AZ | $607,600 |
| #242 | Tract 2168.37 | Maricopa, AZ | $606,900 |
| #243 | Tract 8127 | Maricopa, AZ | $606,700 |
| #244 | Tract 47.18 | Pima, AZ | $606,700 |
| #245 | Tract 610.47 | Maricopa, AZ | $605,800 |
| #246 | Tract 2178 | Maricopa, AZ | $605,700 |
| #247 | Tract 405.36 | Maricopa, AZ | $605,600 |
| #248 | Tract 4201.05 | Maricopa, AZ | $603,800 |
| #249 | Tract 1032.11 | Maricopa, AZ | $602,600 |
| #250 | Tract 11.01 | Coconino, AZ | $601,600 |
| #251 | Tract 1074.01 | Maricopa, AZ | $601,100 |
| #252 | Tract 6102.01 | Maricopa, AZ | $600,800 |
| #253 | Tract 2172.01 | Maricopa, AZ | $600,400 |
| #254 | Tract 40.51 | Pima, AZ | $600,300 |
| #255 | Tract 1036.11 | Maricopa, AZ | $599,700 |
| #256 | Tract 11.04 | Coconino, AZ | $599,700 |
| #257 | Tract 8 | Coconino, AZ | $598,100 |
| #258 | Tract 8100 | Maricopa, AZ | $597,900 |
| #259 | Tract 40.80 | Pima, AZ | $596,500 |
| #260 | Tract 1109.01 | Maricopa, AZ | $596,500 |
| #261 | Tract 405.15 | Maricopa, AZ | $596,400 |
| #262 | Tract 40.50 | Pima, AZ | $596,300 |
| #263 | Tract 2175.02 | Maricopa, AZ | $595,200 |
| #264 | Tract 1108.01 | Maricopa, AZ | $594,900 |
| #265 | Tract 47.13 | Pima, AZ | $594,900 |
| #266 | Tract 18.01 | Yavapai, AZ | $594,500 |
| #267 | Tract 3.11 | Pinal, AZ | $594,200 |
| #268 | Tract 4225.11 | Maricopa, AZ | $593,800 |
| #269 | Tract 6114 | Maricopa, AZ | $590,800 |
| #270 | Tract 4226.51 | Maricopa, AZ | $590,300 |
| #271 | Tract 1167.13 | Maricopa, AZ | $590,200 |
| #272 | Tract 6138 | Maricopa, AZ | $586,800 |
| #273 | Tract 8139 | Maricopa, AZ | $585,700 |
| #274 | Tract 4202.07 | Maricopa, AZ | $585,400 |
| #275 | Tract 2168.60 | Maricopa, AZ | $584,700 |
| #276 | Tract 6124.01 | Maricopa, AZ | $584,600 |
| #277 | Tract 8120 | Maricopa, AZ | $582,500 |
| #278 | Tract 4225.07 | Maricopa, AZ | $582,300 |
| #279 | Tract 3.16 | Pinal, AZ | $582,000 |
| #280 | Tract 1048.02 | Maricopa, AZ | $581,500 |
| #281 | Tract 8.02 | Yavapai, AZ | $581,200 |
| #282 | Tract 8.03 | Yavapai, AZ | $580,200 |
| #283 | Tract 47.21 | Pima, AZ | $579,800 |
| #284 | Tract 8104 | Maricopa, AZ | $579,200 |
| #285 | Tract 2181 | Maricopa, AZ | $578,900 |
| #286 | Tract 6140 | Maricopa, AZ | $577,100 |
| #287 | Tract 1167.25 | Maricopa, AZ | $576,800 |
| #288 | Tract 8162 | Maricopa, AZ | $576,700 |
| #289 | Tract 4207.04 | Maricopa, AZ | $576,600 |
| #290 | Tract 506.18 | Maricopa, AZ | $576,600 |
| #291 | Tract 3196 | Maricopa, AZ | $576,200 |
| #292 | Tract 40.55 | Pima, AZ | $576,000 |
| #293 | Tract 2180 | Maricopa, AZ | $575,500 |
| #294 | Tract 4203.02 | Maricopa, AZ | $574,600 |
| #295 | Tract 1065.01 | Maricopa, AZ | $574,400 |
| #296 | Tract 8156.02 | Maricopa, AZ | $572,800 |
| #297 | Tract 6159 | Maricopa, AZ | $571,800 |
| #298 | Tract 4224.04 | Maricopa, AZ | $571,500 |
| #299 | Tract 7233.10 | Maricopa, AZ | $571,300 |
| #300 | Tract 405.23 | Maricopa, AZ | $571,000 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →