Census tract rankings · West Virginia
Densest census tracts in West Virginia
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #101 | Tract 203 | Fayette, WV | 1,672/sq mi |
| #102 | Tract 203 | Wayne, WV | 1,656/sq mi |
| #103 | Tract 16 | Ohio, WV | 1,645/sq mi |
| #104 | Tract 109.02 | Monongalia, WV | 1,640/sq mi |
| #105 | Tract 211 | Marion, WV | 1,639/sq mi |
| #106 | Tract 110 | Wood, WV | 1,626/sq mi |
| #107 | Tract 112 | Monongalia, WV | 1,621/sq mi |
| #108 | Tract 1 | Kanawha, WV | 1,584/sq mi |
| #109 | Tract 105.01 | Wood, WV | 1,584/sq mi |
| #110 | Tract 128 | Kanawha, WV | 1,571/sq mi |
| #111 | Tract 9.01 | Wood, WV | 1,563/sq mi |
| #112 | Tract 5 | Kanawha, WV | 1,517/sq mi |
| #113 | Tract 207 | Hancock, WV | 1,512/sq mi |
| #114 | Tract 133 | Kanawha, WV | 1,489/sq mi |
| #115 | Tract 104 | Wood, WV | 1,459/sq mi |
| #116 | Tract 311.03 | Brooke, WV | 1,428/sq mi |
| #117 | Tract 206 | Hancock, WV | 1,415/sq mi |
| #118 | Tract 107.01 | Kanawha, WV | 1,408/sq mi |
| #119 | Tract 206.01 | Putnam, WV | 1,404/sq mi |
| #120 | Tract 17 | Ohio, WV | 1,397/sq mi |
| #121 | Tract 9.02 | Wood, WV | 1,393/sq mi |
| #122 | Tract 102 | Wood, WV | 1,373/sq mi |
| #123 | Tract 319 | Harrison, WV | 1,369/sq mi |
| #124 | Tract 18 | Ohio, WV | 1,259/sq mi |
| #125 | Tract 8.02 | Wood, WV | 1,228/sq mi |
| #126 | Tract 205 | Marion, WV | 1,220/sq mi |
| #127 | Tract 9725.05 | Jefferson, WV | 1,219/sq mi |
| #128 | Tract 5 | Raleigh, WV | 1,211/sq mi |
| #129 | Tract 9501.01 | Greenbrier, WV | 1,186/sq mi |
| #130 | Tract 312 | Brooke, WV | 1,180/sq mi |
| #131 | Tract 101 | Kanawha, WV | 1,170/sq mi |
| #132 | Tract 9720.02 | Berkeley, WV | 1,151/sq mi |
| #133 | Tract 110 | Monongalia, WV | 1,129/sq mi |
| #134 | Tract 15 | Ohio, WV | 1,123/sq mi |
| #135 | Tract 3 | Ohio, WV | 1,118/sq mi |
| #136 | Tract 104.01 | Cabell, WV | 1,056/sq mi |
| #137 | Tract 310 | Harrison, WV | 1,044/sq mi |
| #138 | Tract 129 | Kanawha, WV | 1,016/sq mi |
| #139 | Tract 13 | Ohio, WV | 1,006/sq mi |
| #140 | Tract 108.02 | Cabell, WV | 993/sq mi |
| #141 | Tract 102.02 | Cabell, WV | 980/sq mi |
| #142 | Tract 11 | Kanawha, WV | 955/sq mi |
| #143 | Tract 9713.01 | Berkeley, WV | 952/sq mi |
| #144 | Tract 19.02 | Kanawha, WV | 933/sq mi |
| #145 | Tract 9721.03 | Berkeley, WV | 909/sq mi |
| #146 | Tract 136 | Kanawha, WV | 886/sq mi |
| #147 | Tract 131 | Kanawha, WV | 885/sq mi |
| #148 | Tract 9720.01 | Berkeley, WV | 874/sq mi |
| #149 | Tract 9711.05 | Berkeley, WV | 855/sq mi |
| #150 | Tract 214 | Hancock, WV | 829/sq mi |
| #151 | Tract 9725.01 | Jefferson, WV | 827/sq mi |
| #152 | Tract 2 | Cabell, WV | 820/sq mi |
| #153 | Tract 303 | Harrison, WV | 810/sq mi |
| #154 | Tract 9721.04 | Berkeley, WV | 802/sq mi |
| #155 | Tract 9711.01 | Berkeley, WV | 789/sq mi |
| #156 | Tract 108 | Monongalia, WV | 759/sq mi |
| #157 | Tract 21 | Cabell, WV | 741/sq mi |
| #158 | Tract 22 | Mercer, WV | 735/sq mi |
| #159 | Tract 19.01 | Ohio, WV | 732/sq mi |
| #160 | Tract 9713.02 | Berkeley, WV | 732/sq mi |
| #161 | Tract 130.02 | Kanawha, WV | 722/sq mi |
| #162 | Tract 138 | Kanawha, WV | 720/sq mi |
| #163 | Tract 306.04 | Harrison, WV | 714/sq mi |
| #164 | Tract 207 | Marion, WV | 704/sq mi |
| #165 | Tract 137.02 | Kanawha, WV | 704/sq mi |
| #166 | Tract 111 | Monongalia, WV | 701/sq mi |
| #167 | Tract 9719.01 | Berkeley, WV | 687/sq mi |
| #168 | Tract 206.01 | Marshall, WV | 669/sq mi |
| #169 | Tract 12 | Mercer, WV | 642/sq mi |
| #170 | Tract 20 | Mercer, WV | 641/sq mi |
| #171 | Tract 106 | Mineral, WV | 621/sq mi |
| #172 | Tract 109.02 | Wood, WV | 610/sq mi |
| #173 | Tract 7 | Raleigh, WV | 599/sq mi |
| #174 | Tract 9675 | Lewis, WV | 585/sq mi |
| #175 | Tract 9725.06 | Jefferson, WV | 580/sq mi |
| #176 | Tract 104.02 | Cabell, WV | 576/sq mi |
| #177 | Tract 118.06 | Monongalia, WV | 564/sq mi |
| #178 | Tract 206 | Marion, WV | 549/sq mi |
| #179 | Tract 209 | Marion, WV | 547/sq mi |
| #180 | Tract 9711.03 | Berkeley, WV | 546/sq mi |
| #181 | Tract 15 | Mercer, WV | 538/sq mi |
| #182 | Tract 9721.05 | Berkeley, WV | 529/sq mi |
| #183 | Tract 105 | Kanawha, WV | 527/sq mi |
| #184 | Tract 306.01 | Harrison, WV | 526/sq mi |
| #185 | Tract 9719.02 | Berkeley, WV | 518/sq mi |
| #186 | Tract 9712.06 | Berkeley, WV | 490/sq mi |
| #187 | Tract 9550 | Mason, WV | 481/sq mi |
| #188 | Tract 118.05 | Monongalia, WV | 474/sq mi |
| #189 | Tract 9711.04 | Berkeley, WV | 467/sq mi |
| #190 | Tract 3 | Raleigh, WV | 458/sq mi |
| #191 | Tract 110 | Kanawha, WV | 457/sq mi |
| #192 | Tract 212.01 | Marion, WV | 442/sq mi |
| #193 | Tract 104 | Kanawha, WV | 440/sq mi |
| #194 | Tract 9669 | Upshur, WV | 435/sq mi |
| #195 | Tract 9720.03 | Berkeley, WV | 433/sq mi |
| #196 | Tract 101 | Mineral, WV | 429/sq mi |
| #197 | Tract 205 | Fayette, WV | 427/sq mi |
| #198 | Tract 3 | Kanawha, WV | 420/sq mi |
| #199 | Tract 201 | Wayne, WV | 416/sq mi |
| #200 | Tract 49 | Wetzel, WV | 415/sq mi |
More tract rankings
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →