Census tract rankings · Minnesota
Densest census tracts in Minnesota
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #401 | Tract 267.11 | Hennepin, MN | 3,520/sq mi |
| #402 | Tract 414 | Ramsey, MN | 3,513/sq mi |
| #403 | Tract 607.21 | Dakota, MN | 3,510/sq mi |
| #404 | Tract 330 | Ramsey, MN | 3,506/sq mi |
| #405 | Tract 603.01 | Dakota, MN | 3,486/sq mi |
| #406 | Tract 418 | Ramsey, MN | 3,486/sq mi |
| #407 | Tract 266.11 | Hennepin, MN | 3,485/sq mi |
| #408 | Tract 267.02 | Hennepin, MN | 3,482/sq mi |
| #409 | Tract 701.04 | Washington, MN | 3,466/sq mi |
| #410 | Tract 806 | Scott, MN | 3,441/sq mi |
| #411 | Tract 506.07 | Anoka, MN | 3,437/sq mi |
| #412 | Tract 415 | Ramsey, MN | 3,421/sq mi |
| #413 | Tract 9607 | Steele, MN | 3,417/sq mi |
| #414 | Tract 601.03 | Dakota, MN | 3,414/sq mi |
| #415 | Tract 426.02 | Ramsey, MN | 3,410/sq mi |
| #416 | Tract 710.13 | Washington, MN | 3,408/sq mi |
| #417 | Tract 245 | Hennepin, MN | 3,405/sq mi |
| #418 | Tract 1075 | Hennepin, MN | 3,394/sq mi |
| #419 | Tract 509.01 | Anoka, MN | 3,386/sq mi |
| #420 | Tract 211.03 | Benton, MN | 3,376/sq mi |
| #421 | Tract 204 | Hennepin, MN | 3,367/sq mi |
| #422 | Tract 268.25 | Hennepin, MN | 3,359/sq mi |
| #423 | Tract 405.02 | Ramsey, MN | 3,357/sq mi |
| #424 | Tract 506.02 | Anoka, MN | 3,348/sq mi |
| #425 | Tract 709.09 | Washington, MN | 3,326/sq mi |
| #426 | Tract 610.10 | Dakota, MN | 3,319/sq mi |
| #427 | Tract 6 | Olmsted, MN | 3,297/sq mi |
| #428 | Tract 809.07 | Scott, MN | 3,297/sq mi |
| #429 | Tract 267.06 | Hennepin, MN | 3,287/sq mi |
| #430 | Tract 230 | Hennepin, MN | 3,284/sq mi |
| #431 | Tract 266.15 | Hennepin, MN | 3,278/sq mi |
| #432 | Tract 4506 | Beltrami, MN | 3,277/sq mi |
| #433 | Tract 908.01 | Carver, MN | 3,275/sq mi |
| #434 | Tract 210.02 | Hennepin, MN | 3,250/sq mi |
| #435 | Tract 265.05 | Hennepin, MN | 3,250/sq mi |
| #436 | Tract 1716 | Blue Earth, MN | 3,249/sq mi |
| #437 | Tract 709.02 | Rice, MN | 3,244/sq mi |
| #438 | Tract 903.03 | Carver, MN | 3,231/sq mi |
| #439 | Tract 710.24 | Washington, MN | 3,223/sq mi |
| #440 | Tract 203.01 | Hennepin, MN | 3,219/sq mi |
| #441 | Tract 607.52 | Dakota, MN | 3,217/sq mi |
| #442 | Tract 405.04 | Ramsey, MN | 3,216/sq mi |
| #443 | Tract 240.06 | Hennepin, MN | 3,211/sq mi |
| #444 | Tract 239.01 | Hennepin, MN | 3,198/sq mi |
| #445 | Tract 710.11 | Washington, MN | 3,193/sq mi |
| #446 | Tract 607.33 | Dakota, MN | 3,192/sq mi |
| #447 | Tract 1263 | Hennepin, MN | 3,191/sq mi |
| #448 | Tract 260.23 | Hennepin, MN | 3,164/sq mi |
| #449 | Tract 235.01 | Hennepin, MN | 3,153/sq mi |
| #450 | Tract 2 | Mower, MN | 3,150/sq mi |
| #451 | Tract 604.02 | Dakota, MN | 3,131/sq mi |
| #452 | Tract 608.24 | Dakota, MN | 3,123/sq mi |
| #453 | Tract 607.11 | Dakota, MN | 3,121/sq mi |
| #454 | Tract 222 | Hennepin, MN | 3,118/sq mi |
| #455 | Tract 267.19 | Hennepin, MN | 3,113/sq mi |
| #456 | Tract 511.02 | Anoka, MN | 3,111/sq mi |
| #457 | Tract 260.19 | Hennepin, MN | 3,109/sq mi |
| #458 | Tract 269.06 | Hennepin, MN | 3,103/sq mi |
| #459 | Tract 802.02 | Scott, MN | 3,099/sq mi |
| #460 | Tract 511.03 | Anoka, MN | 3,099/sq mi |
| #461 | Tract 706.04 | Washington, MN | 3,095/sq mi |
| #462 | Tract 708.02 | Rice, MN | 3,094/sq mi |
| #463 | Tract 705.02 | Washington, MN | 3,093/sq mi |
| #464 | Tract 507.04 | Anoka, MN | 3,090/sq mi |
| #465 | Tract 237 | Hennepin, MN | 3,088/sq mi |
| #466 | Tract 608.29 | Dakota, MN | 3,081/sq mi |
| #467 | Tract 19 | St. Louis, MN | 3,075/sq mi |
| #468 | Tract 602.02 | Dakota, MN | 3,074/sq mi |
| #469 | Tract 507.07 | Anoka, MN | 3,058/sq mi |
| #470 | Tract 234.02 | Hennepin, MN | 3,048/sq mi |
| #471 | Tract 409.02 | Ramsey, MN | 3,048/sq mi |
| #472 | Tract 502.22 | Anoka, MN | 3,027/sq mi |
| #473 | Tract 265.10 | Hennepin, MN | 3,021/sq mi |
| #474 | Tract 607.14 | Dakota, MN | 3,005/sq mi |
| #475 | Tract 1040.02 | Hennepin, MN | 3,001/sq mi |
| #476 | Tract 703.04 | Washington, MN | 3,001/sq mi |
| #477 | Tract 430.02 | Ramsey, MN | 2,994/sq mi |
| #478 | Tract 215.04 | Hennepin, MN | 2,990/sq mi |
| #479 | Tract 416.02 | Ramsey, MN | 2,987/sq mi |
| #480 | Tract 712.09 | Washington, MN | 2,987/sq mi |
| #481 | Tract 267.12 | Hennepin, MN | 2,985/sq mi |
| #482 | Tract 6.01 | Stearns, MN | 2,974/sq mi |
| #483 | Tract 6 | Mower, MN | 2,959/sq mi |
| #484 | Tract 423.02 | Ramsey, MN | 2,957/sq mi |
| #485 | Tract 267.25 | Hennepin, MN | 2,947/sq mi |
| #486 | Tract 258.01 | Hennepin, MN | 2,943/sq mi |
| #487 | Tract 13.02 | Olmsted, MN | 2,942/sq mi |
| #488 | Tract 505.04 | Anoka, MN | 2,937/sq mi |
| #489 | Tract 508.21 | Anoka, MN | 2,936/sq mi |
| #490 | Tract 269.03 | Hennepin, MN | 2,935/sq mi |
| #491 | Tract 264.03 | Hennepin, MN | 2,926/sq mi |
| #492 | Tract 407.09 | Ramsey, MN | 2,921/sq mi |
| #493 | Tract 1705 | Blue Earth, MN | 2,917/sq mi |
| #494 | Tract 607.13 | Dakota, MN | 2,917/sq mi |
| #495 | Tract 608.11 | Dakota, MN | 2,914/sq mi |
| #496 | Tract 611.06 | Dakota, MN | 2,909/sq mi |
| #497 | Tract 4809.01 | Itasca, MN | 2,905/sq mi |
| #498 | Tract 506.05 | Anoka, MN | 2,901/sq mi |
| #499 | Tract 510.01 | Anoka, MN | 2,891/sq mi |
| #500 | Tract 705.01 | Rice, MN | 2,889/sq mi |
More tract rankings
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →