Census tract rankings · Minnesota
Densest census tracts in Minnesota
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #201 | Tract 513.02 | Anoka, MN | 5,882/sq mi |
| #202 | Tract 3 | Olmsted, MN | 5,846/sq mi |
| #203 | Tract 227 | Hennepin, MN | 5,833/sq mi |
| #204 | Tract 7709 | Kandiyohi, MN | 5,827/sq mi |
| #205 | Tract 1090 | Hennepin, MN | 5,798/sq mi |
| #206 | Tract 1016 | Hennepin, MN | 5,796/sq mi |
| #207 | Tract 249.04 | Hennepin, MN | 5,781/sq mi |
| #208 | Tract 607.37 | Dakota, MN | 5,773/sq mi |
| #209 | Tract 601.02 | Dakota, MN | 5,739/sq mi |
| #210 | Tract 607.50 | Dakota, MN | 5,721/sq mi |
| #211 | Tract 252.01 | Hennepin, MN | 5,720/sq mi |
| #212 | Tract 204 | Clay, MN | 5,702/sq mi |
| #213 | Tract 607.53 | Dakota, MN | 5,701/sq mi |
| #214 | Tract 420.02 | Ramsey, MN | 5,699/sq mi |
| #215 | Tract 312 | Ramsey, MN | 5,672/sq mi |
| #216 | Tract 120.03 | Hennepin, MN | 5,635/sq mi |
| #217 | Tract 210.01 | Hennepin, MN | 5,626/sq mi |
| #218 | Tract 229.01 | Hennepin, MN | 5,624/sq mi |
| #219 | Tract 371 | Ramsey, MN | 5,621/sq mi |
| #220 | Tract 234.01 | Hennepin, MN | 5,613/sq mi |
| #221 | Tract 3.01 | Stearns, MN | 5,611/sq mi |
| #222 | Tract 15.02 | Olmsted, MN | 5,610/sq mi |
| #223 | Tract 1.02 | Hennepin, MN | 5,567/sq mi |
| #224 | Tract 366 | Ramsey, MN | 5,530/sq mi |
| #225 | Tract 360 | Ramsey, MN | 5,516/sq mi |
| #226 | Tract 246 | Hennepin, MN | 5,486/sq mi |
| #227 | Tract 1105 | Hennepin, MN | 5,482/sq mi |
| #228 | Tract 3 | Mower, MN | 5,477/sq mi |
| #229 | Tract 202.02 | Hennepin, MN | 5,472/sq mi |
| #230 | Tract 603.02 | Dakota, MN | 5,450/sq mi |
| #231 | Tract 254.03 | Hennepin, MN | 5,449/sq mi |
| #232 | Tract 7808 | Kandiyohi, MN | 5,430/sq mi |
| #233 | Tract 303 | Ramsey, MN | 5,414/sq mi |
| #234 | Tract 1091 | Hennepin, MN | 5,408/sq mi |
| #235 | Tract 221.02 | Hennepin, MN | 5,397/sq mi |
| #236 | Tract 116 | Stearns, MN | 5,392/sq mi |
| #237 | Tract 203.03 | Hennepin, MN | 5,384/sq mi |
| #238 | Tract 607.49 | Dakota, MN | 5,378/sq mi |
| #239 | Tract 368 | Ramsey, MN | 5,366/sq mi |
| #240 | Tract 607.43 | Dakota, MN | 5,357/sq mi |
| #241 | Tract 264.06 | Hennepin, MN | 5,342/sq mi |
| #242 | Tract 331 | Ramsey, MN | 5,336/sq mi |
| #243 | Tract 1262.01 | Hennepin, MN | 5,330/sq mi |
| #244 | Tract 215.02 | Hennepin, MN | 5,325/sq mi |
| #245 | Tract 607.47 | Dakota, MN | 5,318/sq mi |
| #246 | Tract 231 | Hennepin, MN | 5,258/sq mi |
| #247 | Tract 318.02 | Ramsey, MN | 5,194/sq mi |
| #248 | Tract 804 | Scott, MN | 5,188/sq mi |
| #249 | Tract 608.12 | Dakota, MN | 5,154/sq mi |
| #250 | Tract 238.02 | Hennepin, MN | 5,129/sq mi |
| #251 | Tract 314 | Ramsey, MN | 5,089/sq mi |
| #252 | Tract 306.02 | Ramsey, MN | 5,085/sq mi |
| #253 | Tract 203.04 | Hennepin, MN | 5,073/sq mi |
| #254 | Tract 710.25 | Washington, MN | 5,057/sq mi |
| #255 | Tract 1225 | Hennepin, MN | 5,050/sq mi |
| #256 | Tract 17.01 | Olmsted, MN | 5,035/sq mi |
| #257 | Tract 1707 | Blue Earth, MN | 5,030/sq mi |
| #258 | Tract 374.02 | Ramsey, MN | 5,023/sq mi |
| #259 | Tract 233 | Hennepin, MN | 5,009/sq mi |
| #260 | Tract 214 | Hennepin, MN | 4,998/sq mi |
| #261 | Tract 607.38 | Dakota, MN | 4,967/sq mi |
| #262 | Tract 242 | Hennepin, MN | 4,963/sq mi |
| #263 | Tract 118 | Hennepin, MN | 4,953/sq mi |
| #264 | Tract 268.14 | Hennepin, MN | 4,947/sq mi |
| #265 | Tract 241 | Hennepin, MN | 4,935/sq mi |
| #266 | Tract 508.27 | Anoka, MN | 4,910/sq mi |
| #267 | Tract 205 | Hennepin, MN | 4,896/sq mi |
| #268 | Tract 265.11 | Hennepin, MN | 4,896/sq mi |
| #269 | Tract 426.01 | Ramsey, MN | 4,884/sq mi |
| #270 | Tract 253.02 | Hennepin, MN | 4,859/sq mi |
| #271 | Tract 6.02 | Stearns, MN | 4,813/sq mi |
| #272 | Tract 1256 | Hennepin, MN | 4,780/sq mi |
| #273 | Tract 1004 | Hennepin, MN | 4,777/sq mi |
| #274 | Tract 3.04 | Stearns, MN | 4,752/sq mi |
| #275 | Tract 5 | Olmsted, MN | 4,742/sq mi |
| #276 | Tract 370 | Ramsey, MN | 4,741/sq mi |
| #277 | Tract 512.01 | Anoka, MN | 4,699/sq mi |
| #278 | Tract 1065 | Hennepin, MN | 4,694/sq mi |
| #279 | Tract 709.12 | Washington, MN | 4,691/sq mi |
| #280 | Tract 508.08 | Anoka, MN | 4,688/sq mi |
| #281 | Tract 411.04 | Ramsey, MN | 4,680/sq mi |
| #282 | Tract 215.05 | Hennepin, MN | 4,678/sq mi |
| #283 | Tract 367 | Ramsey, MN | 4,671/sq mi |
| #284 | Tract 17 | St. Louis, MN | 4,651/sq mi |
| #285 | Tract 428 | Ramsey, MN | 4,650/sq mi |
| #286 | Tract 1226 | Hennepin, MN | 4,641/sq mi |
| #287 | Tract 221.01 | Hennepin, MN | 4,599/sq mi |
| #288 | Tract 334 | Ramsey, MN | 4,596/sq mi |
| #289 | Tract 301 | Ramsey, MN | 4,557/sq mi |
| #290 | Tract 610.07 | Dakota, MN | 4,551/sq mi |
| #291 | Tract 427 | Ramsey, MN | 4,539/sq mi |
| #292 | Tract 710.21 | Washington, MN | 4,528/sq mi |
| #293 | Tract 610.05 | Dakota, MN | 4,520/sq mi |
| #294 | Tract 508.07 | Anoka, MN | 4,519/sq mi |
| #295 | Tract 608.39 | Dakota, MN | 4,511/sq mi |
| #296 | Tract 508.10 | Anoka, MN | 4,477/sq mi |
| #297 | Tract 240.03 | Hennepin, MN | 4,467/sq mi |
| #298 | Tract 8 | Mower, MN | 4,464/sq mi |
| #299 | Tract 201.01 | Hennepin, MN | 4,451/sq mi |
| #300 | Tract 512.02 | Anoka, MN | 4,422/sq mi |
More tract rankings
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →