Census tract rankings · Washington
Youngest census tracts in Washington
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #101 | Tract 108.01 | Thurston, WA | 29.4 yrs |
| #102 | Tract 104.02 | Grant, WA | 29.5 yrs |
| #103 | Tract 9609 | Mason, WA | 29.5 yrs |
| #104 | Tract 47.03 | King, WA | 29.6 yrs |
| #105 | Tract 114.01 | Benton, WA | 29.6 yrs |
| #106 | Tract 67.01 | King, WA | 29.6 yrs |
| #107 | Tract 9710 | Lewis, WA | 29.6 yrs |
| #108 | Tract 9503.03 | Adams, WA | 29.6 yrs |
| #109 | Tract 108 | Grant, WA | 29.7 yrs |
| #110 | Tract 9756 | Kittitas, WA | 29.7 yrs |
| #111 | Tract 714.11 | Pierce, WA | 29.8 yrs |
| #112 | Tract 36.02 | King, WA | 29.9 yrs |
| #113 | Tract 52.01 | King, WA | 29.9 yrs |
| #114 | Tract 12.02 | Yakima, WA | 30.0 yrs |
| #115 | Tract 123.30 | Thurston, WA | 30.0 yrs |
| #116 | Tract 5.02 | Cowlitz, WA | 30.0 yrs |
| #117 | Tract 73.03 | King, WA | 30.0 yrs |
| #118 | Tract 9709 | Lewis, WA | 30.0 yrs |
| #119 | Tract 292.06 | King, WA | 30.1 yrs |
| #120 | Tract 15.03 | Yakima, WA | 30.1 yrs |
| #121 | Tract 108.07 | Benton, WA | 30.1 yrs |
| #122 | Tract 9523.03 | Skagit, WA | 30.2 yrs |
| #123 | Tract 629.01 | Pierce, WA | 30.3 yrs |
| #124 | Tract 45 | King, WA | 30.3 yrs |
| #125 | Tract 208.01 | Franklin, WA | 30.3 yrs |
| #126 | Tract 206.08 | Franklin, WA | 30.4 yrs |
| #127 | Tract 115.04 | Benton, WA | 30.4 yrs |
| #128 | Tract 427 | Clark, WA | 30.5 yrs |
| #129 | Tract 84.01 | King, WA | 30.5 yrs |
| #130 | Tract 102.04 | Benton, WA | 30.5 yrs |
| #131 | Tract 20.05 | Yakima, WA | 30.5 yrs |
| #132 | Tract 2.01 | Whitman, WA | 30.6 yrs |
| #133 | Tract 202.02 | Franklin, WA | 30.6 yrs |
| #134 | Tract 71.01 | King, WA | 30.6 yrs |
| #135 | Tract 404.07 | Clark, WA | 30.7 yrs |
| #136 | Tract 18 | King, WA | 30.7 yrs |
| #137 | Tract 295.05 | King, WA | 30.7 yrs |
| #138 | Tract 237.02 | King, WA | 30.7 yrs |
| #139 | Tract 731.28 | Pierce, WA | 30.8 yrs |
| #140 | Tract 323.31 | King, WA | 30.8 yrs |
| #141 | Tract 407.14 | Clark, WA | 30.8 yrs |
| #142 | Tract 716.04 | Pierce, WA | 30.8 yrs |
| #143 | Tract 535.11 | Snohomish, WA | 30.8 yrs |
| #144 | Tract 9610.02 | Chelan, WA | 30.8 yrs |
| #145 | Tract 419.06 | Snohomish, WA | 30.8 yrs |
| #146 | Tract 6 | Whatcom, WA | 30.8 yrs |
| #147 | Tract 14 | Spokane, WA | 30.9 yrs |
| #148 | Tract 205.04 | Franklin, WA | 30.9 yrs |
| #149 | Tract 801.02 | Kitsap, WA | 30.9 yrs |
| #150 | Tract 73.02 | King, WA | 30.9 yrs |
| #151 | Tract 614 | Pierce, WA | 30.9 yrs |
| #152 | Tract 74.05 | King, WA | 30.9 yrs |
| #153 | Tract 300.07 | King, WA | 31.0 yrs |
| #154 | Tract 36.01 | Spokane, WA | 31.0 yrs |
| #155 | Tract 106 | Grant, WA | 31.1 yrs |
| #156 | Tract 106 | Benton, WA | 31.1 yrs |
| #157 | Tract 714.13 | Pierce, WA | 31.1 yrs |
| #158 | Tract 418.10 | Snohomish, WA | 31.2 yrs |
| #159 | Tract 228.04 | King, WA | 31.2 yrs |
| #160 | Tract 72.02 | King, WA | 31.2 yrs |
| #161 | Tract 105 | Benton, WA | 31.2 yrs |
| #162 | Tract 74.06 | King, WA | 31.2 yrs |
| #163 | Tract 518.03 | Snohomish, WA | 31.3 yrs |
| #164 | Tract 49.02 | King, WA | 31.3 yrs |
| #165 | Tract 419.04 | Snohomish, WA | 31.4 yrs |
| #166 | Tract 308.01 | King, WA | 31.4 yrs |
| #167 | Tract 413.12 | Clark, WA | 31.4 yrs |
| #168 | Tract 109.03 | Grant, WA | 31.4 yrs |
| #169 | Tract 9518 | Skagit, WA | 31.4 yrs |
| #170 | Tract 302.03 | King, WA | 31.4 yrs |
| #171 | Tract 607 | Pierce, WA | 31.5 yrs |
| #172 | Tract 806 | Kitsap, WA | 31.5 yrs |
| #173 | Tract 4 | Spokane, WA | 31.5 yrs |
| #174 | Tract 47.02 | King, WA | 31.5 yrs |
| #175 | Tract 21 | Spokane, WA | 31.5 yrs |
| #176 | Tract 2 | Yakima, WA | 31.6 yrs |
| #177 | Tract 298.03 | King, WA | 31.6 yrs |
| #178 | Tract 9400.13 | Pierce, WA | 31.6 yrs |
| #179 | Tract 3.02 | Whatcom, WA | 31.6 yrs |
| #180 | Tract 120.01 | Thurston, WA | 31.7 yrs |
| #181 | Tract 10 | Yakima, WA | 31.7 yrs |
| #182 | Tract 258.05 | King, WA | 31.7 yrs |
| #183 | Tract 418.13 | Snohomish, WA | 31.7 yrs |
| #184 | Tract 9707 | Island, WA | 31.7 yrs |
| #185 | Tract 117.02 | Spokane, WA | 31.8 yrs |
| #186 | Tract 112.03 | Spokane, WA | 31.8 yrs |
| #187 | Tract 418.15 | Snohomish, WA | 31.8 yrs |
| #188 | Tract 630 | Pierce, WA | 31.8 yrs |
| #189 | Tract 201.01 | Franklin, WA | 31.8 yrs |
| #190 | Tract 303.13 | King, WA | 31.9 yrs |
| #191 | Tract 9706.02 | Island, WA | 31.9 yrs |
| #192 | Tract 38 | King, WA | 31.9 yrs |
| #193 | Tract 7 | Whatcom, WA | 32.0 yrs |
| #194 | Tract 117.02 | Benton, WA | 32.0 yrs |
| #195 | Tract 83 | King, WA | 32.0 yrs |
| #196 | Tract 43.01 | King, WA | 32.0 yrs |
| #197 | Tract 9524.01 | Skagit, WA | 32.0 yrs |
| #198 | Tract 74.03 | King, WA | 32.0 yrs |
| #199 | Tract 103.03 | Whatcom, WA | 32.1 yrs |
| #200 | Tract 289.02 | King, WA | 32.1 yrs |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →