Census tract rankings · Arkansas
Youngest census tracts in Arkansas
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Arkansas, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Arkansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #1 | Tract 113.01 | Washington, AR | 19.8 yrs |
| #2 | Tract 708.01 | White, AR | 20.4 yrs |
| #3 | Tract 5.02 | Jefferson, AR | 20.6 yrs |
| #4 | Tract 9514 | Pope, AR | 20.9 yrs |
| #5 | Tract 41.07 | Pulaski, AR | 21.1 yrs |
| #6 | Tract 308 | Faulkner, AR | 21.7 yrs |
| #7 | Tract 307.01 | Faulkner, AR | 21.7 yrs |
| #8 | Tract 9536.02 | Clark, AR | 21.8 yrs |
| #9 | Tract 206 | Miller, AR | 21.8 yrs |
| #10 | Tract 6.02 | Craighead, AR | 21.9 yrs |
| #11 | Tract 9504.01 | Columbia, AR | 21.9 yrs |
| #12 | Tract 9803 | Pulaski, AR | 22.2 yrs |
| #13 | Tract 9536.01 | Clark, AR | 22.6 yrs |
| #14 | Tract 111.04 | Washington, AR | 22.8 yrs |
| #15 | Tract 106.01 | Washington, AR | 23.0 yrs |
| #16 | Tract 107.04 | Washington, AR | 23.2 yrs |
| #17 | Tract 104.04 | Washington, AR | 23.4 yrs |
| #18 | Tract 36.06 | Pulaski, AR | 24.0 yrs |
| #19 | Tract 111.05 | Washington, AR | 24.1 yrs |
| #20 | Tract 113.02 | Washington, AR | 24.3 yrs |
| #21 | Tract 102.01 | Washington, AR | 24.7 yrs |
| #22 | Tract 301.01 | Crittenden, AR | 24.9 yrs |
| #23 | Tract 206.08 | Benton, AR | 25.0 yrs |
| #24 | Tract 310.07 | Faulkner, AR | 25.1 yrs |
| #25 | Tract 309 | Faulkner, AR | 25.7 yrs |
| #26 | Tract 103.04 | Washington, AR | 25.9 yrs |
| #27 | Tract 41.08 | Pulaski, AR | 26.0 yrs |
| #28 | Tract 105.21 | Washington, AR | 26.0 yrs |
| #29 | Tract 305.02 | Faulkner, AR | 26.2 yrs |
| #30 | Tract 212.01 | Benton, AR | 26.3 yrs |
| #31 | Tract 28 | Pulaski, AR | 26.4 yrs |
| #32 | Tract 4805.01 | Greene, AR | 26.6 yrs |
| #33 | Tract 40.01 | Pulaski, AR | 26.9 yrs |
| #34 | Tract 20.01 | Pulaski, AR | 27.0 yrs |
| #35 | Tract 102.02 | Washington, AR | 27.2 yrs |
| #36 | Tract 107.03 | Washington, AR | 27.2 yrs |
| #37 | Tract 9604 | St. Francis, AR | 27.3 yrs |
| #38 | Tract 14.02 | Jefferson, AR | 27.4 yrs |
| #39 | Tract 4803 | Phillips, AR | 27.5 yrs |
| #40 | Tract 310.03 | Faulkner, AR | 27.5 yrs |
| #41 | Tract 6.01 | Craighead, AR | 27.7 yrs |
| #42 | Tract 4906 | Independence, AR | 27.8 yrs |
| #43 | Tract 305.03 | Crittenden, AR | 27.9 yrs |
| #44 | Tract 41.04 | Pulaski, AR | 28.0 yrs |
| #45 | Tract 104.02 | Washington, AR | 28.4 yrs |
| #46 | Tract 202.06 | Benton, AR | 28.7 yrs |
| #47 | Tract 105.20 | Washington, AR | 28.7 yrs |
| #48 | Tract 310.01 | Faulkner, AR | 28.9 yrs |
| #49 | Tract 202.04 | Lonoke, AR | 29.0 yrs |
| #50 | Tract 21.02 | Pulaski, AR | 29.0 yrs |
| #51 | Tract 106.02 | Mississippi, AR | 29.0 yrs |
| #52 | Tract 205.03 | Benton, AR | 29.2 yrs |
| #53 | Tract 103.07 | Washington, AR | 29.3 yrs |
| #54 | Tract 105.16 | Washington, AR | 29.4 yrs |
| #55 | Tract 5.01 | Sebastian, AR | 29.5 yrs |
| #56 | Tract 202.05 | Benton, AR | 29.7 yrs |
| #57 | Tract 9505 | Columbia, AR | 29.8 yrs |
| #58 | Tract 24.09 | Pulaski, AR | 29.8 yrs |
| #59 | Tract 9507 | Union, AR | 29.9 yrs |
| #60 | Tract 107.06 | Washington, AR | 29.9 yrs |
| #61 | Tract 9516.01 | Pope, AR | 30.0 yrs |
| #62 | Tract 9519 | Johnson, AR | 30.0 yrs |
| #63 | Tract 19.03 | Jefferson, AR | 30.1 yrs |
| #64 | Tract 19 | Pulaski, AR | 30.2 yrs |
| #65 | Tract 206.07 | Benton, AR | 30.3 yrs |
| #66 | Tract 213.04 | Benton, AR | 30.4 yrs |
| #67 | Tract 206.02 | Crawford, AR | 30.4 yrs |
| #68 | Tract 301.02 | Faulkner, AR | 30.4 yrs |
| #69 | Tract 201.03 | Lonoke, AR | 30.5 yrs |
| #70 | Tract 106.02 | Washington, AR | 30.5 yrs |
| #71 | Tract 42.26 | Pulaski, AR | 30.5 yrs |
| #72 | Tract 205 | Miller, AR | 30.5 yrs |
| #73 | Tract 4701 | Lawrence, AR | 30.5 yrs |
| #74 | Tract 14.01 | Jefferson, AR | 30.5 yrs |
| #75 | Tract 101.14 | Washington, AR | 30.6 yrs |
| #76 | Tract 9802 | Pulaski, AR | 30.6 yrs |
| #77 | Tract 214.06 | Benton, AR | 30.7 yrs |
| #78 | Tract 114 | Garland, AR | 30.7 yrs |
| #79 | Tract 202.01 | Benton, AR | 30.8 yrs |
| #80 | Tract 43.08 | Pulaski, AR | 30.8 yrs |
| #81 | Tract 9505.01 | Carroll, AR | 30.8 yrs |
| #82 | Tract 305.03 | Faulkner, AR | 30.9 yrs |
| #83 | Tract 22.06 | Pulaski, AR | 30.9 yrs |
| #84 | Tract 9603.02 | Randolph, AR | 31.0 yrs |
| #85 | Tract 29 | Pulaski, AR | 31.1 yrs |
| #86 | Tract 202.06 | Lonoke, AR | 31.3 yrs |
| #87 | Tract 107.05 | Washington, AR | 31.3 yrs |
| #88 | Tract 209.04 | Benton, AR | 31.4 yrs |
| #89 | Tract 103.05 | Washington, AR | 31.4 yrs |
| #90 | Tract 22.03 | Pulaski, AR | 31.4 yrs |
| #91 | Tract 105.14 | Washington, AR | 31.4 yrs |
| #92 | Tract 803 | Sevier, AR | 31.5 yrs |
| #93 | Tract 36.07 | Pulaski, AR | 31.5 yrs |
| #94 | Tract 708.02 | White, AR | 31.5 yrs |
| #95 | Tract 4.03 | Craighead, AR | 31.6 yrs |
| #96 | Tract 20.02 | Pulaski, AR | 31.6 yrs |
| #97 | Tract 4801.01 | Hempstead, AR | 31.6 yrs |
| #98 | Tract 110.02 | Garland, AR | 31.6 yrs |
| #99 | Tract 209.06 | Benton, AR | 31.7 yrs |
| #100 | Tract 303.01 | Crittenden, AR | 31.8 yrs |
More tract rankings
Densest census tracts · Arkansas
SEE LIST →
Least-dense inhabited census tracts · Arkansas
SEE LIST →
Most populous census tracts · Arkansas
SEE LIST →
Highest-income census tracts · Arkansas
SEE LIST →
Lowest-income census tracts · Arkansas
SEE LIST →
Highest per-capita income census tracts · Arkansas
SEE LIST →
Highest median home values · Arkansas
SEE LIST →
Lowest median home values · Arkansas
SEE LIST →
Highest median rent · Arkansas
SEE LIST →
Lowest median rent · Arkansas
SEE LIST →
Most-educated census tracts · Arkansas
SEE LIST →
Least-educated census tracts · Arkansas
SEE LIST →