Census tract rankings · New Mexico
Youngest census tracts in New Mexico
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Oldest census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #1 | Tract 7.15 | Bernalillo, NM | 19.8 yrs |
| #2 | Tract 10 | Doña Ana, NM | 20.1 yrs |
| #3 | Tract 18 | Bernalillo, NM | 20.6 yrs |
| #4 | Tract 6.01 | Otero, NM | 21.5 yrs |
| #5 | Tract 6.04 | Otero, NM | 21.8 yrs |
| #6 | Tract 19 | Doña Ana, NM | 22.5 yrs |
| #7 | Tract 9783.02 | Socorro, NM | 23.1 yrs |
| #8 | Tract 9 | Curry, NM | 23.1 yrs |
| #9 | Tract 3 | Roosevelt, NM | 23.3 yrs |
| #10 | Tract 8 | Doña Ana, NM | 24.0 yrs |
| #11 | Tract 9438.01 | McKinley, NM | 24.0 yrs |
| #12 | Tract 9800 | Bernalillo, NM | 24.9 yrs |
| #13 | Tract 9439.04 | McKinley, NM | 24.9 yrs |
| #14 | Tract 9742.02 | Cibola, NM | 25.2 yrs |
| #15 | Tract 47.61 | Bernalillo, NM | 25.5 yrs |
| #16 | Tract 5 | Curry, NM | 25.9 yrs |
| #17 | Tract 5.02 | Lea, NM | 26.0 yrs |
| #18 | Tract 45.02 | Bernalillo, NM | 26.0 yrs |
| #19 | Tract 9.08 | Bernalillo, NM | 26.4 yrs |
| #20 | Tract 2 | Roosevelt, NM | 26.5 yrs |
| #21 | Tract 2.02 | Curry, NM | 26.7 yrs |
| #22 | Tract 12.02 | Bernalillo, NM | 26.7 yrs |
| #23 | Tract 37.33 | Bernalillo, NM | 26.8 yrs |
| #24 | Tract 4 | Lea, NM | 26.9 yrs |
| #25 | Tract 4 | Chaves, NM | 27.2 yrs |
| #26 | Tract 47.59 | Bernalillo, NM | 27.2 yrs |
| #27 | Tract 18.09 | Doña Ana, NM | 27.2 yrs |
| #28 | Tract 47.36 | Bernalillo, NM | 27.3 yrs |
| #29 | Tract 9.02 | Doña Ana, NM | 27.4 yrs |
| #30 | Tract 5.03 | San Juan, NM | 27.4 yrs |
| #31 | Tract 20 | Bernalillo, NM | 27.4 yrs |
| #32 | Tract 18.13 | Doña Ana, NM | 27.6 yrs |
| #33 | Tract 10.04 | Lea, NM | 27.8 yrs |
| #34 | Tract 11.05 | Doña Ana, NM | 28.3 yrs |
| #35 | Tract 7.02 | Lea, NM | 28.4 yrs |
| #36 | Tract 9439.05 | McKinley, NM | 28.5 yrs |
| #37 | Tract 10.03 | Lea, NM | 28.6 yrs |
| #38 | Tract 11.03 | Doña Ana, NM | 28.7 yrs |
| #39 | Tract 13.02 | Santa Fe, NM | 28.7 yrs |
| #40 | Tract 9428.03 | San Juan, NM | 28.8 yrs |
| #41 | Tract 9409 | Sandoval, NM | 28.9 yrs |
| #42 | Tract 7.01 | Lea, NM | 28.9 yrs |
| #43 | Tract 11 | Eddy, NM | 29.0 yrs |
| #44 | Tract 18.07 | Doña Ana, NM | 29.0 yrs |
| #45 | Tract 24.03 | Bernalillo, NM | 29.1 yrs |
| #46 | Tract 3 | Lea, NM | 29.1 yrs |
| #47 | Tract 47.39 | Bernalillo, NM | 29.2 yrs |
| #48 | Tract 17.06 | Doña Ana, NM | 29.2 yrs |
| #49 | Tract 9456.02 | McKinley, NM | 29.2 yrs |
| #50 | Tract 9452.02 | McKinley, NM | 29.2 yrs |
| #51 | Tract 9405 | McKinley, NM | 29.2 yrs |
| #52 | Tract 13.11 | Doña Ana, NM | 29.3 yrs |
| #53 | Tract 37.40 | Bernalillo, NM | 29.4 yrs |
| #54 | Tract 7.07 | San Juan, NM | 29.5 yrs |
| #55 | Tract 2.01 | Curry, NM | 29.6 yrs |
| #56 | Tract 47.37 | Bernalillo, NM | 29.7 yrs |
| #57 | Tract 13.10 | Doña Ana, NM | 29.9 yrs |
| #58 | Tract 2 | Luna, NM | 29.9 yrs |
| #59 | Tract 14.02 | Doña Ana, NM | 29.9 yrs |
| #60 | Tract 9703.06 | Valencia, NM | 30.0 yrs |
| #61 | Tract 1.18 | Bernalillo, NM | 30.0 yrs |
| #62 | Tract 2.01 | Chaves, NM | 30.1 yrs |
| #63 | Tract 18.12 | Doña Ana, NM | 30.2 yrs |
| #64 | Tract 12.05 | Santa Fe, NM | 30.3 yrs |
| #65 | Tract 12.03 | Doña Ana, NM | 30.3 yrs |
| #66 | Tract 9703.02 | Valencia, NM | 30.4 yrs |
| #67 | Tract 47.13 | Bernalillo, NM | 30.5 yrs |
| #68 | Tract 13.16 | Doña Ana, NM | 30.5 yrs |
| #69 | Tract 17.07 | Doña Ana, NM | 30.5 yrs |
| #70 | Tract 7 | Doña Ana, NM | 30.8 yrs |
| #71 | Tract 1.02 | Doña Ana, NM | 30.8 yrs |
| #72 | Tract 9402 | Sandoval, NM | 30.8 yrs |
| #73 | Tract 6.12 | San Juan, NM | 30.9 yrs |
| #74 | Tract 7.17 | Bernalillo, NM | 30.9 yrs |
| #75 | Tract 13.06 | Santa Fe, NM | 31.0 yrs |
| #76 | Tract 6.02 | Curry, NM | 31.1 yrs |
| #77 | Tract 9452.01 | McKinley, NM | 31.1 yrs |
| #78 | Tract 1.03 | Doña Ana, NM | 31.2 yrs |
| #79 | Tract 1 | Lea, NM | 31.2 yrs |
| #80 | Tract 6.03 | Bernalillo, NM | 31.3 yrs |
| #81 | Tract 2.06 | Doña Ana, NM | 31.3 yrs |
| #82 | Tract 47.16 | Bernalillo, NM | 31.3 yrs |
| #83 | Tract 2 | Lea, NM | 31.4 yrs |
| #84 | Tract 18.08 | Doña Ana, NM | 31.4 yrs |
| #85 | Tract 9436.01 | McKinley, NM | 31.5 yrs |
| #86 | Tract 7.04 | Lea, NM | 31.6 yrs |
| #87 | Tract 9.03 | Otero, NM | 31.7 yrs |
| #88 | Tract 8 | Lea, NM | 31.7 yrs |
| #89 | Tract 47.62 | Bernalillo, NM | 31.8 yrs |
| #90 | Tract 1.04 | Doña Ana, NM | 31.8 yrs |
| #91 | Tract 1 | Curry, NM | 31.8 yrs |
| #92 | Tract 9 | Eddy, NM | 32.0 yrs |
| #93 | Tract 17.02 | Bernalillo, NM | 32.0 yrs |
| #94 | Tract 13.08 | Doña Ana, NM | 32.1 yrs |
| #95 | Tract 18.10 | Doña Ana, NM | 32.1 yrs |
| #96 | Tract 3.06 | Curry, NM | 32.2 yrs |
| #97 | Tract 7.03 | Lea, NM | 32.2 yrs |
| #98 | Tract 7.08 | San Juan, NM | 32.2 yrs |
| #99 | Tract 47.35 | Bernalillo, NM | 32.2 yrs |
| #100 | Tract 17.01 | Doña Ana, NM | 32.4 yrs |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →