Census tract rankings · Pennsylvania
Youngest census tracts in Pennsylvania
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #1 | Tract 511 | Allegheny, PA | 17.0 yrs |
| #2 | Tract 122 | Centre, PA | 19.2 yrs |
| #3 | Tract 9822 | Allegheny, PA | 19.2 yrs |
| #4 | Tract 9800 | Chester, PA | 19.3 yrs |
| #5 | Tract 121 | Centre, PA | 19.5 yrs |
| #6 | Tract 9801 | Butler, PA | 19.5 yrs |
| #7 | Tract 111 | Northampton, PA | 19.7 yrs |
| #8 | Tract 146 | Philadelphia, PA | 19.8 yrs |
| #9 | Tract 369.02 | Philadelphia, PA | 19.8 yrs |
| #10 | Tract 141.01 | Berks, PA | 19.8 yrs |
| #11 | Tract 90 | Philadelphia, PA | 19.9 yrs |
| #12 | Tract 1401 | Allegheny, PA | 19.9 yrs |
| #13 | Tract 103.02 | Allegheny, PA | 19.9 yrs |
| #14 | Tract 9808 | Union, PA | 20.0 yrs |
| #15 | Tract 136.01 | Lancaster, PA | 20.0 yrs |
| #16 | Tract 9807.05 | Snyder, PA | 20.0 yrs |
| #17 | Tract 307.02 | Clinton, PA | 20.1 yrs |
| #18 | Tract 511.01 | Columbia, PA | 20.2 yrs |
| #19 | Tract 131.04 | Cumberland, PA | 20.2 yrs |
| #20 | Tract 88.01 | Philadelphia, PA | 20.2 yrs |
| #21 | Tract 115.11 | Erie, PA | 20.2 yrs |
| #22 | Tract 9801 | Delaware, PA | 20.3 yrs |
| #23 | Tract 8 | Lycoming, PA | 20.3 yrs |
| #24 | Tract 117 | Philadelphia, PA | 20.3 yrs |
| #25 | Tract 9816.06 | Cumberland, PA | 20.4 yrs |
| #26 | Tract 9611.02 | Indiana, PA | 20.5 yrs |
| #27 | Tract 315.01 | Adams, PA | 20.5 yrs |
| #28 | Tract 510 | Allegheny, PA | 20.5 yrs |
| #29 | Tract 1003 | Lackawanna, PA | 20.7 yrs |
| #30 | Tract 402 | Allegheny, PA | 20.7 yrs |
| #31 | Tract 88.02 | Philadelphia, PA | 20.8 yrs |
| #32 | Tract 7922 | Washington, PA | 20.8 yrs |
| #33 | Tract 279.02 | Philadelphia, PA | 20.9 yrs |
| #34 | Tract 377 | Philadelphia, PA | 21.2 yrs |
| #35 | Tract 405 | Allegheny, PA | 21.2 yrs |
| #36 | Tract 406 | Allegheny, PA | 21.3 yrs |
| #37 | Tract 511.02 | Columbia, PA | 21.4 yrs |
| #38 | Tract 103 | Lawrence, PA | 21.4 yrs |
| #39 | Tract 4096.02 | Delaware, PA | 21.5 yrs |
| #40 | Tract 120 | Centre, PA | 21.5 yrs |
| #41 | Tract 200 | Philadelphia, PA | 21.5 yrs |
| #42 | Tract 153 | Philadelphia, PA | 21.6 yrs |
| #43 | Tract 4047 | Delaware, PA | 21.6 yrs |
| #44 | Tract 4098.04 | Delaware, PA | 21.7 yrs |
| #45 | Tract 141 | Northampton, PA | 21.7 yrs |
| #46 | Tract 3079 | Chester, PA | 21.7 yrs |
| #47 | Tract 330 | Mercer, PA | 21.7 yrs |
| #48 | Tract 125 | Centre, PA | 21.7 yrs |
| #49 | Tract 123 | Cumberland, PA | 21.8 yrs |
| #50 | Tract 2050 | Montgomery, PA | 21.8 yrs |
| #51 | Tract 113.01 | Centre, PA | 21.8 yrs |
| #52 | Tract 22.02 | Lehigh, PA | 22.0 yrs |
| #53 | Tract 147 | Philadelphia, PA | 22.0 yrs |
| #54 | Tract 6011 | Beaver, PA | 22.0 yrs |
| #55 | Tract 126 | Centre, PA | 22.0 yrs |
| #56 | Tract 124 | Centre, PA | 22.1 yrs |
| #57 | Tract 2001 | Luzerne, PA | 22.2 yrs |
| #58 | Tract 107.01 | Blair, PA | 22.2 yrs |
| #59 | Tract 9 | York, PA | 22.2 yrs |
| #60 | Tract 305.02 | Philadelphia, PA | 22.3 yrs |
| #61 | Tract 3007 | Monroe, PA | 22.4 yrs |
| #62 | Tract 9.02 | Erie, PA | 22.5 yrs |
| #63 | Tract 409 | Allegheny, PA | 22.6 yrs |
| #64 | Tract 1048 | Bucks, PA | 22.6 yrs |
| #65 | Tract 1306 | Allegheny, PA | 22.7 yrs |
| #66 | Tract 5 | Lycoming, PA | 22.8 yrs |
| #67 | Tract 110 | Northampton, PA | 22.9 yrs |
| #68 | Tract 105.10 | York, PA | 23.0 yrs |
| #69 | Tract 5 | Lancaster, PA | 23.0 yrs |
| #70 | Tract 1402 | Allegheny, PA | 23.0 yrs |
| #71 | Tract 1606 | Clarion, PA | 23.1 yrs |
| #72 | Tract 188.02 | Philadelphia, PA | 23.1 yrs |
| #73 | Tract 6 | Berks, PA | 23.2 yrs |
| #74 | Tract 8 | Lehigh, PA | 23.3 yrs |
| #75 | Tract 9104 | Butler, PA | 23.3 yrs |
| #76 | Tract 122.02 | Erie, PA | 23.4 yrs |
| #77 | Tract 3 | Erie, PA | 23.4 yrs |
| #78 | Tract 7921 | Washington, PA | 23.7 yrs |
| #79 | Tract 2063 | Montgomery, PA | 24.1 yrs |
| #80 | Tract 173 | Philadelphia, PA | 24.2 yrs |
| #81 | Tract 9602 | Indiana, PA | 24.4 yrs |
| #82 | Tract 1008 | Blair, PA | 24.5 yrs |
| #83 | Tract 25 | Lebanon, PA | 24.8 yrs |
| #84 | Tract 9611.03 | Indiana, PA | 24.8 yrs |
| #85 | Tract 12 | York, PA | 25.2 yrs |
| #86 | Tract 4052 | Delaware, PA | 25.3 yrs |
| #87 | Tract 21 | Berks, PA | 25.4 yrs |
| #88 | Tract 214 | Dauphin, PA | 25.6 yrs |
| #89 | Tract 112 | Philadelphia, PA | 25.8 yrs |
| #90 | Tract 18 | Lehigh, PA | 25.8 yrs |
| #91 | Tract 289.01 | Philadelphia, PA | 25.8 yrs |
| #92 | Tract 4064.01 | Delaware, PA | 25.9 yrs |
| #93 | Tract 107.02 | Lancaster, PA | 26.0 yrs |
| #94 | Tract 14 | Berks, PA | 26.0 yrs |
| #95 | Tract 140 | Philadelphia, PA | 26.1 yrs |
| #96 | Tract 152 | Philadelphia, PA | 26.2 yrs |
| #97 | Tract 109 | Philadelphia, PA | 26.2 yrs |
| #98 | Tract 9706 | Greene, PA | 26.5 yrs |
| #99 | Tract 136.02 | Lancaster, PA | 26.6 yrs |
| #100 | Tract 311.02 | Philadelphia, PA | 26.6 yrs |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →