Census tract rankings · Pennsylvania
Oldest census tracts in Pennsylvania
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #1 | Tract 1062.02 | Bucks, PA | 80.1 yrs |
| #2 | Tract 3028.03 | Chester, PA | 77.2 yrs |
| #3 | Tract 3003.13 | Monroe, PA | 68.0 yrs |
| #4 | Tract 364 | Philadelphia, PA | 66.8 yrs |
| #5 | Tract 108.03 | Lancaster, PA | 65.7 yrs |
| #6 | Tract 2060.06 | Montgomery, PA | 65.7 yrs |
| #7 | Tract 9505.03 | Pike, PA | 65.5 yrs |
| #8 | Tract 4084 | Delaware, PA | 65.4 yrs |
| #9 | Tract 6018.01 | Beaver, PA | 65.0 yrs |
| #10 | Tract 220 | Philadelphia, PA | 64.5 yrs |
| #11 | Tract 2010.06 | Montgomery, PA | 63.8 yrs |
| #12 | Tract 1008.07 | Bucks, PA | 63.4 yrs |
| #13 | Tract 1019 | Blair, PA | 63.1 yrs |
| #14 | Tract 9502.04 | Pike, PA | 62.6 yrs |
| #15 | Tract 1 | Erie, PA | 61.5 yrs |
| #16 | Tract 8019.01 | Westmoreland, PA | 61.3 yrs |
| #17 | Tract 2015.01 | Montgomery, PA | 60.9 yrs |
| #18 | Tract 10.01 | Philadelphia, PA | 60.8 yrs |
| #19 | Tract 9710 | Warren, PA | 60.7 yrs |
| #20 | Tract 9509.02 | Pike, PA | 60.7 yrs |
| #21 | Tract 9503.04 | Pike, PA | 60.5 yrs |
| #22 | Tract 9611.01 | Wayne, PA | 60.3 yrs |
| #23 | Tract 8085 | Westmoreland, PA | 60.3 yrs |
| #24 | Tract 1038 | Bucks, PA | 60.1 yrs |
| #25 | Tract 4190 | Allegheny, PA | 59.8 yrs |
| #26 | Tract 9503.02 | Pike, PA | 59.7 yrs |
| #27 | Tract 2023.02 | Montgomery, PA | 59.6 yrs |
| #28 | Tract 1120.02 | Crawford, PA | 59.3 yrs |
| #29 | Tract 101.03 | Erie, PA | 59.2 yrs |
| #30 | Tract 7747 | Washington, PA | 58.9 yrs |
| #31 | Tract 5642 | Allegheny, PA | 58.9 yrs |
| #32 | Tract 9602.02 | Sullivan, PA | 58.8 yrs |
| #33 | Tract 201.08 | Carbon, PA | 58.6 yrs |
| #34 | Tract 9610.02 | Wayne, PA | 58.5 yrs |
| #35 | Tract 8074.01 | Westmoreland, PA | 58.5 yrs |
| #36 | Tract 227.01 | York, PA | 58.2 yrs |
| #37 | Tract 1 | Cambria, PA | 58.2 yrs |
| #38 | Tract 110.02 | Blair, PA | 58.1 yrs |
| #39 | Tract 9608 | Indiana, PA | 58.1 yrs |
| #40 | Tract 1044 | Bucks, PA | 58.1 yrs |
| #41 | Tract 1034 | Bucks, PA | 58.0 yrs |
| #42 | Tract 202 | Somerset, PA | 58.0 yrs |
| #43 | Tract 102 | Northampton, PA | 58.0 yrs |
| #44 | Tract 7227 | Washington, PA | 57.9 yrs |
| #45 | Tract 4011 | Allegheny, PA | 57.8 yrs |
| #46 | Tract 2082.01 | Montgomery, PA | 57.6 yrs |
| #47 | Tract 219.04 | Somerset, PA | 57.6 yrs |
| #48 | Tract 5638 | Allegheny, PA | 57.5 yrs |
| #49 | Tract 5302 | Forest, PA | 57.3 yrs |
| #50 | Tract 3013.02 | Monroe, PA | 57.3 yrs |
| #51 | Tract 351 | Philadelphia, PA | 57.2 yrs |
| #52 | Tract 2616 | Fayette, PA | 57.2 yrs |
| #53 | Tract 3033.02 | Chester, PA | 57.1 yrs |
| #54 | Tract 4160 | Allegheny, PA | 57.1 yrs |
| #55 | Tract 42 | Lebanon, PA | 56.8 yrs |
| #56 | Tract 7421.02 | Washington, PA | 56.8 yrs |
| #57 | Tract 5235.02 | Allegheny, PA | 56.8 yrs |
| #58 | Tract 9603 | Bedford, PA | 56.7 yrs |
| #59 | Tract 2170.02 | Luzerne, PA | 56.7 yrs |
| #60 | Tract 1043.03 | Bucks, PA | 56.6 yrs |
| #61 | Tract 2071.04 | Montgomery, PA | 56.6 yrs |
| #62 | Tract 14.02 | Lehigh, PA | 56.6 yrs |
| #63 | Tract 9611.02 | Wayne, PA | 56.6 yrs |
| #64 | Tract 1054.01 | Bucks, PA | 56.4 yrs |
| #65 | Tract 4703 | Allegheny, PA | 56.4 yrs |
| #66 | Tract 3003.01 | Chester, PA | 56.3 yrs |
| #67 | Tract 314.02 | Adams, PA | 56.3 yrs |
| #68 | Tract 385 | Philadelphia, PA | 56.3 yrs |
| #69 | Tract 9502.03 | Pike, PA | 56.3 yrs |
| #70 | Tract 1027 | Bucks, PA | 56.2 yrs |
| #71 | Tract 102.01 | Lawrence, PA | 56.2 yrs |
| #72 | Tract 9602.01 | Sullivan, PA | 56.2 yrs |
| #73 | Tract 272 | Philadelphia, PA | 56.1 yrs |
| #74 | Tract 9509 | Tioga, PA | 56.1 yrs |
| #75 | Tract 9601.01 | Sullivan, PA | 56.1 yrs |
| #76 | Tract 7557 | Washington, PA | 56.0 yrs |
| #77 | Tract 9602 | Cameron, PA | 56.0 yrs |
| #78 | Tract 9502.02 | Pike, PA | 56.0 yrs |
| #79 | Tract 2006.05 | Montgomery, PA | 55.9 yrs |
| #80 | Tract 347.02 | Philadelphia, PA | 55.9 yrs |
| #81 | Tract 2 | Erie, PA | 55.9 yrs |
| #82 | Tract 133.05 | Lancaster, PA | 55.9 yrs |
| #83 | Tract 3008.01 | Monroe, PA | 55.9 yrs |
| #84 | Tract 154 | Northampton, PA | 55.9 yrs |
| #85 | Tract 112 | Lycoming, PA | 55.8 yrs |
| #86 | Tract 1039 | Bucks, PA | 55.8 yrs |
| #87 | Tract 5263.01 | Allegheny, PA | 55.8 yrs |
| #88 | Tract 8055 | Westmoreland, PA | 55.8 yrs |
| #89 | Tract 2034.03 | Montgomery, PA | 55.8 yrs |
| #90 | Tract 8045.04 | Westmoreland, PA | 55.8 yrs |
| #91 | Tract 203 | Philadelphia, PA | 55.8 yrs |
| #92 | Tract 8074.03 | Westmoreland, PA | 55.8 yrs |
| #93 | Tract 8025 | Westmoreland, PA | 55.8 yrs |
| #94 | Tract 5644 | Allegheny, PA | 55.7 yrs |
| #95 | Tract 9127.01 | Butler, PA | 55.7 yrs |
| #96 | Tract 360 | Philadelphia, PA | 55.7 yrs |
| #97 | Tract 114 | Cambria, PA | 55.6 yrs |
| #98 | Tract 206.01 | York, PA | 55.6 yrs |
| #99 | Tract 9024 | Butler, PA | 55.4 yrs |
| #100 | Tract 7711 | Washington, PA | 55.3 yrs |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →