Census tract rankings · Idaho
Oldest census tracts in Idaho
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #1 | Tract 103.50 | Ada, ID | 69.4 yrs |
| #2 | Tract 9701 | Fremont, ID | 62.3 yrs |
| #3 | Tract 9604 | Idaho, ID | 62.0 yrs |
| #4 | Tract 210.06 | Canyon, ID | 61.4 yrs |
| #5 | Tract 19.02 | Kootenai, ID | 61.3 yrs |
| #6 | Tract 9602.01 | Idaho, ID | 60.9 yrs |
| #7 | Tract 9605.02 | Blaine, ID | 60.8 yrs |
| #8 | Tract 19.01 | Kootenai, ID | 60.6 yrs |
| #9 | Tract 9509.01 | Bonner, ID | 60.4 yrs |
| #10 | Tract 102.36 | Ada, ID | 60.2 yrs |
| #11 | Tract 9602 | Custer, ID | 60.0 yrs |
| #12 | Tract 9603.02 | Blaine, ID | 59.9 yrs |
| #13 | Tract 9502.02 | Boise, ID | 59.6 yrs |
| #14 | Tract 9603.01 | Blaine, ID | 59.5 yrs |
| #15 | Tract 9702 | Lemhi, ID | 57.8 yrs |
| #16 | Tract 9502.02 | Bonner, ID | 57.6 yrs |
| #17 | Tract 9506 | Bonner, ID | 57.6 yrs |
| #18 | Tract 8.05 | Ada, ID | 56.5 yrs |
| #19 | Tract 9502 | Adams, ID | 56.5 yrs |
| #20 | Tract 9703 | Lemhi, ID | 56.3 yrs |
| #21 | Tract 9504.02 | Bonner, ID | 55.5 yrs |
| #22 | Tract 9507.01 | Bonner, ID | 55.5 yrs |
| #23 | Tract 9601 | Idaho, ID | 55.4 yrs |
| #24 | Tract 9400 | Idaho, ID | 55.2 yrs |
| #25 | Tract 20 | Kootenai, ID | 55.1 yrs |
| #26 | Tract 11 | Kootenai, ID | 54.8 yrs |
| #27 | Tract 9701 | Clearwater, ID | 54.1 yrs |
| #28 | Tract 9601 | Elmore, ID | 53.9 yrs |
| #29 | Tract 2.02 | Kootenai, ID | 53.7 yrs |
| #30 | Tract 102.28 | Ada, ID | 53.5 yrs |
| #31 | Tract 9400 | Kootenai, ID | 53.1 yrs |
| #32 | Tract 102.32 | Ada, ID | 52.9 yrs |
| #33 | Tract 10.03 | Kootenai, ID | 52.9 yrs |
| #34 | Tract 9.02 | Kootenai, ID | 52.8 yrs |
| #35 | Tract 2.03 | Kootenai, ID | 52.6 yrs |
| #36 | Tract 9703.02 | Valley, ID | 52.5 yrs |
| #37 | Tract 9501 | Bonner, ID | 52.1 yrs |
| #38 | Tract 21 | Ada, ID | 52.1 yrs |
| #39 | Tract 3.03 | Ada, ID | 52.1 yrs |
| #40 | Tract 9701 | Washington, ID | 52.0 yrs |
| #41 | Tract 102.33 | Ada, ID | 51.9 yrs |
| #42 | Tract 9502.01 | Boise, ID | 51.4 yrs |
| #43 | Tract 9601 | Gem, ID | 51.3 yrs |
| #44 | Tract 1.01 | Kootenai, ID | 51.3 yrs |
| #45 | Tract 9400.02 | Clearwater, ID | 51.1 yrs |
| #46 | Tract 9508.01 | Bonner, ID | 50.9 yrs |
| #47 | Tract 4.01 | Ada, ID | 50.7 yrs |
| #48 | Tract 2.01 | Ada, ID | 50.5 yrs |
| #49 | Tract 9400.01 | Lewis, ID | 50.3 yrs |
| #50 | Tract 9602 | Shoshone, ID | 50.0 yrs |
| #51 | Tract 103.38 | Ada, ID | 50.0 yrs |
| #52 | Tract 17 | Kootenai, ID | 49.9 yrs |
| #53 | Tract 9608 | Nez Perce, ID | 49.8 yrs |
| #54 | Tract 1.02 | Kootenai, ID | 49.5 yrs |
| #55 | Tract 9502.01 | Bonner, ID | 49.4 yrs |
| #56 | Tract 103.40 | Ada, ID | 49.3 yrs |
| #57 | Tract 18.01 | Kootenai, ID | 49.2 yrs |
| #58 | Tract 12.01 | Ada, ID | 49.2 yrs |
| #59 | Tract 9501 | Benewah, ID | 49.1 yrs |
| #60 | Tract 102.34 | Ada, ID | 49.0 yrs |
| #61 | Tract 55 | Latah, ID | 48.9 yrs |
| #62 | Tract 18.02 | Kootenai, ID | 48.7 yrs |
| #63 | Tract 9400 | Nez Perce, ID | 48.6 yrs |
| #64 | Tract 56 | Latah, ID | 48.5 yrs |
| #65 | Tract 9502.03 | Boise, ID | 48.5 yrs |
| #66 | Tract 9701 | Lemhi, ID | 48.4 yrs |
| #67 | Tract 103.55 | Ada, ID | 48.4 yrs |
| #68 | Tract 24.17 | Ada, ID | 48.3 yrs |
| #69 | Tract 9605.01 | Blaine, ID | 48.3 yrs |
| #70 | Tract 9504.03 | Bonner, ID | 48.2 yrs |
| #71 | Tract 2.02 | Ada, ID | 47.5 yrs |
| #72 | Tract 8 | Kootenai, ID | 47.5 yrs |
| #73 | Tract 22.30 | Ada, ID | 47.5 yrs |
| #74 | Tract 102.35 | Ada, ID | 47.4 yrs |
| #75 | Tract 24.15 | Ada, ID | 47.4 yrs |
| #76 | Tract 6.01 | Kootenai, ID | 47.3 yrs |
| #77 | Tract 23.16 | Ada, ID | 47.2 yrs |
| #78 | Tract 207 | Canyon, ID | 47.1 yrs |
| #79 | Tract 103.60 | Ada, ID | 47.0 yrs |
| #80 | Tract 7.04 | Ada, ID | 46.8 yrs |
| #81 | Tract 9701 | Valley, ID | 46.6 yrs |
| #82 | Tract 57 | Latah, ID | 46.5 yrs |
| #83 | Tract 103.66 | Ada, ID | 46.4 yrs |
| #84 | Tract 9501 | Adams, ID | 46.1 yrs |
| #85 | Tract 24.19 | Ada, ID | 46.0 yrs |
| #86 | Tract 9504.01 | Bonner, ID | 46.0 yrs |
| #87 | Tract 9400.02 | Lewis, ID | 45.8 yrs |
| #88 | Tract 19 | Bannock, ID | 45.7 yrs |
| #89 | Tract 102.31 | Ada, ID | 45.7 yrs |
| #90 | Tract 9400.01 | Clearwater, ID | 45.7 yrs |
| #91 | Tract 101.01 | Ada, ID | 45.6 yrs |
| #92 | Tract 9505 | Bonner, ID | 45.5 yrs |
| #93 | Tract 103.70 | Ada, ID | 45.5 yrs |
| #94 | Tract 10.01 | Ada, ID | 45.5 yrs |
| #95 | Tract 9702 | Boundary, ID | 45.4 yrs |
| #96 | Tract 9508.02 | Bonner, ID | 45.4 yrs |
| #97 | Tract 17 | Bannock, ID | 45.3 yrs |
| #98 | Tract 9601.01 | Teton, ID | 45.2 yrs |
| #99 | Tract 103.56 | Ada, ID | 44.9 yrs |
| #100 | Tract 101.02 | Ada, ID | 44.8 yrs |
More tract rankings
Densest census tracts · Idaho
SEE LIST →
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →