Census tract rankings · Minnesota
Youngest census tracts in Minnesota
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #401 | Tract 610.09 | Dakota, MN | 36.6 yrs |
| #402 | Tract 607.39 | Dakota, MN | 36.6 yrs |
| #403 | Tract 1002.03 | Wright, MN | 36.6 yrs |
| #404 | Tract 229.01 | Hennepin, MN | 36.6 yrs |
| #405 | Tract 1010.01 | Wright, MN | 36.6 yrs |
| #406 | Tract 1055 | Hennepin, MN | 36.6 yrs |
| #407 | Tract 1102.01 | Chisago, MN | 36.6 yrs |
| #408 | Tract 1020 | Hennepin, MN | 36.6 yrs |
| #409 | Tract 812 | Scott, MN | 36.7 yrs |
| #410 | Tract 506.05 | Anoka, MN | 36.7 yrs |
| #411 | Tract 268.23 | Hennepin, MN | 36.7 yrs |
| #412 | Tract 414 | Ramsey, MN | 36.7 yrs |
| #413 | Tract 261.04 | Hennepin, MN | 36.7 yrs |
| #414 | Tract 3604 | Lyon, MN | 36.7 yrs |
| #415 | Tract 907.02 | Carver, MN | 36.7 yrs |
| #416 | Tract 239.01 | Hennepin, MN | 36.7 yrs |
| #417 | Tract 507.10 | Anoka, MN | 36.7 yrs |
| #418 | Tract 909.02 | Carver, MN | 36.7 yrs |
| #419 | Tract 708.01 | Washington, MN | 36.7 yrs |
| #420 | Tract 269.12 | Hennepin, MN | 36.8 yrs |
| #421 | Tract 508.18 | Anoka, MN | 36.8 yrs |
| #422 | Tract 21 | Olmsted, MN | 36.8 yrs |
| #423 | Tract 201 | Benton, MN | 36.8 yrs |
| #424 | Tract 9513.01 | Crow Wing, MN | 36.8 yrs |
| #425 | Tract 13.02 | Olmsted, MN | 36.8 yrs |
| #426 | Tract 304.07 | Sherburne, MN | 36.8 yrs |
| #427 | Tract 902 | Carver, MN | 36.8 yrs |
| #428 | Tract 211.02 | Benton, MN | 36.8 yrs |
| #429 | Tract 710.25 | Washington, MN | 36.8 yrs |
| #430 | Tract 265.11 | Hennepin, MN | 36.8 yrs |
| #431 | Tract 352 | Ramsey, MN | 36.8 yrs |
| #432 | Tract 406.06 | Ramsey, MN | 36.8 yrs |
| #433 | Tract 801 | Scott, MN | 36.8 yrs |
| #434 | Tract 424.01 | Ramsey, MN | 36.9 yrs |
| #435 | Tract 346.01 | Ramsey, MN | 36.9 yrs |
| #436 | Tract 301.12 | Clay, MN | 36.9 yrs |
| #437 | Tract 502.38 | Anoka, MN | 36.9 yrs |
| #438 | Tract 607.25 | Dakota, MN | 36.9 yrs |
| #439 | Tract 1108 | Hennepin, MN | 36.9 yrs |
| #440 | Tract 224 | Hennepin, MN | 36.9 yrs |
| #441 | Tract 3601 | Lyon, MN | 36.9 yrs |
| #442 | Tract 245 | Hennepin, MN | 36.9 yrs |
| #443 | Tract 701 | Carlton, MN | 37.0 yrs |
| #444 | Tract 607.37 | Dakota, MN | 37.0 yrs |
| #445 | Tract 302.01 | Sherburne, MN | 37.0 yrs |
| #446 | Tract 203 | Benton, MN | 37.0 yrs |
| #447 | Tract 318.02 | Ramsey, MN | 37.0 yrs |
| #448 | Tract 610.03 | Dakota, MN | 37.0 yrs |
| #449 | Tract 268.26 | Hennepin, MN | 37.0 yrs |
| #450 | Tract 1055 | Nobles, MN | 37.0 yrs |
| #451 | Tract 2701 | Cottonwood, MN | 37.0 yrs |
| #452 | Tract 9505 | Chippewa, MN | 37.0 yrs |
| #453 | Tract 371 | Ramsey, MN | 37.1 yrs |
| #454 | Tract 267.22 | Hennepin, MN | 37.1 yrs |
| #455 | Tract 1087 | Hennepin, MN | 37.1 yrs |
| #456 | Tract 905 | Pennington, MN | 37.1 yrs |
| #457 | Tract 3 | Olmsted, MN | 37.1 yrs |
| #458 | Tract 501.07 | Anoka, MN | 37.1 yrs |
| #459 | Tract 202.03 | Benton, MN | 37.1 yrs |
| #460 | Tract 1005 | Hennepin, MN | 37.1 yrs |
| #461 | Tract 1008.04 | Wright, MN | 37.2 yrs |
| #462 | Tract 808 | Goodhue, MN | 37.2 yrs |
| #463 | Tract 702.08 | Washington, MN | 37.2 yrs |
| #464 | Tract 306.02 | Ramsey, MN | 37.2 yrs |
| #465 | Tract 708.02 | Rice, MN | 37.2 yrs |
| #466 | Tract 4806 | Nicollet, MN | 37.2 yrs |
| #467 | Tract 1302 | Isanti, MN | 37.2 yrs |
| #468 | Tract 508.29 | Anoka, MN | 37.2 yrs |
| #469 | Tract 905.02 | Carver, MN | 37.2 yrs |
| #470 | Tract 509.01 | Anoka, MN | 37.2 yrs |
| #471 | Tract 1052.04 | Hennepin, MN | 37.2 yrs |
| #472 | Tract 501.09 | Anoka, MN | 37.3 yrs |
| #473 | Tract 605.03 | Dakota, MN | 37.3 yrs |
| #474 | Tract 607.33 | Dakota, MN | 37.3 yrs |
| #475 | Tract 121.02 | Hennepin, MN | 37.3 yrs |
| #476 | Tract 3 | Clearwater, MN | 37.3 yrs |
| #477 | Tract 203 | Polk, MN | 37.3 yrs |
| #478 | Tract 508.28 | Anoka, MN | 37.3 yrs |
| #479 | Tract 608.31 | Dakota, MN | 37.4 yrs |
| #480 | Tract 712.09 | Washington, MN | 37.4 yrs |
| #481 | Tract 305.04 | Sherburne, MN | 37.4 yrs |
| #482 | Tract 103.01 | St. Louis, MN | 37.4 yrs |
| #483 | Tract 710.03 | Washington, MN | 37.4 yrs |
| #484 | Tract 706.04 | Washington, MN | 37.4 yrs |
| #485 | Tract 320 | Ramsey, MN | 37.4 yrs |
| #486 | Tract 7807 | Morrison, MN | 37.4 yrs |
| #487 | Tract 209.02 | Hennepin, MN | 37.4 yrs |
| #488 | Tract 9403 | Mahnomen, MN | 37.5 yrs |
| #489 | Tract 902 | Pennington, MN | 37.5 yrs |
| #490 | Tract 502.20 | Anoka, MN | 37.6 yrs |
| #491 | Tract 16.01 | Olmsted, MN | 37.6 yrs |
| #492 | Tract 9502 | Watonwan, MN | 37.6 yrs |
| #493 | Tract 802.07 | Scott, MN | 37.6 yrs |
| #494 | Tract 12.02 | Olmsted, MN | 37.6 yrs |
| #495 | Tract 7905 | Waseca, MN | 37.6 yrs |
| #496 | Tract 1002 | Hennepin, MN | 37.6 yrs |
| #497 | Tract 2 | Mower, MN | 37.6 yrs |
| #498 | Tract 607.26 | Dakota, MN | 37.6 yrs |
| #499 | Tract 3 | Hennepin, MN | 37.6 yrs |
| #500 | Tract 206 | Hennepin, MN | 37.6 yrs |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →