Census tract rankings · Minnesota
Youngest census tracts in Minnesota
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #101 | Tract 330 | Ramsey, MN | 30.8 yrs |
| #102 | Tract 608.37 | Dakota, MN | 30.9 yrs |
| #103 | Tract 701.02 | Rice, MN | 30.9 yrs |
| #104 | Tract 512.02 | Anoka, MN | 30.9 yrs |
| #105 | Tract 326 | Ramsey, MN | 30.9 yrs |
| #106 | Tract 18 | St. Louis, MN | 30.9 yrs |
| #107 | Tract 803.04 | Scott, MN | 31.0 yrs |
| #108 | Tract 608.12 | Dakota, MN | 31.0 yrs |
| #109 | Tract 345 | Ramsey, MN | 31.0 yrs |
| #110 | Tract 319 | Ramsey, MN | 31.0 yrs |
| #111 | Tract 203.01 | Hennepin, MN | 31.0 yrs |
| #112 | Tract 301.11 | Clay, MN | 31.1 yrs |
| #113 | Tract 9400.02 | Cass, MN | 31.1 yrs |
| #114 | Tract 333 | Ramsey, MN | 31.1 yrs |
| #115 | Tract 232.02 | Hennepin, MN | 31.2 yrs |
| #116 | Tract 251 | Hennepin, MN | 31.2 yrs |
| #117 | Tract 1703 | Blue Earth, MN | 31.3 yrs |
| #118 | Tract 607.47 | Dakota, MN | 31.4 yrs |
| #119 | Tract 7709 | Kandiyohi, MN | 31.4 yrs |
| #120 | Tract 1028 | Hennepin, MN | 31.4 yrs |
| #121 | Tract 1706 | Blue Earth, MN | 31.4 yrs |
| #122 | Tract 422.01 | Ramsey, MN | 31.4 yrs |
| #123 | Tract 260.19 | Hennepin, MN | 31.5 yrs |
| #124 | Tract 307.04 | Ramsey, MN | 31.5 yrs |
| #125 | Tract 82 | Hennepin, MN | 31.5 yrs |
| #126 | Tract 32 | Hennepin, MN | 31.5 yrs |
| #127 | Tract 14.04 | Olmsted, MN | 31.6 yrs |
| #128 | Tract 268.09 | Hennepin, MN | 31.6 yrs |
| #129 | Tract 11 | Hennepin, MN | 31.6 yrs |
| #130 | Tract 304.06 | Sherburne, MN | 31.7 yrs |
| #131 | Tract 413.02 | Ramsey, MN | 31.7 yrs |
| #132 | Tract 374.02 | Ramsey, MN | 31.7 yrs |
| #133 | Tract 202.02 | Hennepin, MN | 31.8 yrs |
| #134 | Tract 243 | Hennepin, MN | 31.8 yrs |
| #135 | Tract 1060 | Hennepin, MN | 31.8 yrs |
| #136 | Tract 1044 | Hennepin, MN | 31.8 yrs |
| #137 | Tract 1037 | Hennepin, MN | 31.9 yrs |
| #138 | Tract 1070 | Hennepin, MN | 31.9 yrs |
| #139 | Tract 84 | Hennepin, MN | 31.9 yrs |
| #140 | Tract 361 | Ramsey, MN | 31.9 yrs |
| #141 | Tract 17.02 | Olmsted, MN | 32.0 yrs |
| #142 | Tract 26 | St. Louis, MN | 32.0 yrs |
| #143 | Tract 508.16 | Anoka, MN | 32.1 yrs |
| #144 | Tract 1002.06 | Wright, MN | 32.1 yrs |
| #145 | Tract 7805 | Kandiyohi, MN | 32.1 yrs |
| #146 | Tract 6704 | Winona, MN | 32.1 yrs |
| #147 | Tract 6703.02 | Winona, MN | 32.1 yrs |
| #148 | Tract 156 | St. Louis, MN | 32.1 yrs |
| #149 | Tract 502.40 | Anoka, MN | 32.2 yrs |
| #150 | Tract 357 | Ramsey, MN | 32.2 yrs |
| #151 | Tract 3.01 | St. Louis, MN | 32.3 yrs |
| #152 | Tract 4 | St. Louis, MN | 32.4 yrs |
| #153 | Tract 1008 | Hennepin, MN | 32.4 yrs |
| #154 | Tract 9 | St. Louis, MN | 32.4 yrs |
| #155 | Tract 1004 | Hennepin, MN | 32.4 yrs |
| #156 | Tract 27 | Hennepin, MN | 32.4 yrs |
| #157 | Tract 610.05 | Dakota, MN | 32.4 yrs |
| #158 | Tract 4501.01 | Beltrami, MN | 32.4 yrs |
| #159 | Tract 318.01 | Ramsey, MN | 32.5 yrs |
| #160 | Tract 13.01 | Olmsted, MN | 32.5 yrs |
| #161 | Tract 347.01 | Ramsey, MN | 32.5 yrs |
| #162 | Tract 608.05 | Dakota, MN | 32.5 yrs |
| #163 | Tract 802.08 | Scott, MN | 32.5 yrs |
| #164 | Tract 607.17 | Dakota, MN | 32.5 yrs |
| #165 | Tract 4.01 | Stearns, MN | 32.6 yrs |
| #166 | Tract 1262.02 | Hennepin, MN | 32.6 yrs |
| #167 | Tract 808.01 | Scott, MN | 32.7 yrs |
| #168 | Tract 1260 | Hennepin, MN | 32.7 yrs |
| #169 | Tract 609.05 | Dakota, MN | 32.7 yrs |
| #170 | Tract 249.04 | Hennepin, MN | 32.7 yrs |
| #171 | Tract 4803 | Stevens, MN | 32.7 yrs |
| #172 | Tract 4507.03 | Douglas, MN | 32.7 yrs |
| #173 | Tract 17 | Hennepin, MN | 32.7 yrs |
| #174 | Tract 1031 | Hennepin, MN | 32.7 yrs |
| #175 | Tract 315 | Sherburne, MN | 32.8 yrs |
| #176 | Tract 230 | Hennepin, MN | 32.8 yrs |
| #177 | Tract 59.02 | Hennepin, MN | 32.8 yrs |
| #178 | Tract 515.01 | Anoka, MN | 32.8 yrs |
| #179 | Tract 607.43 | Dakota, MN | 32.8 yrs |
| #180 | Tract 1261.02 | Hennepin, MN | 32.9 yrs |
| #181 | Tract 101.04 | Stearns, MN | 32.9 yrs |
| #182 | Tract 268.11 | Hennepin, MN | 32.9 yrs |
| #183 | Tract 709.01 | Rice, MN | 32.9 yrs |
| #184 | Tract 8 | Mower, MN | 32.9 yrs |
| #185 | Tract 15.02 | Olmsted, MN | 32.9 yrs |
| #186 | Tract 210.01 | Hennepin, MN | 33.0 yrs |
| #187 | Tract 411.07 | Ramsey, MN | 33.0 yrs |
| #188 | Tract 9.01 | Stearns, MN | 33.0 yrs |
| #189 | Tract 6703.01 | Winona, MN | 33.0 yrs |
| #190 | Tract 608.33 | Dakota, MN | 33.1 yrs |
| #191 | Tract 113.08 | Stearns, MN | 33.1 yrs |
| #192 | Tract 426.01 | Ramsey, MN | 33.2 yrs |
| #193 | Tract 265.14 | Hennepin, MN | 33.2 yrs |
| #194 | Tract 323 | Ramsey, MN | 33.2 yrs |
| #195 | Tract 376.03 | Ramsey, MN | 33.2 yrs |
| #196 | Tract 338 | Ramsey, MN | 33.2 yrs |
| #197 | Tract 604.02 | Dakota, MN | 33.3 yrs |
| #198 | Tract 96 | Hennepin, MN | 33.3 yrs |
| #199 | Tract 608.16 | Dakota, MN | 33.4 yrs |
| #200 | Tract 252.01 | Hennepin, MN | 33.4 yrs |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →