Census tract rankings · Arizona
Oldest census tracts in Arizona
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #301 | Tract 47.15 | Pima, AZ | 54.0 yrs |
| #302 | Tract 40.53 | Pima, AZ | 54.0 yrs |
| #303 | Tract 9533.02 | Mohave, AZ | 54.0 yrs |
| #304 | Tract 2168.35 | Maricopa, AZ | 54.0 yrs |
| #305 | Tract 20.01 | Pinal, AZ | 53.9 yrs |
| #306 | Tract 4202.14 | Maricopa, AZ | 53.9 yrs |
| #307 | Tract 7.02 | Yavapai, AZ | 53.9 yrs |
| #308 | Tract 21 | Cochise, AZ | 53.8 yrs |
| #309 | Tract 40.68 | Pima, AZ | 53.8 yrs |
| #310 | Tract 6178 | Maricopa, AZ | 53.8 yrs |
| #311 | Tract 47.26 | Pima, AZ | 53.7 yrs |
| #312 | Tract 6142 | Maricopa, AZ | 53.6 yrs |
| #313 | Tract 43.16 | Pima, AZ | 53.6 yrs |
| #314 | Tract 4226.09 | Maricopa, AZ | 53.5 yrs |
| #315 | Tract 101.03 | Maricopa, AZ | 53.5 yrs |
| #316 | Tract 11 | Cochise, AZ | 53.5 yrs |
| #317 | Tract 4.04 | Yavapai, AZ | 53.5 yrs |
| #318 | Tract 6127 | Maricopa, AZ | 53.5 yrs |
| #319 | Tract 3.13 | Pinal, AZ | 53.4 yrs |
| #320 | Tract 6134 | Maricopa, AZ | 53.4 yrs |
| #321 | Tract 4 | Pinal, AZ | 53.4 yrs |
| #322 | Tract 6179 | Maricopa, AZ | 53.3 yrs |
| #323 | Tract 4 | Gila, AZ | 53.2 yrs |
| #324 | Tract 3199.09 | Maricopa, AZ | 53.2 yrs |
| #325 | Tract 47.11 | Pima, AZ | 53.0 yrs |
| #326 | Tract 3.21 | Pinal, AZ | 53.0 yrs |
| #327 | Tract 5.01 | Cochise, AZ | 53.0 yrs |
| #328 | Tract 9520.03 | Mohave, AZ | 52.9 yrs |
| #329 | Tract 9529.02 | Mohave, AZ | 52.9 yrs |
| #330 | Tract 21.04 | Pinal, AZ | 52.8 yrs |
| #331 | Tract 14.01 | Yavapai, AZ | 52.8 yrs |
| #332 | Tract 17.04 | Yavapai, AZ | 52.8 yrs |
| #333 | Tract 47.12 | Pima, AZ | 52.7 yrs |
| #334 | Tract 405.37 | Maricopa, AZ | 52.7 yrs |
| #335 | Tract 3.01 | Cochise, AZ | 52.6 yrs |
| #336 | Tract 109.15 | Yuma, AZ | 52.6 yrs |
| #337 | Tract 6105 | Maricopa, AZ | 52.5 yrs |
| #338 | Tract 9506.02 | Mohave, AZ | 52.5 yrs |
| #339 | Tract 8.03 | Yavapai, AZ | 52.5 yrs |
| #340 | Tract 1063 | Maricopa, AZ | 52.4 yrs |
| #341 | Tract 715.15 | Maricopa, AZ | 52.4 yrs |
| #342 | Tract 46.33 | Pima, AZ | 52.4 yrs |
| #343 | Tract 40.79 | Pima, AZ | 52.3 yrs |
| #344 | Tract 47.17 | Pima, AZ | 52.3 yrs |
| #345 | Tract 16.02 | Yavapai, AZ | 52.2 yrs |
| #346 | Tract 405.39 | Maricopa, AZ | 52.1 yrs |
| #347 | Tract 9548.02 | Mohave, AZ | 52.1 yrs |
| #348 | Tract 1036.11 | Maricopa, AZ | 52.1 yrs |
| #349 | Tract 12 | Cochise, AZ | 52.1 yrs |
| #350 | Tract 46.22 | Pima, AZ | 52.1 yrs |
| #351 | Tract 2.07 | Yavapai, AZ | 52.1 yrs |
| #352 | Tract 13.02 | Coconino, AZ | 52.0 yrs |
| #353 | Tract 9518 | Mohave, AZ | 51.9 yrs |
| #354 | Tract 47.23 | Pima, AZ | 51.8 yrs |
| #355 | Tract 18.04 | Yavapai, AZ | 51.8 yrs |
| #356 | Tract 7 | Pinal, AZ | 51.7 yrs |
| #357 | Tract 1050.03 | Maricopa, AZ | 51.6 yrs |
| #358 | Tract 2168.44 | Maricopa, AZ | 51.5 yrs |
| #359 | Tract 3199.07 | Maricopa, AZ | 51.5 yrs |
| #360 | Tract 4202.07 | Maricopa, AZ | 51.4 yrs |
| #361 | Tract 1042.23 | Maricopa, AZ | 51.4 yrs |
| #362 | Tract 2168.59 | Maricopa, AZ | 51.3 yrs |
| #363 | Tract 13.07 | Pinal, AZ | 51.3 yrs |
| #364 | Tract 9530.01 | Mohave, AZ | 51.3 yrs |
| #365 | Tract 4203.04 | Maricopa, AZ | 51.3 yrs |
| #366 | Tract 1167.27 | Maricopa, AZ | 51.2 yrs |
| #367 | Tract 1037.02 | Maricopa, AZ | 51.2 yrs |
| #368 | Tract 4201.12 | Maricopa, AZ | 51.2 yrs |
| #369 | Tract 1051.01 | Maricopa, AZ | 51.1 yrs |
| #370 | Tract 610.54 | Maricopa, AZ | 51.0 yrs |
| #371 | Tract 8142 | Maricopa, AZ | 51.0 yrs |
| #372 | Tract 6107 | Maricopa, AZ | 50.8 yrs |
| #373 | Tract 6130 | Maricopa, AZ | 50.8 yrs |
| #374 | Tract 45.05 | Pima, AZ | 50.8 yrs |
| #375 | Tract 3.07 | Pinal, AZ | 50.8 yrs |
| #376 | Tract 4226.30 | Maricopa, AZ | 50.6 yrs |
| #377 | Tract 2168.55 | Maricopa, AZ | 50.6 yrs |
| #378 | Tract 29.06 | Pima, AZ | 50.6 yrs |
| #379 | Tract 44.36 | Pima, AZ | 50.4 yrs |
| #380 | Tract 9634 | Navajo, AZ | 50.3 yrs |
| #381 | Tract 40.61 | Pima, AZ | 50.2 yrs |
| #382 | Tract 2168.36 | Maricopa, AZ | 50.2 yrs |
| #383 | Tract 2168.45 | Maricopa, AZ | 50.2 yrs |
| #384 | Tract 9534.04 | Mohave, AZ | 50.2 yrs |
| #385 | Tract 46.15 | Pima, AZ | 50.2 yrs |
| #386 | Tract 8130 | Maricopa, AZ | 50.1 yrs |
| #387 | Tract 6.13 | Yavapai, AZ | 50.0 yrs |
| #388 | Tract 6125 | Maricopa, AZ | 50.0 yrs |
| #389 | Tract 4226.53 | Maricopa, AZ | 49.9 yrs |
| #390 | Tract 9534.06 | Mohave, AZ | 49.9 yrs |
| #391 | Tract 47.21 | Pima, AZ | 49.8 yrs |
| #392 | Tract 44.34 | Pima, AZ | 49.7 yrs |
| #393 | Tract 109.16 | Yuma, AZ | 49.7 yrs |
| #394 | Tract 4201.07 | Maricopa, AZ | 49.6 yrs |
| #395 | Tract 1167.29 | Maricopa, AZ | 49.6 yrs |
| #396 | Tract 2168.10 | Maricopa, AZ | 49.6 yrs |
| #397 | Tract 9528.02 | Mohave, AZ | 49.5 yrs |
| #398 | Tract 6100.01 | Maricopa, AZ | 49.5 yrs |
| #399 | Tract 109.14 | Yuma, AZ | 49.5 yrs |
| #400 | Tract 1167.38 | Maricopa, AZ | 49.4 yrs |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →