Census tract rankings · New Jersey
Most work-from-home census tracts in New Jersey
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to New Jersey, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #101 | Tract 387.02 | Union, NJ | 34.8% |
| #102 | Tract 35 | Hudson, NJ | 34.7% |
| #103 | Tract 7040.15 | Burlington, NJ | 34.6% |
| #104 | Tract 528 | Somerset, NJ | 34.6% |
| #105 | Tract 13 | Middlesex, NJ | 34.5% |
| #106 | Tract 186 | Hudson, NJ | 34.3% |
| #107 | Tract 208 | Essex, NJ | 34.3% |
| #108 | Tract 160 | Essex, NJ | 34.3% |
| #109 | Tract 76.01 | Hudson, NJ | 34.3% |
| #110 | Tract 82.10 | Middlesex, NJ | 34.2% |
| #111 | Tract 551 | Bergen, NJ | 34.2% |
| #112 | Tract 8096 | Monmouth, NJ | 34.1% |
| #113 | Tract 66.06 | Middlesex, NJ | 34.1% |
| #114 | Tract 209.02 | Cape May, NJ | 33.9% |
| #115 | Tract 539.05 | Somerset, NJ | 33.9% |
| #116 | Tract 322.01 | Bergen, NJ | 33.8% |
| #117 | Tract 270 | Bergen, NJ | 33.8% |
| #118 | Tract 393 | Bergen, NJ | 33.8% |
| #119 | Tract 8038 | Monmouth, NJ | 33.7% |
| #120 | Tract 6039.02 | Camden, NJ | 33.7% |
| #121 | Tract 6060 | Camden, NJ | 33.6% |
| #122 | Tract 6063 | Camden, NJ | 33.6% |
| #123 | Tract 43.09 | Mercer, NJ | 33.5% |
| #124 | Tract 8039 | Monmouth, NJ | 33.5% |
| #125 | Tract 457.04 | Morris, NJ | 33.5% |
| #126 | Tract 43.12 | Mercer, NJ | 33.5% |
| #127 | Tract 8100.04 | Monmouth, NJ | 33.4% |
| #128 | Tract 191 | Essex, NJ | 33.4% |
| #129 | Tract 464 | Morris, NJ | 33.4% |
| #130 | Tract 168 | Essex, NJ | 33.4% |
| #131 | Tract 2462.02 | Passaic, NJ | 33.3% |
| #132 | Tract 7380.02 | Ocean, NJ | 33.3% |
| #133 | Tract 6066 | Camden, NJ | 33.2% |
| #134 | Tract 15.05 | Middlesex, NJ | 33.2% |
| #135 | Tract 205 | Essex, NJ | 33.2% |
| #136 | Tract 534.02 | Somerset, NJ | 33.2% |
| #137 | Tract 428 | Morris, NJ | 33.1% |
| #138 | Tract 10.02 | Bergen, NJ | 33.1% |
| #139 | Tract 71 | Hudson, NJ | 33.1% |
| #140 | Tract 6036.03 | Camden, NJ | 33.1% |
| #141 | Tract 173.01 | Essex, NJ | 33.0% |
| #142 | Tract 86.05 | Middlesex, NJ | 33.0% |
| #143 | Tract 434.02 | Morris, NJ | 32.9% |
| #144 | Tract 7038.02 | Burlington, NJ | 32.9% |
| #145 | Tract 108.02 | Hunterdon, NJ | 32.8% |
| #146 | Tract 33.04 | Mercer, NJ | 32.7% |
| #147 | Tract 7005.02 | Burlington, NJ | 32.7% |
| #148 | Tract 86.04 | Middlesex, NJ | 32.7% |
| #149 | Tract 14.18 | Middlesex, NJ | 32.7% |
| #150 | Tract 7381 | Ocean, NJ | 32.6% |
| #151 | Tract 158.01 | Hudson, NJ | 32.6% |
| #152 | Tract 137 | Essex, NJ | 32.5% |
| #153 | Tract 44.08 | Mercer, NJ | 32.5% |
| #154 | Tract 543 | Bergen, NJ | 32.5% |
| #155 | Tract 82.14 | Middlesex, NJ | 32.5% |
| #156 | Tract 532.02 | Bergen, NJ | 32.5% |
| #157 | Tract 509.02 | Somerset, NJ | 32.5% |
| #158 | Tract 457.01 | Morris, NJ | 32.3% |
| #159 | Tract 552.02 | Bergen, NJ | 32.3% |
| #160 | Tract 6035.03 | Camden, NJ | 32.1% |
| #161 | Tract 6035.01 | Camden, NJ | 32.1% |
| #162 | Tract 39.04 | Mercer, NJ | 32.0% |
| #163 | Tract 42.04 | Mercer, NJ | 31.9% |
| #164 | Tract 366 | Union, NJ | 31.9% |
| #165 | Tract 7320.03 | Ocean, NJ | 31.9% |
| #166 | Tract 8042 | Monmouth, NJ | 31.9% |
| #167 | Tract 537.07 | Somerset, NJ | 31.9% |
| #168 | Tract 39.05 | Mercer, NJ | 31.8% |
| #169 | Tract 222 | Bergen, NJ | 31.8% |
| #170 | Tract 6043 | Camden, NJ | 31.7% |
| #171 | Tract 7152.01 | Ocean, NJ | 31.6% |
| #172 | Tract 209.01 | Essex, NJ | 31.6% |
| #173 | Tract 8097.01 | Monmouth, NJ | 31.5% |
| #174 | Tract 368 | Union, NJ | 31.5% |
| #175 | Tract 133.01 | Atlantic, NJ | 31.5% |
| #176 | Tract 539.04 | Somerset, NJ | 31.5% |
| #177 | Tract 171 | Essex, NJ | 31.5% |
| #178 | Tract 20 | Middlesex, NJ | 31.5% |
| #179 | Tract 8032.02 | Monmouth, NJ | 31.5% |
| #180 | Tract 8105.03 | Monmouth, NJ | 31.5% |
| #181 | Tract 14.09 | Middlesex, NJ | 31.4% |
| #182 | Tract 3744 | Sussex, NJ | 31.4% |
| #183 | Tract 400.01 | Bergen, NJ | 31.4% |
| #184 | Tract 416.05 | Morris, NJ | 31.3% |
| #185 | Tract 45.02 | Mercer, NJ | 31.3% |
| #186 | Tract 14 | Hudson, NJ | 31.3% |
| #187 | Tract 6044 | Camden, NJ | 31.3% |
| #188 | Tract 8095.05 | Monmouth, NJ | 31.3% |
| #189 | Tract 70.01 | Hudson, NJ | 31.2% |
| #190 | Tract 58.02 | Hudson, NJ | 31.1% |
| #191 | Tract 351 | Bergen, NJ | 31.1% |
| #192 | Tract 538.07 | Somerset, NJ | 31.1% |
| #193 | Tract 85.04 | Middlesex, NJ | 31.0% |
| #194 | Tract 84.06 | Middlesex, NJ | 31.0% |
| #195 | Tract 141.02 | Hudson, NJ | 31.0% |
| #196 | Tract 92 | Bergen, NJ | 30.9% |
| #197 | Tract 207 | Essex, NJ | 30.8% |
| #198 | Tract 412 | Morris, NJ | 30.8% |
| #199 | Tract 7029.08 | Burlington, NJ | 30.8% |
| #200 | Tract 216.02 | Essex, NJ | 30.6% |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →