Census tract rankings · Massachusetts
Most work-from-home census tracts in Massachusetts
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Massachusetts, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #1 | Tract 9241 | Berkshire, MA | 52.4% |
| #2 | Tract 203.04 | Suffolk, MA | 52.0% |
| #3 | Tract 3861 | Middlesex, MA | 49.1% |
| #4 | Tract 7614.01 | Worcester, MA | 48.2% |
| #5 | Tract 1206 | Suffolk, MA | 46.5% |
| #6 | Tract 4006 | Norfolk, MA | 44.9% |
| #7 | Tract 3231.02 | Middlesex, MA | 44.4% |
| #8 | Tract 3505 | Middlesex, MA | 44.3% |
| #9 | Tract 3631.04 | Middlesex, MA | 44.1% |
| #10 | Tract 3567.01 | Middlesex, MA | 43.9% |
| #11 | Tract 2033.02 | Essex, MA | 43.7% |
| #12 | Tract 3546.02 | Middlesex, MA | 43.5% |
| #13 | Tract 3545 | Middlesex, MA | 43.2% |
| #14 | Tract 5012.03 | Plymouth, MA | 42.7% |
| #15 | Tract 512 | Suffolk, MA | 42.5% |
| #16 | Tract 3510.01 | Middlesex, MA | 42.4% |
| #17 | Tract 4061.01 | Norfolk, MA | 41.8% |
| #18 | Tract 113 | Barnstable, MA | 41.8% |
| #19 | Tract 3523 | Middlesex, MA | 41.4% |
| #20 | Tract 3571 | Middlesex, MA | 41.3% |
| #21 | Tract 3541 | Middlesex, MA | 41.2% |
| #22 | Tract 3734 | Middlesex, MA | 41.1% |
| #23 | Tract 3631.03 | Middlesex, MA | 40.9% |
| #24 | Tract 3583 | Middlesex, MA | 40.8% |
| #25 | Tract 4141 | Norfolk, MA | 40.5% |
| #26 | Tract 603.01 | Suffolk, MA | 40.5% |
| #27 | Tract 7151 | Worcester, MA | 40.5% |
| #28 | Tract 7392.02 | Worcester, MA | 40.5% |
| #29 | Tract 4033 | Norfolk, MA | 40.5% |
| #30 | Tract 3538 | Middlesex, MA | 40.4% |
| #31 | Tract 3651 | Middlesex, MA | 40.2% |
| #32 | Tract 3742 | Middlesex, MA | 40.0% |
| #33 | Tract 3548 | Middlesex, MA | 39.6% |
| #34 | Tract 3507.01 | Middlesex, MA | 39.5% |
| #35 | Tract 3747 | Middlesex, MA | 38.9% |
| #36 | Tract 3398.03 | Middlesex, MA | 38.7% |
| #37 | Tract 3381 | Middlesex, MA | 38.7% |
| #38 | Tract 602 | Suffolk, MA | 38.6% |
| #39 | Tract 3502.01 | Middlesex, MA | 38.6% |
| #40 | Tract 3587 | Middlesex, MA | 38.6% |
| #41 | Tract 7424.01 | Worcester, MA | 38.6% |
| #42 | Tract 7.01 | Suffolk, MA | 38.5% |
| #43 | Tract 3621 | Middlesex, MA | 38.5% |
| #44 | Tract 3611 | Middlesex, MA | 38.5% |
| #45 | Tract 3838 | Middlesex, MA | 38.4% |
| #46 | Tract 3526 | Middlesex, MA | 38.4% |
| #47 | Tract 3566.02 | Middlesex, MA | 38.3% |
| #48 | Tract 3385 | Middlesex, MA | 38.1% |
| #49 | Tract 3632.01 | Middlesex, MA | 38.1% |
| #50 | Tract 3301.01 | Middlesex, MA | 38.0% |
| #51 | Tract 3581 | Middlesex, MA | 37.8% |
| #52 | Tract 3549.01 | Middlesex, MA | 37.7% |
| #53 | Tract 3563 | Middlesex, MA | 37.6% |
| #54 | Tract 5012.01 | Plymouth, MA | 37.6% |
| #55 | Tract 3872.01 | Middlesex, MA | 37.6% |
| #56 | Tract 3201.02 | Middlesex, MA | 37.5% |
| #57 | Tract 5011.02 | Plymouth, MA | 37.5% |
| #58 | Tract 3586 | Middlesex, MA | 37.4% |
| #59 | Tract 9201.02 | Berkshire, MA | 36.8% |
| #60 | Tract 3511.02 | Middlesex, MA | 36.7% |
| #61 | Tract 3362.02 | Middlesex, MA | 36.7% |
| #62 | Tract 3744 | Middlesex, MA | 36.7% |
| #63 | Tract 3515 | Middlesex, MA | 36.6% |
| #64 | Tract 2044 | Essex, MA | 36.4% |
| #65 | Tract 4011 | Norfolk, MA | 36.4% |
| #66 | Tract 3631.06 | Middlesex, MA | 36.3% |
| #67 | Tract 2541 | Essex, MA | 36.3% |
| #68 | Tract 3661 | Middlesex, MA | 36.1% |
| #69 | Tract 3662.01 | Middlesex, MA | 36.1% |
| #70 | Tract 3576 | Middlesex, MA | 36.1% |
| #71 | Tract 606.03 | Suffolk, MA | 35.9% |
| #72 | Tract 3398.02 | Middlesex, MA | 35.9% |
| #73 | Tract 3502.02 | Middlesex, MA | 35.7% |
| #74 | Tract 305 | Suffolk, MA | 35.7% |
| #75 | Tract 3201.05 | Middlesex, MA | 35.7% |
| #76 | Tract 3361 | Middlesex, MA | 35.6% |
| #77 | Tract 3613 | Middlesex, MA | 35.6% |
| #78 | Tract 3826.02 | Middlesex, MA | 35.6% |
| #79 | Tract 4041 | Norfolk, MA | 35.4% |
| #80 | Tract 604 | Suffolk, MA | 35.3% |
| #81 | Tract 7391.02 | Worcester, MA | 35.3% |
| #82 | Tract 105 | Barnstable, MA | 35.2% |
| #83 | Tract 3567.04 | Middlesex, MA | 35.2% |
| #84 | Tract 102.08 | Barnstable, MA | 35.2% |
| #85 | Tract 3363 | Middlesex, MA | 35.1% |
| #86 | Tract 4161.02 | Norfolk, MA | 35.1% |
| #87 | Tract 107.02 | Suffolk, MA | 35.1% |
| #88 | Tract 1105.01 | Suffolk, MA | 35.1% |
| #89 | Tract 3685 | Middlesex, MA | 35.0% |
| #90 | Tract 2031 | Essex, MA | 35.0% |
| #91 | Tract 107.01 | Suffolk, MA | 34.9% |
| #92 | Tract 3384 | Middlesex, MA | 34.8% |
| #93 | Tract 3521.01 | Middlesex, MA | 34.8% |
| #94 | Tract 2092 | Essex, MA | 34.8% |
| #95 | Tract 3733 | Middlesex, MA | 34.8% |
| #96 | Tract 2683 | Essex, MA | 34.8% |
| #97 | Tract 3741 | Middlesex, MA | 34.8% |
| #98 | Tract 4042.01 | Norfolk, MA | 34.8% |
| #99 | Tract 143 | Barnstable, MA | 34.7% |
| #100 | Tract 203.01 | Suffolk, MA | 34.5% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →