Census tract rankings · Ohio
Most work-from-home census tracts in Ohio
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Ohio, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #1 | Tract 70.44 | Franklin, OH | 46.3% |
| #2 | Tract 63.02 | Franklin, OH | 45.1% |
| #3 | Tract 115.63 | Delaware, OH | 41.6% |
| #4 | Tract 102.01 | Butler, OH | 40.8% |
| #5 | Tract 73.06 | Franklin, OH | 40.5% |
| #6 | Tract 75.12 | Franklin, OH | 39.7% |
| #7 | Tract 101 | Franklin, OH | 39.4% |
| #8 | Tract 1.20 | Franklin, OH | 38.6% |
| #9 | Tract 5 | Franklin, OH | 38.4% |
| #10 | Tract 62.37 | Franklin, OH | 38.1% |
| #11 | Tract 104.02 | Franklin, OH | 37.6% |
| #12 | Tract 10 | Montgomery, OH | 37.5% |
| #13 | Tract 104.01 | Franklin, OH | 37.3% |
| #14 | Tract 243.23 | Hamilton, OH | 37.1% |
| #15 | Tract 105.01 | Franklin, OH | 37.1% |
| #16 | Tract 121 | Delaware, OH | 36.8% |
| #17 | Tract 63.92 | Franklin, OH | 36.4% |
| #18 | Tract 91 | Franklin, OH | 36.3% |
| #19 | Tract 1834.02 | Cuyahoga, OH | 36.3% |
| #20 | Tract 72.15 | Franklin, OH | 36.2% |
| #21 | Tract 115.64 | Delaware, OH | 36.1% |
| #22 | Tract 73.94 | Franklin, OH | 35.9% |
| #23 | Tract 115.40 | Delaware, OH | 35.6% |
| #24 | Tract 1301.05 | Cuyahoga, OH | 35.4% |
| #25 | Tract 117.62 | Delaware, OH | 35.3% |
| #26 | Tract 119 | Delaware, OH | 35.2% |
| #27 | Tract 3118 | Geauga, OH | 35.1% |
| #28 | Tract 114.32 | Delaware, OH | 35.0% |
| #29 | Tract 114.31 | Delaware, OH | 34.8% |
| #30 | Tract 506.01 | Union, OH | 34.3% |
| #31 | Tract 1871.04 | Cuyahoga, OH | 34.1% |
| #32 | Tract 18.20 | Franklin, OH | 33.9% |
| #33 | Tract 1311.04 | Cuyahoga, OH | 33.6% |
| #34 | Tract 10 | Hamilton, OH | 33.6% |
| #35 | Tract 109 | Franklin, OH | 33.5% |
| #36 | Tract 25.20 | Franklin, OH | 33.4% |
| #37 | Tract 114.12 | Delaware, OH | 33.0% |
| #38 | Tract 117.40 | Delaware, OH | 33.0% |
| #39 | Tract 1742.03 | Cuyahoga, OH | 32.9% |
| #40 | Tract 1415 | Cuyahoga, OH | 32.8% |
| #41 | Tract 2.10 | Franklin, OH | 32.8% |
| #42 | Tract 27.80 | Franklin, OH | 32.8% |
| #43 | Tract 20 | Hamilton, OH | 32.7% |
| #44 | Tract 22 | Franklin, OH | 32.6% |
| #45 | Tract 71.93 | Franklin, OH | 32.6% |
| #46 | Tract 65 | Franklin, OH | 32.6% |
| #47 | Tract 4.20 | Franklin, OH | 32.5% |
| #48 | Tract 273 | Hamilton, OH | 32.4% |
| #49 | Tract 241 | Hamilton, OH | 32.2% |
| #50 | Tract 122 | Delaware, OH | 32.2% |
| #51 | Tract 68.21 | Franklin, OH | 32.1% |
| #52 | Tract 117.10 | Delaware, OH | 31.7% |
| #53 | Tract 7 | Hamilton, OH | 31.5% |
| #54 | Tract 111.12 | Butler, OH | 31.4% |
| #55 | Tract 72.12 | Franklin, OH | 31.2% |
| #56 | Tract 30 | Franklin, OH | 31.2% |
| #57 | Tract 82.08 | Lucas, OH | 31.2% |
| #58 | Tract 37 | Franklin, OH | 31.1% |
| #59 | Tract 63.93 | Franklin, OH | 31.1% |
| #60 | Tract 57 | Franklin, OH | 31.0% |
| #61 | Tract 1211 | Cuyahoga, OH | 31.0% |
| #62 | Tract 1071.01 | Cuyahoga, OH | 31.0% |
| #63 | Tract 48 | Hamilton, OH | 30.8% |
| #64 | Tract 319.07 | Warren, OH | 30.8% |
| #65 | Tract 4080.03 | Medina, OH | 30.7% |
| #66 | Tract 79.63 | Franklin, OH | 30.6% |
| #67 | Tract 114.11 | Delaware, OH | 30.6% |
| #68 | Tract 63.10 | Franklin, OH | 30.6% |
| #69 | Tract 79.61 | Franklin, OH | 30.6% |
| #70 | Tract 1416.01 | Cuyahoga, OH | 30.5% |
| #71 | Tract 74.92 | Franklin, OH | 30.4% |
| #72 | Tract 52 | Hamilton, OH | 30.4% |
| #73 | Tract 69.91 | Franklin, OH | 30.4% |
| #74 | Tract 7562.03 | Licking, OH | 30.3% |
| #75 | Tract 1301.06 | Cuyahoga, OH | 30.3% |
| #76 | Tract 5332 | Summit, OH | 30.2% |
| #77 | Tract 101.04 | Butler, OH | 30.2% |
| #78 | Tract 403.02 | Clermont, OH | 30.1% |
| #79 | Tract 5301.08 | Summit, OH | 30.0% |
| #80 | Tract 1871.06 | Cuyahoga, OH | 30.0% |
| #81 | Tract 1891.10 | Cuyahoga, OH | 29.9% |
| #82 | Tract 12 | Montgomery, OH | 29.9% |
| #83 | Tract 72.11 | Franklin, OH | 29.9% |
| #84 | Tract 5323.01 | Summit, OH | 29.7% |
| #85 | Tract 74.25 | Franklin, OH | 29.7% |
| #86 | Tract 1835.02 | Cuyahoga, OH | 29.6% |
| #87 | Tract 322.06 | Warren, OH | 29.6% |
| #88 | Tract 21 | Franklin, OH | 29.5% |
| #89 | Tract 320.06 | Warren, OH | 29.5% |
| #90 | Tract 4170.02 | Medina, OH | 29.5% |
| #91 | Tract 64.30 | Franklin, OH | 29.4% |
| #92 | Tract 5340 | Summit, OH | 29.4% |
| #93 | Tract 1832 | Cuyahoga, OH | 29.2% |
| #94 | Tract 20 | Franklin, OH | 29.1% |
| #95 | Tract 53.02 | Hamilton, OH | 29.0% |
| #96 | Tract 1417 | Cuyahoga, OH | 28.9% |
| #97 | Tract 4083.01 | Medina, OH | 28.9% |
| #98 | Tract 63 | Hamilton, OH | 28.8% |
| #99 | Tract 1742.05 | Cuyahoga, OH | 28.8% |
| #100 | Tract 1610 | Cuyahoga, OH | 28.8% |
More tract rankings
Densest census tracts · Ohio
SEE LIST →
Least-dense inhabited census tracts · Ohio
SEE LIST →
Most populous census tracts · Ohio
SEE LIST →
Highest-income census tracts · Ohio
SEE LIST →
Lowest-income census tracts · Ohio
SEE LIST →
Highest per-capita income census tracts · Ohio
SEE LIST →
Highest median home values · Ohio
SEE LIST →
Lowest median home values · Ohio
SEE LIST →
Highest median rent · Ohio
SEE LIST →
Lowest median rent · Ohio
SEE LIST →
Most-educated census tracts · Ohio
SEE LIST →
Least-educated census tracts · Ohio
SEE LIST →