Census tract rankings · Iowa
Most work-from-home census tracts in Iowa
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Iowa, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #301 | Tract 403 | Jasper, IA | 11.9% |
| #302 | Tract 47.02 | Polk, IA | 11.9% |
| #303 | Tract 110.21 | Polk, IA | 11.8% |
| #304 | Tract 102.01 | Dubuque, IA | 11.8% |
| #305 | Tract 102.02 | Scott, IA | 11.8% |
| #306 | Tract 211 | Warren, IA | 11.7% |
| #307 | Tract 108.01 | Linn, IA | 11.7% |
| #308 | Tract 9503 | Guthrie, IA | 11.7% |
| #309 | Tract 303 | Marion, IA | 11.7% |
| #310 | Tract 9605 | Carroll, IA | 11.6% |
| #311 | Tract 26.05 | Black Hawk, IA | 11.6% |
| #312 | Tract 102.02 | Dubuque, IA | 11.6% |
| #313 | Tract 903.02 | Jefferson, IA | 11.6% |
| #314 | Tract 9506 | Jackson, IA | 11.6% |
| #315 | Tract 2 | Story, IA | 11.6% |
| #316 | Tract 804 | Keokuk, IA | 11.6% |
| #317 | Tract 306.02 | Pottawattamie, IA | 11.6% |
| #318 | Tract 9506 | Cerro Gordo, IA | 11.6% |
| #319 | Tract 212 | Pottawattamie, IA | 11.6% |
| #320 | Tract 312 | Pottawattamie, IA | 11.6% |
| #321 | Tract 107.03 | Polk, IA | 11.6% |
| #322 | Tract 105 | Story, IA | 11.6% |
| #323 | Tract 9603 | Buena Vista, IA | 11.5% |
| #324 | Tract 106 | Story, IA | 11.5% |
| #325 | Tract 9605 | Benton, IA | 11.5% |
| #326 | Tract 204 | Boone, IA | 11.4% |
| #327 | Tract 119 | Scott, IA | 11.4% |
| #328 | Tract 104 | Dubuque, IA | 11.4% |
| #329 | Tract 10 | Polk, IA | 11.3% |
| #330 | Tract 404 | Jasper, IA | 11.3% |
| #331 | Tract 18 | Linn, IA | 11.3% |
| #332 | Tract 703 | Sioux, IA | 11.3% |
| #333 | Tract 101.01 | Scott, IA | 11.3% |
| #334 | Tract 3603 | Franklin, IA | 11.3% |
| #335 | Tract 9501 | Van Buren, IA | 11.2% |
| #336 | Tract 802 | Cherokee, IA | 11.2% |
| #337 | Tract 801.01 | Cherokee, IA | 11.2% |
| #338 | Tract 4501 | Cedar, IA | 11.2% |
| #339 | Tract 401 | Jasper, IA | 11.2% |
| #340 | Tract 9604 | Carroll, IA | 11.2% |
| #341 | Tract 101.05 | Dubuque, IA | 11.2% |
| #342 | Tract 24 | Linn, IA | 11.2% |
| #343 | Tract 9508 | Cerro Gordo, IA | 11.1% |
| #344 | Tract 1.03 | Story, IA | 11.1% |
| #345 | Tract 9602 | Shelby, IA | 11.1% |
| #346 | Tract 132 | Scott, IA | 11.1% |
| #347 | Tract 14 | Linn, IA | 11.1% |
| #348 | Tract 304.02 | Pottawattamie, IA | 11.1% |
| #349 | Tract 501 | Muscatine, IA | 11.0% |
| #350 | Tract 9501 | Delaware, IA | 11.0% |
| #351 | Tract 28 | Black Hawk, IA | 10.9% |
| #352 | Tract 2902 | Harrison, IA | 10.9% |
| #353 | Tract 112.05 | Polk, IA | 10.9% |
| #354 | Tract 107.07 | Polk, IA | 10.9% |
| #355 | Tract 9602 | Hamilton, IA | 10.8% |
| #356 | Tract 204 | Warren, IA | 10.8% |
| #357 | Tract 43 | Polk, IA | 10.8% |
| #358 | Tract 9501 | Lyon, IA | 10.8% |
| #359 | Tract 9507 | Cerro Gordo, IA | 10.8% |
| #360 | Tract 9502 | Guthrie, IA | 10.8% |
| #361 | Tract 9702 | Fremont, IA | 10.8% |
| #362 | Tract 12 | Clinton, IA | 10.8% |
| #363 | Tract 210 | Warren, IA | 10.8% |
| #364 | Tract 5601 | Mitchell, IA | 10.8% |
| #365 | Tract 2.12 | Linn, IA | 10.7% |
| #366 | Tract 6 | Dubuque, IA | 10.7% |
| #367 | Tract 2703 | Hancock, IA | 10.7% |
| #368 | Tract 48 | Polk, IA | 10.7% |
| #369 | Tract 104 | Webster, IA | 10.7% |
| #370 | Tract 9506 | Buchanan, IA | 10.7% |
| #371 | Tract 104.01 | Scott, IA | 10.7% |
| #372 | Tract 9603 | Adair, IA | 10.7% |
| #373 | Tract 30.02 | Black Hawk, IA | 10.7% |
| #374 | Tract 13 | Linn, IA | 10.7% |
| #375 | Tract 22 | Linn, IA | 10.7% |
| #376 | Tract 7.02 | Dubuque, IA | 10.7% |
| #377 | Tract 3601 | Franklin, IA | 10.7% |
| #378 | Tract 402 | Jasper, IA | 10.6% |
| #379 | Tract 205 | Boone, IA | 10.6% |
| #380 | Tract 46 | Bremer, IA | 10.6% |
| #381 | Tract 19 | Polk, IA | 10.6% |
| #382 | Tract 27 | Black Hawk, IA | 10.6% |
| #383 | Tract 4804 | Hardin, IA | 10.6% |
| #384 | Tract 3 | Dubuque, IA | 10.6% |
| #385 | Tract 39.02 | Polk, IA | 10.5% |
| #386 | Tract 309 | Pottawattamie, IA | 10.5% |
| #387 | Tract 13.01 | Black Hawk, IA | 10.5% |
| #388 | Tract 9601 | Grundy, IA | 10.5% |
| #389 | Tract 505 | Muscatine, IA | 10.5% |
| #390 | Tract 403.02 | Mills, IA | 10.5% |
| #391 | Tract 13.03 | Story, IA | 10.5% |
| #392 | Tract 407 | Jasper, IA | 10.5% |
| #393 | Tract 310 | Pottawattamie, IA | 10.5% |
| #394 | Tract 9506 | Mahaska, IA | 10.5% |
| #395 | Tract 9703 | Humboldt, IA | 10.4% |
| #396 | Tract 101.01 | Dubuque, IA | 10.4% |
| #397 | Tract 4901 | Page, IA | 10.4% |
| #398 | Tract 9503 | Kossuth, IA | 10.4% |
| #399 | Tract 701 | Sioux, IA | 10.4% |
| #400 | Tract 9505 | Appanoose, IA | 10.4% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →