Census tract rankings · Iowa
Most work-from-home census tracts in Iowa
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Iowa, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #201 | Tract 4505 | Cedar, IA | 14.4% |
| #202 | Tract 127.02 | Scott, IA | 14.4% |
| #203 | Tract 103.03 | Johnson, IA | 14.3% |
| #204 | Tract 4.02 | Johnson, IA | 14.3% |
| #205 | Tract 108.05 | Polk, IA | 14.3% |
| #206 | Tract 108.03 | Polk, IA | 14.2% |
| #207 | Tract 319 | Pottawattamie, IA | 14.2% |
| #208 | Tract 4502 | Cedar, IA | 14.2% |
| #209 | Tract 502 | Dallas, IA | 14.1% |
| #210 | Tract 8.03 | Polk, IA | 14.1% |
| #211 | Tract 3701 | Poweshiek, IA | 14.1% |
| #212 | Tract 110.01 | Polk, IA | 14.1% |
| #213 | Tract 35 | Woodbury, IA | 14.1% |
| #214 | Tract 13.02 | Story, IA | 14.0% |
| #215 | Tract 9601 | Iowa, IA | 14.0% |
| #216 | Tract 8 | Linn, IA | 14.0% |
| #217 | Tract 126.01 | Scott, IA | 13.9% |
| #218 | Tract 11.01 | Story, IA | 13.9% |
| #219 | Tract 9601.01 | Washington, IA | 13.9% |
| #220 | Tract 1.02 | Polk, IA | 13.9% |
| #221 | Tract 702 | Sioux, IA | 13.9% |
| #222 | Tract 4901 | O'Brien, IA | 13.8% |
| #223 | Tract 9602 | Monona, IA | 13.8% |
| #224 | Tract 9503 | Calhoun, IA | 13.8% |
| #225 | Tract 26 | Polk, IA | 13.8% |
| #226 | Tract 507 | Dallas, IA | 13.7% |
| #227 | Tract 51.02 | Polk, IA | 13.7% |
| #228 | Tract 40.04 | Polk, IA | 13.7% |
| #229 | Tract 9 | Story, IA | 13.7% |
| #230 | Tract 1.05 | Story, IA | 13.7% |
| #231 | Tract 101.04 | Scott, IA | 13.6% |
| #232 | Tract 9504 | Jackson, IA | 13.6% |
| #233 | Tract 7.02 | Polk, IA | 13.6% |
| #234 | Tract 22 | Black Hawk, IA | 13.5% |
| #235 | Tract 43 | Bremer, IA | 13.5% |
| #236 | Tract 9501 | Adams, IA | 13.5% |
| #237 | Tract 702 | Monroe, IA | 13.4% |
| #238 | Tract 9502 | Lyon, IA | 13.4% |
| #239 | Tract 107.08 | Polk, IA | 13.4% |
| #240 | Tract 9504 | Winneshiek, IA | 13.4% |
| #241 | Tract 9601.02 | Washington, IA | 13.3% |
| #242 | Tract 409 | Jasper, IA | 13.3% |
| #243 | Tract 1902 | Cass, IA | 13.3% |
| #244 | Tract 40.01 | Polk, IA | 13.3% |
| #245 | Tract 902 | Ida, IA | 13.3% |
| #246 | Tract 301.01 | Marion, IA | 13.2% |
| #247 | Tract 9502 | Buchanan, IA | 13.2% |
| #248 | Tract 4802 | Floyd, IA | 13.2% |
| #249 | Tract 9702 | Henry, IA | 13.2% |
| #250 | Tract 9 | Dubuque, IA | 13.2% |
| #251 | Tract 4802 | Hardin, IA | 13.2% |
| #252 | Tract 15 | Johnson, IA | 13.1% |
| #253 | Tract 9508.01 | Marshall, IA | 13.1% |
| #254 | Tract 8.01 | Dubuque, IA | 13.1% |
| #255 | Tract 206 | Boone, IA | 13.1% |
| #256 | Tract 9502 | Marshall, IA | 13.0% |
| #257 | Tract 101.03 | Dubuque, IA | 13.0% |
| #258 | Tract 3.05 | Johnson, IA | 13.0% |
| #259 | Tract 107.02 | Polk, IA | 13.0% |
| #260 | Tract 101 | Johnson, IA | 12.9% |
| #261 | Tract 3.07 | Johnson, IA | 12.9% |
| #262 | Tract 3704 | Poweshiek, IA | 12.8% |
| #263 | Tract 9606 | Benton, IA | 12.8% |
| #264 | Tract 706.02 | Sioux, IA | 12.8% |
| #265 | Tract 705 | Crawford, IA | 12.7% |
| #266 | Tract 111.11 | Polk, IA | 12.7% |
| #267 | Tract 110.25 | Polk, IA | 12.7% |
| #268 | Tract 104.11 | Polk, IA | 12.7% |
| #269 | Tract 18.01 | Woodbury, IA | 12.7% |
| #270 | Tract 2905 | Harrison, IA | 12.7% |
| #271 | Tract 45.02 | Polk, IA | 12.6% |
| #272 | Tract 24 | Black Hawk, IA | 12.6% |
| #273 | Tract 215.01 | Pottawattamie, IA | 12.6% |
| #274 | Tract 23 | Linn, IA | 12.6% |
| #275 | Tract 508.13 | Dallas, IA | 12.6% |
| #276 | Tract 106 | Dubuque, IA | 12.6% |
| #277 | Tract 9501 | Guthrie, IA | 12.5% |
| #278 | Tract 120 | Scott, IA | 12.5% |
| #279 | Tract 117 | Scott, IA | 12.4% |
| #280 | Tract 102 | Story, IA | 12.4% |
| #281 | Tract 402.02 | Mills, IA | 12.3% |
| #282 | Tract 8.02 | Dubuque, IA | 12.2% |
| #283 | Tract 202.01 | Warren, IA | 12.2% |
| #284 | Tract 23 | Johnson, IA | 12.2% |
| #285 | Tract 602 | Madison, IA | 12.1% |
| #286 | Tract 136 | Scott, IA | 12.1% |
| #287 | Tract 705 | Clayton, IA | 12.1% |
| #288 | Tract 23.01 | Black Hawk, IA | 12.1% |
| #289 | Tract 137.06 | Scott, IA | 12.1% |
| #290 | Tract 114.05 | Polk, IA | 12.1% |
| #291 | Tract 41 | Polk, IA | 12.1% |
| #292 | Tract 7.04 | Polk, IA | 12.1% |
| #293 | Tract 703 | Clayton, IA | 12.1% |
| #294 | Tract 9503 | Appanoose, IA | 12.1% |
| #295 | Tract 4803 | Floyd, IA | 12.0% |
| #296 | Tract 406 | Jasper, IA | 12.0% |
| #297 | Tract 26 | Linn, IA | 12.0% |
| #298 | Tract 30.03 | Linn, IA | 12.0% |
| #299 | Tract 108.04 | Polk, IA | 11.9% |
| #300 | Tract 207 | Boone, IA | 11.9% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →