Census tract rankings · Washington
Most foreign-born census tracts in Washington
Share of residents born outside the United States. Filtered to Washington, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #301 | Tract 111.01 | King, WA | 27.0% |
| #302 | Tract 9604 | Chelan, WA | 27.0% |
| #303 | Tract 21.04 | Yakima, WA | 27.0% |
| #304 | Tract 20.06 | Yakima, WA | 27.0% |
| #305 | Tract 6 | Yakima, WA | 26.9% |
| #306 | Tract 520.07 | Snohomish, WA | 26.9% |
| #307 | Tract 633.01 | Pierce, WA | 26.9% |
| #308 | Tract 309.02 | King, WA | 26.6% |
| #309 | Tract 267 | King, WA | 26.6% |
| #310 | Tract 203.01 | King, WA | 26.5% |
| #311 | Tract 307 | King, WA | 26.5% |
| #312 | Tract 322.22 | King, WA | 26.5% |
| #313 | Tract 225.02 | King, WA | 26.5% |
| #314 | Tract 305.04 | King, WA | 26.4% |
| #315 | Tract 299.01 | King, WA | 26.2% |
| #316 | Tract 106 | Grant, WA | 26.2% |
| #317 | Tract 13 | King, WA | 26.1% |
| #318 | Tract 222.05 | King, WA | 26.1% |
| #319 | Tract 260.01 | King, WA | 26.0% |
| #320 | Tract 292.05 | King, WA | 26.0% |
| #321 | Tract 118.02 | Benton, WA | 26.0% |
| #322 | Tract 206 | King, WA | 25.8% |
| #323 | Tract 6.02 | King, WA | 25.8% |
| #324 | Tract 633.02 | Pierce, WA | 25.8% |
| #325 | Tract 520.08 | Snohomish, WA | 25.8% |
| #326 | Tract 322.13 | King, WA | 25.7% |
| #327 | Tract 323.22 | King, WA | 25.7% |
| #328 | Tract 9603.01 | Chelan, WA | 25.7% |
| #329 | Tract 112 | King, WA | 25.7% |
| #330 | Tract 322.17 | King, WA | 25.6% |
| #331 | Tract 276 | King, WA | 25.6% |
| #332 | Tract 418.14 | Snohomish, WA | 25.6% |
| #333 | Tract 250.07 | King, WA | 25.5% |
| #334 | Tract 416.09 | Snohomish, WA | 25.4% |
| #335 | Tract 519.30 | Snohomish, WA | 25.4% |
| #336 | Tract 416.10 | Snohomish, WA | 25.4% |
| #337 | Tract 419.05 | Snohomish, WA | 25.4% |
| #338 | Tract 107.02 | King, WA | 25.4% |
| #339 | Tract 402 | Snohomish, WA | 25.4% |
| #340 | Tract 52.01 | King, WA | 25.3% |
| #341 | Tract 292.03 | King, WA | 25.3% |
| #342 | Tract 225.01 | King, WA | 25.3% |
| #343 | Tract 319.11 | King, WA | 25.3% |
| #344 | Tract 9400.09 | Pierce, WA | 25.2% |
| #345 | Tract 220.01 | King, WA | 25.2% |
| #346 | Tract 253.02 | King, WA | 25.1% |
| #347 | Tract 86 | King, WA | 25.1% |
| #348 | Tract 311.01 | King, WA | 25.0% |
| #349 | Tract 226.04 | King, WA | 25.0% |
| #350 | Tract 111.02 | King, WA | 25.0% |
| #351 | Tract 416 | Clark, WA | 25.0% |
| #352 | Tract 520.04 | Snohomish, WA | 25.0% |
| #353 | Tract 293.06 | King, WA | 24.8% |
| #354 | Tract 319.10 | King, WA | 24.8% |
| #355 | Tract 303.08 | King, WA | 24.8% |
| #356 | Tract 109.03 | Grant, WA | 24.7% |
| #357 | Tract 1.01 | King, WA | 24.7% |
| #358 | Tract 322.07 | King, WA | 24.7% |
| #359 | Tract 299.02 | King, WA | 24.6% |
| #360 | Tract 303.09 | King, WA | 24.5% |
| #361 | Tract 411.04 | Clark, WA | 24.5% |
| #362 | Tract 302.01 | King, WA | 24.4% |
| #363 | Tract 114.02 | King, WA | 24.3% |
| #364 | Tract 635.02 | Pierce, WA | 24.2% |
| #365 | Tract 12.02 | King, WA | 24.2% |
| #366 | Tract 288.01 | King, WA | 24.2% |
| #367 | Tract 510 | Snohomish, WA | 24.2% |
| #368 | Tract 12.01 | Yakima, WA | 24.1% |
| #369 | Tract 317.09 | King, WA | 24.1% |
| #370 | Tract 254.02 | King, WA | 23.8% |
| #371 | Tract 297.01 | King, WA | 23.6% |
| #372 | Tract 53.04 | King, WA | 23.6% |
| #373 | Tract 114.01 | King, WA | 23.6% |
| #374 | Tract 209 | King, WA | 23.5% |
| #375 | Tract 204.01 | King, WA | 23.4% |
| #376 | Tract 227.02 | King, WA | 23.4% |
| #377 | Tract 43.02 | King, WA | 23.4% |
| #378 | Tract 224.01 | King, WA | 23.2% |
| #379 | Tract 519.31 | Snohomish, WA | 23.2% |
| #380 | Tract 220.03 | King, WA | 23.2% |
| #381 | Tract 114.01 | Grant, WA | 23.2% |
| #382 | Tract 268.01 | King, WA | 23.1% |
| #383 | Tract 270 | King, WA | 23.1% |
| #384 | Tract 279.02 | King, WA | 23.1% |
| #385 | Tract 243.02 | King, WA | 23.1% |
| #386 | Tract 519.29 | Snohomish, WA | 23.1% |
| #387 | Tract 528.09 | Snohomish, WA | 23.0% |
| #388 | Tract 103.01 | King, WA | 23.0% |
| #389 | Tract 519.16 | Snohomish, WA | 23.0% |
| #390 | Tract 504.04 | Snohomish, WA | 23.0% |
| #391 | Tract 213 | King, WA | 23.0% |
| #392 | Tract 14 | Yakima, WA | 22.9% |
| #393 | Tract 257.02 | King, WA | 22.9% |
| #394 | Tract 522.03 | Snohomish, WA | 22.8% |
| #395 | Tract 9611.02 | Chelan, WA | 22.8% |
| #396 | Tract 44.02 | King, WA | 22.7% |
| #397 | Tract 103.02 | King, WA | 22.7% |
| #398 | Tract 18.02 | Yakima, WA | 22.7% |
| #399 | Tract 298.04 | King, WA | 22.6% |
| #400 | Tract 256.02 | King, WA | 22.5% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →