Census tract rankings · Iowa
Most foreign-born census tracts in Iowa
Share of residents born outside the United States. Filtered to Iowa, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #401 | Tract 9502.01 | Cerro Gordo, IA | 3.7% |
| #402 | Tract 9501 | Lucas, IA | 3.7% |
| #403 | Tract 30.01 | Polk, IA | 3.6% |
| #404 | Tract 11 | Johnson, IA | 3.6% |
| #405 | Tract 2904 | Tama, IA | 3.6% |
| #406 | Tract 9516 | Cerro Gordo, IA | 3.5% |
| #407 | Tract 6 | Linn, IA | 3.5% |
| #408 | Tract 9603 | Shelby, IA | 3.5% |
| #409 | Tract 1901 | Union, IA | 3.5% |
| #410 | Tract 1.01 | Linn, IA | 3.5% |
| #411 | Tract 112.06 | Polk, IA | 3.5% |
| #412 | Tract 137.02 | Scott, IA | 3.5% |
| #413 | Tract 505 | Dallas, IA | 3.5% |
| #414 | Tract 23 | Johnson, IA | 3.5% |
| #415 | Tract 4 | Webster, IA | 3.4% |
| #416 | Tract 9602 | Hamilton, IA | 3.4% |
| #417 | Tract 901 | Ida, IA | 3.4% |
| #418 | Tract 17 | Johnson, IA | 3.4% |
| #419 | Tract 208 | Warren, IA | 3.4% |
| #420 | Tract 1903 | Cass, IA | 3.4% |
| #421 | Tract 30.01 | Black Hawk, IA | 3.3% |
| #422 | Tract 23.01 | Black Hawk, IA | 3.3% |
| #423 | Tract 103.03 | Johnson, IA | 3.3% |
| #424 | Tract 9704 | Henry, IA | 3.3% |
| #425 | Tract 706.01 | Sioux, IA | 3.3% |
| #426 | Tract 4804 | Hardin, IA | 3.3% |
| #427 | Tract 24 | Black Hawk, IA | 3.2% |
| #428 | Tract 103 | Dubuque, IA | 3.2% |
| #429 | Tract 114.06 | Polk, IA | 3.2% |
| #430 | Tract 107.09 | Polk, IA | 3.2% |
| #431 | Tract 107 | Scott, IA | 3.2% |
| #432 | Tract 302.01 | Marion, IA | 3.2% |
| #433 | Tract 26.06 | Black Hawk, IA | 3.2% |
| #434 | Tract 9602 | Montgomery, IA | 3.2% |
| #435 | Tract 8 | Des Moines, IA | 3.1% |
| #436 | Tract 9503 | Winneshiek, IA | 3.1% |
| #437 | Tract 102.07 | Polk, IA | 3.1% |
| #438 | Tract 4504 | Cedar, IA | 3.1% |
| #439 | Tract 803.01 | Clay, IA | 3.1% |
| #440 | Tract 123 | Scott, IA | 3.1% |
| #441 | Tract 101.04 | Dubuque, IA | 3.1% |
| #442 | Tract 501 | Muscatine, IA | 3.0% |
| #443 | Tract 13 | Johnson, IA | 3.0% |
| #444 | Tract 2701 | Hancock, IA | 3.0% |
| #445 | Tract 3601 | Franklin, IA | 3.0% |
| #446 | Tract 705 | Butler, IA | 3.0% |
| #447 | Tract 26.05 | Black Hawk, IA | 3.0% |
| #448 | Tract 9504 | Appanoose, IA | 3.0% |
| #449 | Tract 113 | Scott, IA | 3.0% |
| #450 | Tract 7802 | Pocahontas, IA | 3.0% |
| #451 | Tract 9 | Clinton, IA | 3.0% |
| #452 | Tract 4902 | Lee, IA | 3.0% |
| #453 | Tract 11.01 | Story, IA | 3.0% |
| #454 | Tract 9505 | Kossuth, IA | 2.9% |
| #455 | Tract 903 | Ida, IA | 2.9% |
| #456 | Tract 702 | Audubon, IA | 2.9% |
| #457 | Tract 102.02 | Dubuque, IA | 2.9% |
| #458 | Tract 507 | Dallas, IA | 2.9% |
| #459 | Tract 805 | Greene, IA | 2.9% |
| #460 | Tract 105.02 | Johnson, IA | 2.9% |
| #461 | Tract 125.02 | Scott, IA | 2.9% |
| #462 | Tract 9503 | Guthrie, IA | 2.9% |
| #463 | Tract 32 | Polk, IA | 2.9% |
| #464 | Tract 128.02 | Scott, IA | 2.9% |
| #465 | Tract 6 | Des Moines, IA | 2.8% |
| #466 | Tract 102.09 | Polk, IA | 2.8% |
| #467 | Tract 701 | Sioux, IA | 2.8% |
| #468 | Tract 4805 | Hardin, IA | 2.8% |
| #469 | Tract 51.01 | Polk, IA | 2.8% |
| #470 | Tract 9601 | Adair, IA | 2.8% |
| #471 | Tract 5 | Webster, IA | 2.8% |
| #472 | Tract 105 | Dubuque, IA | 2.8% |
| #473 | Tract 601.02 | Madison, IA | 2.8% |
| #474 | Tract 205 | Boone, IA | 2.8% |
| #475 | Tract 9 | Dubuque, IA | 2.8% |
| #476 | Tract 135 | Scott, IA | 2.7% |
| #477 | Tract 202 | Boone, IA | 2.7% |
| #478 | Tract 11.01 | Linn, IA | 2.7% |
| #479 | Tract 4503 | Louisa, IA | 2.7% |
| #480 | Tract 102.11 | Polk, IA | 2.7% |
| #481 | Tract 4906 | Lee, IA | 2.7% |
| #482 | Tract 2.05 | Linn, IA | 2.7% |
| #483 | Tract 4802 | Floyd, IA | 2.7% |
| #484 | Tract 108.03 | Polk, IA | 2.7% |
| #485 | Tract 9602 | Clarke, IA | 2.6% |
| #486 | Tract 40 | Bremer, IA | 2.6% |
| #487 | Tract 9703 | Plymouth, IA | 2.6% |
| #488 | Tract 108.02 | Linn, IA | 2.6% |
| #489 | Tract 9701 | Fremont, IA | 2.6% |
| #490 | Tract 9506 | Mahaska, IA | 2.6% |
| #491 | Tract 703.02 | Jones, IA | 2.6% |
| #492 | Tract 9502.02 | Cerro Gordo, IA | 2.6% |
| #493 | Tract 4505.02 | Dickinson, IA | 2.6% |
| #494 | Tract 117.04 | Polk, IA | 2.6% |
| #495 | Tract 9603 | Allamakee, IA | 2.5% |
| #496 | Tract 9705 | Plymouth, IA | 2.5% |
| #497 | Tract 2704 | Hancock, IA | 2.5% |
| #498 | Tract 22 | Linn, IA | 2.5% |
| #499 | Tract 9601 | Grundy, IA | 2.5% |
| #500 | Tract 1 | Clinton, IA | 2.5% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →