Census tract rankings · the United States
Lowest median rent
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units.
Flip the list · Highest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #901 | Tract 9625.01 | Miller, MO | $534 |
| #902 | Tract 316 | Iberia Parish, LA | $534 |
| #903 | Tract 9501 | Grady, GA | $534 |
| #904 | Tract 8141 | Mahoning, OH | $534 |
| #905 | Tract 9503 | Desha, AR | $534 |
| #906 | Tract 9202 | McCormick, SC | $535 |
| #907 | Tract 9601 | Carter, KY | $535 |
| #908 | Tract 8140 | Mahoning, OH | $535 |
| #909 | Tract 9612 | Mifflin, PA | $535 |
| #910 | Tract 115 | Saginaw, MI | $535 |
| #911 | Tract 8701 | Ripley, MO | $535 |
| #912 | Tract 9504 | Overton, TN | $535 |
| #913 | Tract 9501 | Crosby, TX | $535 |
| #914 | Tract 4806 | Pettis, MO | $535 |
| #915 | Tract 44 | Bronx, NY | $536 |
| #916 | Tract 9563 | Dallas, AL | $536 |
| #917 | Tract 300 | Lamar, AL | $536 |
| #918 | Tract 602 | Phillips, MT | $536 |
| #919 | Tract 304.04 | Oconee, SC | $536 |
| #920 | Tract 9657 | Oxford, ME | $536 |
| #921 | Tract 9612 | Acadia Parish, LA | $536 |
| #922 | Tract 9603 | Clay, GA | $536 |
| #923 | Tract 9505.01 | Panola, MS | $536 |
| #924 | Tract 1304 | Humphreys, TN | $536 |
| #925 | Tract 14.01 | Doña Ana, NM | $536 |
| #926 | Tract 9205.02 | Hardin, TN | $536 |
| #927 | Tract 2 | Hardin, OH | $537 |
| #928 | Tract 9701.04 | Dixie, FL | $537 |
| #929 | Tract 4801 | Scotland, MO | $537 |
| #930 | Tract 9708 | Cortland, NY | $537 |
| #931 | Tract 9702 | Ontonagon, MI | $537 |
| #932 | Tract 311.03 | Brooke, WV | $537 |
| #933 | Tract 701.02 | McDonald, MO | $537 |
| #934 | Tract 9627 | Covington, AL | $537 |
| #935 | Tract 9201.01 | Northampton, NC | $537 |
| #936 | Tract 702 | Wayne, IA | $537 |
| #937 | Tract 151 | Guilford, NC | $538 |
| #938 | Tract 9503.02 | Zavala, TX | $538 |
| #939 | Tract 9503 | Claiborne, MS | $538 |
| #940 | Tract 9603 | Lawrence, MS | $538 |
| #941 | Tract 9609.01 | Acadia Parish, LA | $538 |
| #942 | Tract 9540 | Starke, IN | $538 |
| #943 | Tract 9602 | Carter, KY | $538 |
| #944 | Tract 9701 | Macon, NC | $538 |
| #945 | Tract 9704 | Jackson Parish, LA | $538 |
| #946 | Tract 9602 | Metcalfe, KY | $538 |
| #947 | Tract 9563 | Ness, KS | $538 |
| #948 | Tract 9711 | Hopkins, KY | $538 |
| #949 | Tract 806 | Fayette, IA | $538 |
| #950 | Tract 9703 | Ontonagon, MI | $538 |
| #951 | Tract 9502 | Ballard, KY | $538 |
| #952 | Tract 9601.01 | Brantley, GA | $539 |
| #953 | Tract 705.05 | Boone, KY | $539 |
| #954 | Tract 9255.03 | Monroe, TN | $539 |
| #955 | Tract 9506.02 | Starr, TX | $539 |
| #956 | Tract 9603 | Bell, KY | $539 |
| #957 | Tract 301.01 | Marshall, AL | $539 |
| #958 | Tract 5.01 | Elbert, GA | $539 |
| #959 | Tract 1 | Tensas Parish, LA | $539 |
| #960 | Tract 1195.02 | Cuyahoga, OH | $539 |
| #961 | Tract 524 | Somerset, NJ | $540 |
| #962 | Tract 9750 | Scott, TN | $540 |
| #963 | Tract 9501 | Wilkinson, MS | $540 |
| #964 | Tract 8202.03 | Warren, MO | $540 |
| #965 | Tract 9502.02 | Nicholas, WV | $540 |
| #966 | Tract 9253.02 | Monroe, TN | $540 |
| #967 | Tract 22 | Jackson, MO | $540 |
| #968 | Tract 4702.01 | Sharp, AR | $540 |
| #969 | Tract 9337 | Trumbull, OH | $540 |
| #970 | Tract 9701 | Colleton, SC | $540 |
| #971 | Tract 9402 | Buffalo, SD | $540 |
| #972 | Tract 8348 | Cook, IL | $540 |
| #973 | Tract 9511 | Cherokee, TX | $540 |
| #974 | Tract 9508 | Labette, KS | $540 |
| #975 | Tract 1006 | Shawano, WI | $541 |
| #976 | Tract 9503 | Winston, MS | $541 |
| #977 | Tract 9571 | Mingo, WV | $541 |
| #978 | Tract 8019.02 | Westmoreland, PA | $541 |
| #979 | Tract 9591 | Pulaski, IN | $541 |
| #980 | Tract 9501 | Rockcastle, KY | $541 |
| #981 | Tract 116.02 | San Bernardino, CA | $541 |
| #982 | Tract 9202 | Taylor, KY | $541 |
| #983 | Tract 2620 | Allegheny, PA | $541 |
| #984 | Tract 9613 | Custer, MT | $541 |
| #985 | Tract 10 | Allegany, MD | $541 |
| #986 | Tract 7811 | Lowndes, AL | $541 |
| #987 | Tract 1100 | Oklahoma, OK | $541 |
| #988 | Tract 9521 | Harper, OK | $541 |
| #989 | Tract 20.01 | Bronx, NY | $542 |
| #990 | Tract 9504 | Washington Parish, LA | $542 |
| #991 | Tract 116.01 | Genesee, MI | $542 |
| #992 | Tract 9.01 | Okmulgee, OK | $542 |
| #993 | Tract 9601.01 | Jackson, KY | $542 |
| #994 | Tract 9201.02 | Elliott, KY | $542 |
| #995 | Tract 9512 | Aroostook, ME | $542 |
| #996 | Tract 9307 | Knox, KY | $542 |
| #997 | Tract 604 | Clark, IL | $542 |
| #998 | Tract 9501 | Knox, TX | $542 |
| #999 | Tract 5839 | Seminole, OK | $542 |
| #1000 | Tract 103 | Lauderdale, AL | $542 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →