Census tract rankings · Massachusetts
Lowest-poverty census tracts in Massachusetts
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Massachusetts, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #201 | Tract 8134.04 | Hampden, MA | 3.0% |
| #202 | Tract 7395 | Worcester, MA | 3.0% |
| #203 | Tract 5306 | Plymouth, MA | 3.0% |
| #204 | Tract 3631.03 | Middlesex, MA | 3.0% |
| #205 | Tract 4161.01 | Norfolk, MA | 3.0% |
| #206 | Tract 3201.06 | Middlesex, MA | 3.0% |
| #207 | Tract 4091.02 | Norfolk, MA | 3.0% |
| #208 | Tract 2083.01 | Essex, MA | 3.0% |
| #209 | Tract 5062.02 | Plymouth, MA | 3.0% |
| #210 | Tract 4123 | Norfolk, MA | 3.0% |
| #211 | Tract 1701.02 | Suffolk, MA | 3.0% |
| #212 | Tract 3311.02 | Middlesex, MA | 3.0% |
| #213 | Tract 5071.01 | Plymouth, MA | 3.0% |
| #214 | Tract 3151 | Middlesex, MA | 3.1% |
| #215 | Tract 6332 | Bristol, MA | 3.1% |
| #216 | Tract 3578 | Middlesex, MA | 3.1% |
| #217 | Tract 2543.02 | Essex, MA | 3.1% |
| #218 | Tract 2031 | Essex, MA | 3.1% |
| #219 | Tract 5081.02 | Plymouth, MA | 3.1% |
| #220 | Tract 2701 | Essex, MA | 3.1% |
| #221 | Tract 7095.01 | Worcester, MA | 3.1% |
| #222 | Tract 2131 | Essex, MA | 3.1% |
| #223 | Tract 6461.04 | Bristol, MA | 3.1% |
| #224 | Tract 3364.02 | Middlesex, MA | 3.1% |
| #225 | Tract 6002.03 | Bristol, MA | 3.1% |
| #226 | Tract 3861 | Middlesex, MA | 3.1% |
| #227 | Tract 9323 | Berkshire, MA | 3.1% |
| #228 | Tract 3201.07 | Middlesex, MA | 3.1% |
| #229 | Tract 128 | Barnstable, MA | 3.1% |
| #230 | Tract 2541 | Essex, MA | 3.1% |
| #231 | Tract 4023 | Norfolk, MA | 3.1% |
| #232 | Tract 3871 | Middlesex, MA | 3.2% |
| #233 | Tract 2651.02 | Essex, MA | 3.2% |
| #234 | Tract 5212.02 | Plymouth, MA | 3.2% |
| #235 | Tract 3576 | Middlesex, MA | 3.2% |
| #236 | Tract 3545 | Middlesex, MA | 3.2% |
| #237 | Tract 7431 | Worcester, MA | 3.2% |
| #238 | Tract 3419.01 | Middlesex, MA | 3.2% |
| #239 | Tract 2641 | Essex, MA | 3.2% |
| #240 | Tract 3573 | Middlesex, MA | 3.2% |
| #241 | Tract 9502.02 | Nantucket, MA | 3.2% |
| #242 | Tract 6002.04 | Bristol, MA | 3.2% |
| #243 | Tract 4081.03 | Norfolk, MA | 3.2% |
| #244 | Tract 3563 | Middlesex, MA | 3.2% |
| #245 | Tract 7361 | Worcester, MA | 3.2% |
| #246 | Tract 3682 | Middlesex, MA | 3.2% |
| #247 | Tract 5001.01 | Plymouth, MA | 3.3% |
| #248 | Tract 4227 | Norfolk, MA | 3.3% |
| #249 | Tract 2219.01 | Essex, MA | 3.3% |
| #250 | Tract 1206 | Suffolk, MA | 3.3% |
| #251 | Tract 612.03 | Suffolk, MA | 3.3% |
| #252 | Tract 4031 | Norfolk, MA | 3.3% |
| #253 | Tract 2084.02 | Essex, MA | 3.3% |
| #254 | Tract 3835.02 | Middlesex, MA | 3.3% |
| #255 | Tract 5052.02 | Plymouth, MA | 3.3% |
| #256 | Tract 6112.01 | Bristol, MA | 3.3% |
| #257 | Tract 2532.03 | Essex, MA | 3.4% |
| #258 | Tract 2544.01 | Essex, MA | 3.4% |
| #259 | Tract 7281 | Worcester, MA | 3.4% |
| #260 | Tract 2603.02 | Essex, MA | 3.4% |
| #261 | Tract 105 | Barnstable, MA | 3.4% |
| #262 | Tract 3164 | Middlesex, MA | 3.4% |
| #263 | Tract 3821 | Middlesex, MA | 3.4% |
| #264 | Tract 138 | Barnstable, MA | 3.4% |
| #265 | Tract 4041 | Norfolk, MA | 3.4% |
| #266 | Tract 7331.02 | Worcester, MA | 3.4% |
| #267 | Tract 3131.01 | Middlesex, MA | 3.5% |
| #268 | Tract 4122 | Norfolk, MA | 3.5% |
| #269 | Tract 4164 | Norfolk, MA | 3.5% |
| #270 | Tract 1302 | Suffolk, MA | 3.5% |
| #271 | Tract 3261.01 | Middlesex, MA | 3.5% |
| #272 | Tract 3381 | Middlesex, MA | 3.5% |
| #273 | Tract 2046 | Essex, MA | 3.5% |
| #274 | Tract 4134.01 | Norfolk, MA | 3.5% |
| #275 | Tract 3735 | Middlesex, MA | 3.5% |
| #276 | Tract 3651 | Middlesex, MA | 3.5% |
| #277 | Tract 3335.01 | Middlesex, MA | 3.5% |
| #278 | Tract 4226 | Norfolk, MA | 3.5% |
| #279 | Tract 3613 | Middlesex, MA | 3.6% |
| #280 | Tract 3691 | Middlesex, MA | 3.6% |
| #281 | Tract 7284 | Worcester, MA | 3.6% |
| #282 | Tract 4008 | Norfolk, MA | 3.6% |
| #283 | Tract 2092 | Essex, MA | 3.6% |
| #284 | Tract 4006 | Norfolk, MA | 3.6% |
| #285 | Tract 6112.02 | Bristol, MA | 3.6% |
| #286 | Tract 8104.14 | Hampden, MA | 3.6% |
| #287 | Tract 2083.02 | Essex, MA | 3.6% |
| #288 | Tract 4011 | Norfolk, MA | 3.6% |
| #289 | Tract 7310.01 | Worcester, MA | 3.6% |
| #290 | Tract 9314 | Berkshire, MA | 3.6% |
| #291 | Tract 3566.01 | Middlesex, MA | 3.6% |
| #292 | Tract 3401 | Middlesex, MA | 3.6% |
| #293 | Tract 3501.05 | Middlesex, MA | 3.6% |
| #294 | Tract 8138.02 | Hampden, MA | 3.6% |
| #295 | Tract 2172.01 | Essex, MA | 3.6% |
| #296 | Tract 127 | Barnstable, MA | 3.6% |
| #297 | Tract 3400 | Middlesex, MA | 3.7% |
| #298 | Tract 3343 | Middlesex, MA | 3.7% |
| #299 | Tract 7306 | Worcester, MA | 3.7% |
| #300 | Tract 5117.01 | Plymouth, MA | 3.7% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →