Census tract rankings · Virginia
Least-connected census tracts in Virginia
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #301 | Tract 502.02 | Wythe, VA | 80.8% |
| #302 | Tract 104.01 | Amherst, VA | 80.8% |
| #303 | Tract 302 | Smyth, VA | 80.9% |
| #304 | Tract 2012.05 | Henrico, VA | 80.9% |
| #305 | Tract 204 | Franklin, VA | 81.0% |
| #306 | Tract 9505 | Lee, VA | 81.0% |
| #307 | Tract 310 | Roanoke, VA | 81.0% |
| #308 | Tract 306 | Caroline, VA | 81.0% |
| #309 | Tract 403.01 | Botetourt, VA | 81.0% |
| #310 | Tract 2003.04 | Alexandria city, VA | 81.0% |
| #311 | Tract 102 | Buchanan, VA | 81.0% |
| #312 | Tract 2103 | Pulaski, VA | 81.2% |
| #313 | Tract 1 | Martinsville city, VA | 81.2% |
| #314 | Tract 601.01 | Grayson, VA | 81.2% |
| #315 | Tract 706.01 | Richmond city, VA | 81.3% |
| #316 | Tract 201.01 | Campbell, VA | 81.3% |
| #317 | Tract 4.01 | Charlottesville city, VA | 81.3% |
| #318 | Tract 751.04 | Suffolk city, VA | 81.3% |
| #319 | Tract 202.02 | Montgomery, VA | 81.3% |
| #320 | Tract 805.01 | Carroll, VA | 81.3% |
| #321 | Tract 303.01 | Smyth, VA | 81.3% |
| #322 | Tract 803 | Carroll, VA | 81.4% |
| #323 | Tract 403 | Richmond city, VA | 81.4% |
| #324 | Tract 9507 | Essex, VA | 81.4% |
| #325 | Tract 4.01 | Harrisonburg city, VA | 81.4% |
| #326 | Tract 304.01 | Page, VA | 81.4% |
| #327 | Tract 2106 | Pulaski, VA | 81.5% |
| #328 | Tract 9302 | Cumberland, VA | 81.5% |
| #329 | Tract 6.02 | Roanoke city, VA | 81.5% |
| #330 | Tract 25.02 | Roanoke city, VA | 81.5% |
| #331 | Tract 106.03 | Albemarle, VA | 81.5% |
| #332 | Tract 2104.02 | Pulaski, VA | 81.5% |
| #333 | Tract 4516.01 | Fairfax, VA | 81.6% |
| #334 | Tract 5.01 | Charlottesville city, VA | 81.6% |
| #335 | Tract 9301.01 | Buckingham, VA | 81.6% |
| #336 | Tract 9503 | King William, VA | 81.6% |
| #337 | Tract 208 | Campbell, VA | 81.6% |
| #338 | Tract 6 | Charlottesville city, VA | 81.6% |
| #339 | Tract 504.02 | Wythe, VA | 81.7% |
| #340 | Tract 303 | Page, VA | 81.8% |
| #341 | Tract 201 | Northumberland, VA | 81.8% |
| #342 | Tract 407 | Shenandoah, VA | 81.9% |
| #343 | Tract 9303.02 | Prince Edward, VA | 81.9% |
| #344 | Tract 10 | Roanoke city, VA | 81.9% |
| #345 | Tract 401 | Dickenson, VA | 82.0% |
| #346 | Tract 35.01 | Norfolk city, VA | 82.0% |
| #347 | Tract 4520 | Fairfax, VA | 82.0% |
| #348 | Tract 8702.01 | Sussex, VA | 82.0% |
| #349 | Tract 65.01 | Norfolk city, VA | 82.0% |
| #350 | Tract 306.04 | Bedford, VA | 82.0% |
| #351 | Tract 758.02 | Suffolk city, VA | 82.0% |
| #352 | Tract 50 | Norfolk city, VA | 82.1% |
| #353 | Tract 401.01 | Shenandoah, VA | 82.1% |
| #354 | Tract 108.01 | Pittsylvania, VA | 82.1% |
| #355 | Tract 34 | Norfolk city, VA | 82.1% |
| #356 | Tract 209.10 | Chesapeake city, VA | 82.1% |
| #357 | Tract 504.01 | Frederick, VA | 82.2% |
| #358 | Tract 109 | Washington, VA | 82.2% |
| #359 | Tract 702 | Augusta, VA | 82.2% |
| #360 | Tract 401 | Botetourt, VA | 82.2% |
| #361 | Tract 108 | Washington, VA | 82.2% |
| #362 | Tract 712.01 | Augusta, VA | 82.2% |
| #363 | Tract 1002.01 | Gloucester, VA | 82.3% |
| #364 | Tract 202 | Tazewell, VA | 82.3% |
| #365 | Tract 607 | Richmond city, VA | 82.4% |
| #366 | Tract 8401.02 | Dinwiddie, VA | 82.4% |
| #367 | Tract 211.01 | Tazewell, VA | 82.4% |
| #368 | Tract 27 | Roanoke city, VA | 82.5% |
| #369 | Tract 9302.03 | Brunswick, VA | 82.5% |
| #370 | Tract 2001.32 | Henrico, VA | 82.5% |
| #371 | Tract 9 | Danville city, VA | 82.5% |
| #372 | Tract 9503.02 | Lee, VA | 82.5% |
| #373 | Tract 9303.01 | Prince Edward, VA | 82.5% |
| #374 | Tract 307.01 | Smyth, VA | 82.6% |
| #375 | Tract 655 | Suffolk city, VA | 82.6% |
| #376 | Tract 207 | Campbell, VA | 82.6% |
| #377 | Tract 801 | Alleghany, VA | 82.6% |
| #378 | Tract 9306 | Mecklenburg, VA | 82.6% |
| #379 | Tract 4153 | Fairfax, VA | 82.7% |
| #380 | Tract 9508 | Essex, VA | 82.7% |
| #381 | Tract 708.02 | Richmond city, VA | 82.7% |
| #382 | Tract 511.02 | Frederick, VA | 82.8% |
| #383 | Tract 202 | Fluvanna, VA | 82.8% |
| #384 | Tract 454.30 | Virginia Beach city, VA | 82.8% |
| #385 | Tract 501.01 | Wythe, VA | 82.8% |
| #386 | Tract 9302.01 | Mecklenburg, VA | 82.9% |
| #387 | Tract 904.02 | Accomack, VA | 82.9% |
| #388 | Tract 106 | Buchanan, VA | 82.9% |
| #389 | Tract 107 | Richmond city, VA | 82.9% |
| #390 | Tract 8201 | Hopewell city, VA | 82.9% |
| #391 | Tract 9017.04 | Prince William, VA | 83.0% |
| #392 | Tract 2010.01 | Henrico, VA | 83.0% |
| #393 | Tract 3.02 | Winchester city, VA | 83.0% |
| #394 | Tract 4 | Roanoke city, VA | 83.0% |
| #395 | Tract 9301.02 | Rockbridge, VA | 83.0% |
| #396 | Tract 105.02 | Washington, VA | 83.0% |
| #397 | Tract 70.02 | Norfolk city, VA | 83.0% |
| #398 | Tract 6110.10 | Loudoun, VA | 83.0% |
| #399 | Tract 68 | Norfolk city, VA | 83.0% |
| #400 | Tract 402 | Botetourt, VA | 83.1% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →