Census tract rankings · Virginia
Least-connected census tracts in Virginia
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #201 | Tract 304 | Caroline, VA | 77.9% |
| #202 | Tract 206 | Franklin, VA | 78.0% |
| #203 | Tract 654.02 | Suffolk city, VA | 78.0% |
| #204 | Tract 9510 | Middlesex, VA | 78.1% |
| #205 | Tract 113 | Henry, VA | 78.1% |
| #206 | Tract 1.02 | Winchester city, VA | 78.1% |
| #207 | Tract 306 | Smyth, VA | 78.1% |
| #208 | Tract 2120 | Portsmouth city, VA | 78.1% |
| #209 | Tract 2119 | Portsmouth city, VA | 78.1% |
| #210 | Tract 214 | Montgomery, VA | 78.2% |
| #211 | Tract 404 | Dickenson, VA | 78.2% |
| #212 | Tract 102 | Pittsylvania, VA | 78.3% |
| #213 | Tract 62 | Norfolk city, VA | 78.3% |
| #214 | Tract 405.02 | Botetourt, VA | 78.3% |
| #215 | Tract 207 | Richmond city, VA | 78.3% |
| #216 | Tract 9301.02 | Buckingham, VA | 78.4% |
| #217 | Tract 1.01 | Nottoway, VA | 78.4% |
| #218 | Tract 206 | Campbell, VA | 78.5% |
| #219 | Tract 3 | Danville city, VA | 78.5% |
| #220 | Tract 103.01 | Washington, VA | 78.5% |
| #221 | Tract 201 | Chesapeake city, VA | 78.6% |
| #222 | Tract 3 | Staunton city, VA | 78.6% |
| #223 | Tract 406 | Shenandoah, VA | 78.6% |
| #224 | Tract 2008.06 | Henrico, VA | 78.7% |
| #225 | Tract 9201.03 | Floyd, VA | 78.8% |
| #226 | Tract 2011.04 | Henrico, VA | 78.8% |
| #227 | Tract 701 | Alleghany, VA | 78.8% |
| #228 | Tract 710.04 | Richmond city, VA | 78.8% |
| #229 | Tract 203 | Chesapeake city, VA | 78.9% |
| #230 | Tract 9501.02 | King William, VA | 79.0% |
| #231 | Tract 707.01 | Augusta, VA | 79.0% |
| #232 | Tract 304.02 | Page, VA | 79.0% |
| #233 | Tract 601.02 | Grayson, VA | 79.0% |
| #234 | Tract 908 | Accomack, VA | 79.0% |
| #235 | Tract 203.02 | Northumberland, VA | 79.0% |
| #236 | Tract 9501.01 | King William, VA | 79.1% |
| #237 | Tract 2.02 | Charlottesville city, VA | 79.1% |
| #238 | Tract 304.02 | Russell, VA | 79.1% |
| #239 | Tract 108 | Henry, VA | 79.1% |
| #240 | Tract 8107 | Petersburg city, VA | 79.1% |
| #241 | Tract 103.02 | Washington, VA | 79.2% |
| #242 | Tract 754.01 | Suffolk city, VA | 79.2% |
| #243 | Tract 209 | Tazewell, VA | 79.2% |
| #244 | Tract 9302.04 | Prince Edward, VA | 79.3% |
| #245 | Tract 110.01 | Pittsylvania, VA | 79.3% |
| #246 | Tract 2.01 | Norfolk city, VA | 79.3% |
| #247 | Tract 757.01 | Suffolk city, VA | 79.3% |
| #248 | Tract 9506 | Essex, VA | 79.4% |
| #249 | Tract 205 | Chesapeake city, VA | 79.4% |
| #250 | Tract 205.01 | Richmond city, VA | 79.5% |
| #251 | Tract 1021 | Arlington, VA | 79.5% |
| #252 | Tract 13.01 | Danville city, VA | 79.5% |
| #253 | Tract 1004.06 | Chesterfield, VA | 79.5% |
| #254 | Tract 209.12 | Chesapeake city, VA | 79.6% |
| #255 | Tract 2104.01 | Pulaski, VA | 79.6% |
| #256 | Tract 305 | Scott, VA | 79.7% |
| #257 | Tract 752.05 | Suffolk city, VA | 79.7% |
| #258 | Tract 1009.07 | Chesterfield, VA | 79.7% |
| #259 | Tract 9503.01 | Lee, VA | 79.7% |
| #260 | Tract 105 | Richmond city, VA | 79.7% |
| #261 | Tract 4214 | Fairfax, VA | 79.8% |
| #262 | Tract 402 | Appomattox, VA | 79.8% |
| #263 | Tract 9504 | Louisa, VA | 79.8% |
| #264 | Tract 46 | Norfolk city, VA | 79.8% |
| #265 | Tract 2102.01 | Pulaski, VA | 79.9% |
| #266 | Tract 3210.01 | Hanover, VA | 79.9% |
| #267 | Tract 302.02 | Patrick, VA | 79.9% |
| #268 | Tract 9509 | Middlesex, VA | 80.0% |
| #269 | Tract 204 | Tazewell, VA | 80.1% |
| #270 | Tract 23.02 | Roanoke city, VA | 80.1% |
| #271 | Tract 2802 | Isle of Wight, VA | 80.1% |
| #272 | Tract 9601 | Norton city, VA | 80.1% |
| #273 | Tract 9306.01 | Halifax, VA | 80.1% |
| #274 | Tract 14 | Lynchburg city, VA | 80.2% |
| #275 | Tract 403 | Shenandoah, VA | 80.2% |
| #276 | Tract 8106 | Petersburg city, VA | 80.2% |
| #277 | Tract 305.01 | Roanoke, VA | 80.2% |
| #278 | Tract 653.02 | Suffolk city, VA | 80.2% |
| #279 | Tract 6.01 | Roanoke city, VA | 80.3% |
| #280 | Tract 4515.02 | Fairfax, VA | 80.3% |
| #281 | Tract 602.02 | Grayson, VA | 80.3% |
| #282 | Tract 2115 | Portsmouth city, VA | 80.3% |
| #283 | Tract 303.02 | Lancaster, VA | 80.3% |
| #284 | Tract 112 | Rockingham, VA | 80.4% |
| #285 | Tract 101 | Amherst, VA | 80.4% |
| #286 | Tract 116 | Rockingham, VA | 80.4% |
| #287 | Tract 12 | Roanoke city, VA | 80.5% |
| #288 | Tract 902.02 | Accomack, VA | 80.5% |
| #289 | Tract 104 | Rockingham, VA | 80.5% |
| #290 | Tract 302.02 | Caroline, VA | 80.5% |
| #291 | Tract 708.03 | Richmond city, VA | 80.6% |
| #292 | Tract 501.01 | Bedford, VA | 80.6% |
| #293 | Tract 603 | Grayson, VA | 80.6% |
| #294 | Tract 9505 | Louisa, VA | 80.7% |
| #295 | Tract 203.02 | Tazewell, VA | 80.7% |
| #296 | Tract 26 | Roanoke city, VA | 80.7% |
| #297 | Tract 1 | Roanoke city, VA | 80.8% |
| #298 | Tract 58 | Norfolk city, VA | 80.8% |
| #299 | Tract 301.01 | Greene, VA | 80.8% |
| #300 | Tract 706.02 | Augusta, VA | 80.8% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →