Census tract rankings · Pennsylvania
Least-connected census tracts in Pennsylvania
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #301 | Tract 8070 | Westmoreland, PA | 79.8% |
| #302 | Tract 10 | Schuylkill, PA | 79.8% |
| #303 | Tract 5120 | Allegheny, PA | 79.8% |
| #304 | Tract 112 | Lawrence, PA | 79.8% |
| #305 | Tract 4867 | Allegheny, PA | 79.8% |
| #306 | Tract 2007 | Venango, PA | 79.8% |
| #307 | Tract 1 | Berks, PA | 79.9% |
| #308 | Tract 1103 | Crawford, PA | 79.9% |
| #309 | Tract 114 | Lancaster, PA | 79.9% |
| #310 | Tract 8067 | Westmoreland, PA | 79.9% |
| #311 | Tract 9602.02 | Sullivan, PA | 79.9% |
| #312 | Tract 7747 | Washington, PA | 80.0% |
| #313 | Tract 9512 | Huntingdon, PA | 80.0% |
| #314 | Tract 331.02 | Philadelphia, PA | 80.0% |
| #315 | Tract 4639 | Allegheny, PA | 80.0% |
| #316 | Tract 2001.06 | Montgomery, PA | 80.0% |
| #317 | Tract 2118 | Luzerne, PA | 80.0% |
| #318 | Tract 128 | Cambria, PA | 80.1% |
| #319 | Tract 289.01 | Philadelphia, PA | 80.1% |
| #320 | Tract 9505 | Huntingdon, PA | 80.1% |
| #321 | Tract 103 | Lycoming, PA | 80.1% |
| #322 | Tract 1010 | Lackawanna, PA | 80.1% |
| #323 | Tract 2626 | Fayette, PA | 80.1% |
| #324 | Tract 172.01 | Philadelphia, PA | 80.1% |
| #325 | Tract 34 | Lebanon, PA | 80.1% |
| #326 | Tract 7752 | Washington, PA | 80.1% |
| #327 | Tract 6025 | Beaver, PA | 80.1% |
| #328 | Tract 306 | Philadelphia, PA | 80.2% |
| #329 | Tract 268 | Philadelphia, PA | 80.2% |
| #330 | Tract 110 | Lycoming, PA | 80.2% |
| #331 | Tract 221 | Dauphin, PA | 80.2% |
| #332 | Tract 204 | Philadelphia, PA | 80.2% |
| #333 | Tract 117.06 | Lancaster, PA | 80.2% |
| #334 | Tract 118 | Lycoming, PA | 80.2% |
| #335 | Tract 15 | Erie, PA | 80.2% |
| #336 | Tract 4929 | Allegheny, PA | 80.2% |
| #337 | Tract 2605 | Fayette, PA | 80.3% |
| #338 | Tract 1605 | Clarion, PA | 80.3% |
| #339 | Tract 907 | Union, PA | 80.3% |
| #340 | Tract 237.22 | York, PA | 80.3% |
| #341 | Tract 133 | Cambria, PA | 80.4% |
| #342 | Tract 2111.01 | Luzerne, PA | 80.4% |
| #343 | Tract 4600.01 | Allegheny, PA | 80.4% |
| #344 | Tract 5632.02 | Allegheny, PA | 80.4% |
| #345 | Tract 702.01 | Juniata, PA | 80.4% |
| #346 | Tract 131.01 | Lancaster, PA | 80.5% |
| #347 | Tract 28.01 | Lebanon, PA | 80.5% |
| #348 | Tract 208.01 | Carbon, PA | 80.5% |
| #349 | Tract 306.02 | Perry, PA | 80.5% |
| #350 | Tract 3306 | Clearfield, PA | 80.5% |
| #351 | Tract 104 | Centre, PA | 80.5% |
| #352 | Tract 1062.02 | Bucks, PA | 80.5% |
| #353 | Tract 3008.01 | Monroe, PA | 80.5% |
| #354 | Tract 146 | Philadelphia, PA | 80.6% |
| #355 | Tract 3310 | Clearfield, PA | 80.6% |
| #356 | Tract 9030 | Butler, PA | 80.6% |
| #357 | Tract 12 | Erie, PA | 80.6% |
| #358 | Tract 212 | Dauphin, PA | 80.6% |
| #359 | Tract 9611.04 | Indiana, PA | 80.6% |
| #360 | Tract 137 | Cambria, PA | 80.7% |
| #361 | Tract 8 | Schuylkill, PA | 80.7% |
| #362 | Tract 405 | Allegheny, PA | 80.7% |
| #363 | Tract 333 | Mercer, PA | 80.7% |
| #364 | Tract 9610.01 | Bedford, PA | 80.7% |
| #365 | Tract 2079 | Montgomery, PA | 80.7% |
| #366 | Tract 7441.02 | Washington, PA | 80.7% |
| #367 | Tract 1 | York, PA | 80.7% |
| #368 | Tract 60 | Philadelphia, PA | 80.8% |
| #369 | Tract 1 | Lebanon, PA | 80.8% |
| #370 | Tract 9603 | Bedford, PA | 80.8% |
| #371 | Tract 2008 | Luzerne, PA | 80.8% |
| #372 | Tract 9613 | Indiana, PA | 80.8% |
| #373 | Tract 9503 | Armstrong, PA | 80.8% |
| #374 | Tract 7 | Lawrence, PA | 80.8% |
| #375 | Tract 9712 | Warren, PA | 80.8% |
| #376 | Tract 2631 | Fayette, PA | 80.9% |
| #377 | Tract 168.01 | Northampton, PA | 80.9% |
| #378 | Tract 4572 | Allegheny, PA | 80.9% |
| #379 | Tract 106.02 | Northampton, PA | 80.9% |
| #380 | Tract 206.01 | Somerset, PA | 80.9% |
| #381 | Tract 5240 | Allegheny, PA | 80.9% |
| #382 | Tract 12 | Lehigh, PA | 80.9% |
| #383 | Tract 4050 | Delaware, PA | 80.9% |
| #384 | Tract 6045 | Beaver, PA | 80.9% |
| #385 | Tract 6042 | Beaver, PA | 80.9% |
| #386 | Tract 4021 | Delaware, PA | 81.0% |
| #387 | Tract 71.02 | Philadelphia, PA | 81.0% |
| #388 | Tract 2156 | Luzerne, PA | 81.0% |
| #389 | Tract 202 | Somerset, PA | 81.0% |
| #390 | Tract 9514 | Bradford, PA | 81.0% |
| #391 | Tract 101 | Centre, PA | 81.0% |
| #392 | Tract 4240 | Allegheny, PA | 81.0% |
| #393 | Tract 203 | Philadelphia, PA | 81.0% |
| #394 | Tract 9510 | Huntingdon, PA | 81.0% |
| #395 | Tract 7753 | Washington, PA | 81.0% |
| #396 | Tract 8018.02 | Westmoreland, PA | 81.0% |
| #397 | Tract 1203 | Allegheny, PA | 81.0% |
| #398 | Tract 325.05 | Mercer, PA | 81.0% |
| #399 | Tract 9503.04 | Pike, PA | 81.0% |
| #400 | Tract 2177 | Luzerne, PA | 81.1% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →