Census tract rankings · Washington
Least-educated census tracts in Washington
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #401 | Tract 533.01 | Snohomish, WA | 22.4% |
| #402 | Tract 288.01 | King, WA | 22.4% |
| #403 | Tract 402.01 | Clark, WA | 22.4% |
| #404 | Tract 418.13 | Snohomish, WA | 22.4% |
| #405 | Tract 707.03 | Pierce, WA | 22.4% |
| #406 | Tract 14 | Spokane, WA | 22.4% |
| #407 | Tract 731.17 | Pierce, WA | 22.5% |
| #408 | Tract 119 | Spokane, WA | 22.5% |
| #409 | Tract 9608.04 | Chelan, WA | 22.5% |
| #410 | Tract 733.02 | Pierce, WA | 22.6% |
| #411 | Tract 4.01 | Grays Harbor, WA | 22.6% |
| #412 | Tract 126.20 | Thurston, WA | 22.6% |
| #413 | Tract 528.07 | Snohomish, WA | 22.6% |
| #414 | Tract 8 | Grays Harbor, WA | 22.6% |
| #415 | Tract 273 | King, WA | 22.6% |
| #416 | Tract 312.02 | King, WA | 22.6% |
| #417 | Tract 9507.01 | Pacific, WA | 22.6% |
| #418 | Tract 296.04 | King, WA | 22.7% |
| #419 | Tract 114.06 | Grant, WA | 22.7% |
| #420 | Tract 408.09 | Clark, WA | 22.7% |
| #421 | Tract 9709 | Island, WA | 22.7% |
| #422 | Tract 419.04 | Snohomish, WA | 22.8% |
| #423 | Tract 704.03 | Pierce, WA | 22.8% |
| #424 | Tract 11 | Yakima, WA | 22.8% |
| #425 | Tract 103.01 | Whatcom, WA | 22.8% |
| #426 | Tract 9526 | Skagit, WA | 22.8% |
| #427 | Tract 9208.01 | Walla Walla, WA | 22.8% |
| #428 | Tract 9706.02 | Okanogan, WA | 22.9% |
| #429 | Tract 108 | Spokane, WA | 22.9% |
| #430 | Tract 298.05 | King, WA | 22.9% |
| #431 | Tract 9717 | Lewis, WA | 22.9% |
| #432 | Tract 618 | Pierce, WA | 23.0% |
| #433 | Tract 206.03 | Franklin, WA | 23.0% |
| #434 | Tract 9.01 | Cowlitz, WA | 23.1% |
| #435 | Tract 127.01 | Spokane, WA | 23.1% |
| #436 | Tract 404.13 | Clark, WA | 23.1% |
| #437 | Tract 114.01 | Benton, WA | 23.1% |
| #438 | Tract 284.03 | King, WA | 23.1% |
| #439 | Tract 254.02 | King, WA | 23.2% |
| #440 | Tract 309.02 | King, WA | 23.2% |
| #441 | Tract 9704 | Lewis, WA | 23.2% |
| #442 | Tract 401.01 | Clark, WA | 23.2% |
| #443 | Tract 205.04 | Franklin, WA | 23.3% |
| #444 | Tract 29 | Yakima, WA | 23.3% |
| #445 | Tract 731.33 | Pierce, WA | 23.3% |
| #446 | Tract 116.25 | Thurston, WA | 23.3% |
| #447 | Tract 9506 | Pacific, WA | 23.3% |
| #448 | Tract 2.01 | Grays Harbor, WA | 23.4% |
| #449 | Tract 263 | King, WA | 23.4% |
| #450 | Tract 629.01 | Pierce, WA | 23.4% |
| #451 | Tract 517.01 | Snohomish, WA | 23.5% |
| #452 | Tract 628.02 | Pierce, WA | 23.5% |
| #453 | Tract 9502 | Adams, WA | 23.6% |
| #454 | Tract 6.02 | Cowlitz, WA | 23.6% |
| #455 | Tract 418.14 | Snohomish, WA | 23.6% |
| #456 | Tract 9400.03 | Yakima, WA | 23.7% |
| #457 | Tract 9604 | Lincoln, WA | 23.7% |
| #458 | Tract 734.05 | Pierce, WA | 23.7% |
| #459 | Tract 929.01 | Kitsap, WA | 23.7% |
| #460 | Tract 538.03 | Snohomish, WA | 23.7% |
| #461 | Tract 534 | Snohomish, WA | 23.8% |
| #462 | Tract 9 | Spokane, WA | 23.8% |
| #463 | Tract 407.03 | Clark, WA | 23.8% |
| #464 | Tract 9612 | Mason, WA | 24.0% |
| #465 | Tract 407.11 | Clark, WA | 24.0% |
| #466 | Tract 123.20 | Thurston, WA | 24.0% |
| #467 | Tract 410.10 | Clark, WA | 24.0% |
| #468 | Tract 305.03 | King, WA | 24.1% |
| #469 | Tract 912.06 | Kitsap, WA | 24.1% |
| #470 | Tract 527.09 | Snohomish, WA | 24.1% |
| #471 | Tract 17.02 | Yakima, WA | 24.1% |
| #472 | Tract 403 | Snohomish, WA | 24.1% |
| #473 | Tract 528.09 | Snohomish, WA | 24.1% |
| #474 | Tract 112.02 | Spokane, WA | 24.1% |
| #475 | Tract 126 | Spokane, WA | 24.2% |
| #476 | Tract 535.05 | Snohomish, WA | 24.2% |
| #477 | Tract 731.31 | Pierce, WA | 24.2% |
| #478 | Tract 413.26 | Clark, WA | 24.2% |
| #479 | Tract 528.05 | Snohomish, WA | 24.2% |
| #480 | Tract 21.01 | Yakima, WA | 24.2% |
| #481 | Tract 411.11 | Clark, WA | 24.3% |
| #482 | Tract 9601 | Chelan, WA | 24.3% |
| #483 | Tract 731.20 | Pierce, WA | 24.3% |
| #484 | Tract 208.01 | Franklin, WA | 24.4% |
| #485 | Tract 413.17 | Clark, WA | 24.4% |
| #486 | Tract 411 | Snohomish, WA | 24.4% |
| #487 | Tract 616.01 | Pierce, WA | 24.5% |
| #488 | Tract 101.02 | Spokane, WA | 24.5% |
| #489 | Tract 125.30 | Thurston, WA | 24.6% |
| #490 | Tract 730.06 | Pierce, WA | 24.6% |
| #491 | Tract 25.01 | Spokane, WA | 24.6% |
| #492 | Tract 527.08 | Snohomish, WA | 24.6% |
| #493 | Tract 9515.02 | Skagit, WA | 24.6% |
| #494 | Tract 734.07 | Pierce, WA | 24.6% |
| #495 | Tract 102.01 | Whatcom, WA | 24.6% |
| #496 | Tract 812 | Kitsap, WA | 24.6% |
| #497 | Tract 104.09 | Whatcom, WA | 24.7% |
| #498 | Tract 9516 | Skagit, WA | 24.7% |
| #499 | Tract 35 | Spokane, WA | 24.7% |
| #500 | Tract 127.30 | Thurston, WA | 24.8% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →