Census tract rankings · Washington
Least-educated census tracts in Washington
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #301 | Tract 9703.02 | Okanogan, WA | 19.5% |
| #302 | Tract 16.01 | Cowlitz, WA | 19.6% |
| #303 | Tract 731.16 | Pierce, WA | 19.7% |
| #304 | Tract 9706.01 | Island, WA | 19.7% |
| #305 | Tract 634.02 | Pierce, WA | 19.7% |
| #306 | Tract 9.02 | Yakima, WA | 19.7% |
| #307 | Tract 101 | Grant, WA | 19.7% |
| #308 | Tract 272 | King, WA | 19.7% |
| #309 | Tract 635.01 | Pierce, WA | 19.8% |
| #310 | Tract 207 | Franklin, WA | 19.8% |
| #311 | Tract 9400 | Ferry, WA | 19.8% |
| #312 | Tract 9401 | Okanogan, WA | 19.8% |
| #313 | Tract 9503 | Douglas, WA | 19.8% |
| #314 | Tract 715.04 | Pierce, WA | 19.9% |
| #315 | Tract 104.10 | Whatcom, WA | 19.9% |
| #316 | Tract 300.06 | King, WA | 19.9% |
| #317 | Tract 9715.01 | Lewis, WA | 19.9% |
| #318 | Tract 291.02 | King, WA | 19.9% |
| #319 | Tract 6 | Spokane, WA | 20.0% |
| #320 | Tract 9502 | Stevens, WA | 20.0% |
| #321 | Tract 924 | Kitsap, WA | 20.0% |
| #322 | Tract 811 | Kitsap, WA | 20.1% |
| #323 | Tract 634.01 | Pierce, WA | 20.1% |
| #324 | Tract 419.05 | Snohomish, WA | 20.1% |
| #325 | Tract 401.02 | Clark, WA | 20.1% |
| #326 | Tract 404.07 | Clark, WA | 20.1% |
| #327 | Tract 405.09 | Clark, WA | 20.1% |
| #328 | Tract 531.02 | Snohomish, WA | 20.1% |
| #329 | Tract 419.07 | Snohomish, WA | 20.2% |
| #330 | Tract 713.06 | Pierce, WA | 20.2% |
| #331 | Tract 282 | King, WA | 20.3% |
| #332 | Tract 8 | Clallam, WA | 20.3% |
| #333 | Tract 303.13 | King, WA | 20.3% |
| #334 | Tract 14 | Grays Harbor, WA | 20.3% |
| #335 | Tract 271 | King, WA | 20.4% |
| #336 | Tract 411.12 | Clark, WA | 20.4% |
| #337 | Tract 9708 | Island, WA | 20.4% |
| #338 | Tract 721.08 | Pierce, WA | 20.5% |
| #339 | Tract 9606 | Asotin, WA | 20.5% |
| #340 | Tract 719.01 | Pierce, WA | 20.5% |
| #341 | Tract 104.07 | Whatcom, WA | 20.5% |
| #342 | Tract 9517 | Skagit, WA | 20.5% |
| #343 | Tract 264 | King, WA | 20.5% |
| #344 | Tract 115.01 | Benton, WA | 20.6% |
| #345 | Tract 15 | Grays Harbor, WA | 20.6% |
| #346 | Tract 402.02 | Clark, WA | 20.7% |
| #347 | Tract 9707 | Okanogan, WA | 20.7% |
| #348 | Tract 810 | Kitsap, WA | 20.8% |
| #349 | Tract 299.01 | King, WA | 20.8% |
| #350 | Tract 9501.01 | Douglas, WA | 20.8% |
| #351 | Tract 731.24 | Pierce, WA | 20.9% |
| #352 | Tract 297.01 | King, WA | 20.9% |
| #353 | Tract 9710 | Lewis, WA | 20.9% |
| #354 | Tract 30.02 | Yakima, WA | 20.9% |
| #355 | Tract 614 | Pierce, WA | 20.9% |
| #356 | Tract 802 | Kitsap, WA | 20.9% |
| #357 | Tract 9604.02 | Mason, WA | 20.9% |
| #358 | Tract 418.08 | Snohomish, WA | 20.9% |
| #359 | Tract 535.10 | Snohomish, WA | 21.0% |
| #360 | Tract 928.01 | Kitsap, WA | 21.0% |
| #361 | Tract 12 | Cowlitz, WA | 21.0% |
| #362 | Tract 729.09 | Pierce, WA | 21.0% |
| #363 | Tract 717.04 | Pierce, WA | 21.0% |
| #364 | Tract 427 | Clark, WA | 21.2% |
| #365 | Tract 22.01 | Yakima, WA | 21.2% |
| #366 | Tract 407 | Snohomish, WA | 21.2% |
| #367 | Tract 715.03 | Pierce, WA | 21.3% |
| #368 | Tract 9503.01 | Adams, WA | 21.3% |
| #369 | Tract 294.07 | King, WA | 21.3% |
| #370 | Tract 300.05 | King, WA | 21.3% |
| #371 | Tract 9706.01 | Okanogan, WA | 21.3% |
| #372 | Tract 9400.02 | Whatcom, WA | 21.3% |
| #373 | Tract 294.08 | King, WA | 21.4% |
| #374 | Tract 9514.02 | Stevens, WA | 21.4% |
| #375 | Tract 9400.01 | Snohomish, WA | 21.4% |
| #376 | Tract 9720 | Lewis, WA | 21.4% |
| #377 | Tract 9701 | Pend Oreille, WA | 21.4% |
| #378 | Tract 127.10 | Thurston, WA | 21.5% |
| #379 | Tract 9400.02 | Snohomish, WA | 21.6% |
| #380 | Tract 413.32 | Clark, WA | 21.7% |
| #381 | Tract 31 | Yakima, WA | 21.7% |
| #382 | Tract 9400.12 | Pierce, WA | 21.7% |
| #383 | Tract 122 | Spokane, WA | 21.7% |
| #384 | Tract 284.02 | King, WA | 21.8% |
| #385 | Tract 9501 | Wahkiakum, WA | 21.8% |
| #386 | Tract 413.30 | Clark, WA | 21.9% |
| #387 | Tract 105 | Grant, WA | 21.9% |
| #388 | Tract 102.02 | Whatcom, WA | 21.9% |
| #389 | Tract 711 | Pierce, WA | 21.9% |
| #390 | Tract 295.04 | King, WA | 22.0% |
| #391 | Tract 9603 | Lincoln, WA | 22.0% |
| #392 | Tract 537 | Snohomish, WA | 22.0% |
| #393 | Tract 26 | Spokane, WA | 22.1% |
| #394 | Tract 112 | Grant, WA | 22.1% |
| #395 | Tract 702.07 | Pierce, WA | 22.1% |
| #396 | Tract 732 | Pierce, WA | 22.2% |
| #397 | Tract 9 | Whitman, WA | 22.2% |
| #398 | Tract 9508 | Douglas, WA | 22.3% |
| #399 | Tract 716.03 | Pierce, WA | 22.3% |
| #400 | Tract 111.02 | Spokane, WA | 22.4% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →