Census tract rankings · Iowa
Least-educated census tracts in Iowa
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #201 | Tract 9603 | Montgomery, IA | 18.4% |
| #202 | Tract 9510 | Cerro Gordo, IA | 18.5% |
| #203 | Tract 701 | Audubon, IA | 18.5% |
| #204 | Tract 9501 | Kossuth, IA | 18.5% |
| #205 | Tract 701 | Monroe, IA | 18.5% |
| #206 | Tract 4801 | Hardin, IA | 18.5% |
| #207 | Tract 31 | Woodbury, IA | 18.6% |
| #208 | Tract 1803 | Taylor, IA | 18.6% |
| #209 | Tract 9501 | Marshall, IA | 18.6% |
| #210 | Tract 701 | Chickasaw, IA | 18.6% |
| #211 | Tract 9503 | Kossuth, IA | 18.6% |
| #212 | Tract 45.01 | Polk, IA | 18.6% |
| #213 | Tract 20 | Woodbury, IA | 18.7% |
| #214 | Tract 9502 | Calhoun, IA | 18.7% |
| #215 | Tract 9505 | Appanoose, IA | 18.8% |
| #216 | Tract 9704 | Plymouth, IA | 18.9% |
| #217 | Tract 801 | Sac, IA | 18.9% |
| #218 | Tract 24 | Linn, IA | 18.9% |
| #219 | Tract 4502 | Louisa, IA | 18.9% |
| #220 | Tract 9607 | Benton, IA | 18.9% |
| #221 | Tract 803 | Fayette, IA | 18.9% |
| #222 | Tract 9603 | Monona, IA | 19.0% |
| #223 | Tract 3 | Des Moines, IA | 19.0% |
| #224 | Tract 503 | Muscatine, IA | 19.0% |
| #225 | Tract 504 | Muscatine, IA | 19.0% |
| #226 | Tract 802 | Sac, IA | 19.0% |
| #227 | Tract 409 | Jasper, IA | 19.0% |
| #228 | Tract 11 | Des Moines, IA | 19.1% |
| #229 | Tract 9502 | Lucas, IA | 19.1% |
| #230 | Tract 7802 | Pocahontas, IA | 19.2% |
| #231 | Tract 9601 | Montgomery, IA | 19.3% |
| #232 | Tract 8 | Linn, IA | 19.3% |
| #233 | Tract 703 | Clayton, IA | 19.3% |
| #234 | Tract 4911 | Lee, IA | 19.3% |
| #235 | Tract 3601 | Franklin, IA | 19.3% |
| #236 | Tract 126.02 | Scott, IA | 19.4% |
| #237 | Tract 9504 | Appanoose, IA | 19.4% |
| #238 | Tract 9701 | Fremont, IA | 19.4% |
| #239 | Tract 9502.02 | Cerro Gordo, IA | 19.4% |
| #240 | Tract 802 | Cherokee, IA | 19.4% |
| #241 | Tract 903 | Ida, IA | 19.5% |
| #242 | Tract 9604 | Wapello, IA | 19.5% |
| #243 | Tract 9503 | Lyon, IA | 19.5% |
| #244 | Tract 508 | Muscatine, IA | 19.6% |
| #245 | Tract 4904 | O'Brien, IA | 19.6% |
| #246 | Tract 9601 | Monona, IA | 19.6% |
| #247 | Tract 9602 | Carroll, IA | 19.7% |
| #248 | Tract 9602 | Clarke, IA | 19.7% |
| #249 | Tract 4503 | Cedar, IA | 19.7% |
| #250 | Tract 9503 | Appanoose, IA | 19.7% |
| #251 | Tract 9605 | Carroll, IA | 19.7% |
| #252 | Tract 9504 | Calhoun, IA | 19.7% |
| #253 | Tract 9601 | Carroll, IA | 19.8% |
| #254 | Tract 9503 | Buchanan, IA | 19.8% |
| #255 | Tract 105.02 | Johnson, IA | 19.8% |
| #256 | Tract 9502 | Van Buren, IA | 19.9% |
| #257 | Tract 7 | Black Hawk, IA | 19.9% |
| #258 | Tract 301 | Pottawattamie, IA | 19.9% |
| #259 | Tract 1.02 | Webster, IA | 19.9% |
| #260 | Tract 11 | Polk, IA | 20.0% |
| #261 | Tract 9604 | Shelby, IA | 20.0% |
| #262 | Tract 7803 | Pocahontas, IA | 20.1% |
| #263 | Tract 805 | Fayette, IA | 20.1% |
| #264 | Tract 4902 | Lee, IA | 20.1% |
| #265 | Tract 703 | Monroe, IA | 20.1% |
| #266 | Tract 803 | Keokuk, IA | 20.2% |
| #267 | Tract 104 | Webster, IA | 20.2% |
| #268 | Tract 8 | Woodbury, IA | 20.2% |
| #269 | Tract 9502 | Delaware, IA | 20.2% |
| #270 | Tract 801 | Davis, IA | 20.2% |
| #271 | Tract 19 | Linn, IA | 20.3% |
| #272 | Tract 602 | Madison, IA | 20.3% |
| #273 | Tract 2901 | Tama, IA | 20.3% |
| #274 | Tract 1.02 | Polk, IA | 20.3% |
| #275 | Tract 43 | Bremer, IA | 20.4% |
| #276 | Tract 2904 | Harrison, IA | 20.4% |
| #277 | Tract 805 | Greene, IA | 20.4% |
| #278 | Tract 4803 | Floyd, IA | 20.4% |
| #279 | Tract 9603 | Hamilton, IA | 20.4% |
| #280 | Tract 4905 | Lee, IA | 20.5% |
| #281 | Tract 303 | Pottawattamie, IA | 20.5% |
| #282 | Tract 802 | Greene, IA | 20.5% |
| #283 | Tract 9501 | Lyon, IA | 20.5% |
| #284 | Tract 4909 | Lee, IA | 20.5% |
| #285 | Tract 704 | Sioux, IA | 20.5% |
| #286 | Tract 9502 | Buchanan, IA | 20.5% |
| #287 | Tract 11 | Clinton, IA | 20.5% |
| #288 | Tract 15 | Polk, IA | 20.6% |
| #289 | Tract 9501 | Mahaska, IA | 20.6% |
| #290 | Tract 9601 | Howard, IA | 20.7% |
| #291 | Tract 4906 | Page, IA | 20.7% |
| #292 | Tract 5 | Linn, IA | 20.7% |
| #293 | Tract 9502 | Kossuth, IA | 20.8% |
| #294 | Tract 124 | Scott, IA | 20.8% |
| #295 | Tract 23 | Linn, IA | 20.8% |
| #296 | Tract 215.02 | Pottawattamie, IA | 20.8% |
| #297 | Tract 10 | Clinton, IA | 20.8% |
| #298 | Tract 9501 | Buchanan, IA | 20.9% |
| #299 | Tract 9504 | Jackson, IA | 20.9% |
| #300 | Tract 101.03 | Dubuque, IA | 20.9% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →