Census tract rankings · Maryland
Highest median rent in Maryland
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Lowest median rent in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #201 | Tract 7312.09 | Anne Arundel, MD | $2,403 |
| #202 | Tract 8012.15 | Prince George's, MD | $2,402 |
| #203 | Tract 7070.01 | Anne Arundel, MD | $2,401 |
| #204 | Tract 7013.12 | Montgomery, MD | $2,395 |
| #205 | Tract 7007.15 | Montgomery, MD | $2,394 |
| #206 | Tract 7508.01 | Anne Arundel, MD | $2,393 |
| #207 | Tract 7523.01 | Frederick, MD | $2,384 |
| #208 | Tract 8013.08 | Prince George's, MD | $2,384 |
| #209 | Tract 103 | Baltimore city, MD | $2,376 |
| #210 | Tract 7027.03 | Anne Arundel, MD | $2,375 |
| #211 | Tract 3032.01 | Harford, MD | $2,368 |
| #212 | Tract 8507.09 | Charles, MD | $2,365 |
| #213 | Tract 6011.03 | Howard, MD | $2,365 |
| #214 | Tract 7310.03 | Anne Arundel, MD | $2,364 |
| #215 | Tract 7512 | Anne Arundel, MD | $2,362 |
| #216 | Tract 7401.08 | Anne Arundel, MD | $2,356 |
| #217 | Tract 7034.01 | Montgomery, MD | $2,349 |
| #218 | Tract 7311.04 | Anne Arundel, MD | $2,349 |
| #219 | Tract 5077.03 | Carroll, MD | $2,349 |
| #220 | Tract 7518.01 | Frederick, MD | $2,348 |
| #221 | Tract 8004.02 | Prince George's, MD | $2,348 |
| #222 | Tract 7008.35 | Montgomery, MD | $2,348 |
| #223 | Tract 2302 | Baltimore city, MD | $2,348 |
| #224 | Tract 8074.04 | Prince George's, MD | $2,342 |
| #225 | Tract 6023.02 | Howard, MD | $2,337 |
| #226 | Tract 8005.04 | Prince George's, MD | $2,336 |
| #227 | Tract 7007.11 | Montgomery, MD | $2,335 |
| #228 | Tract 8035.28 | Prince George's, MD | $2,333 |
| #229 | Tract 7508.02 | Frederick, MD | $2,331 |
| #230 | Tract 8006.06 | Prince George's, MD | $2,331 |
| #231 | Tract 8019.05 | Prince George's, MD | $2,329 |
| #232 | Tract 4113.08 | Baltimore, MD | $2,329 |
| #233 | Tract 7516 | Anne Arundel, MD | $2,328 |
| #234 | Tract 7012.21 | Montgomery, MD | $2,326 |
| #235 | Tract 8507.08 | Charles, MD | $2,324 |
| #236 | Tract 7409 | Anne Arundel, MD | $2,321 |
| #237 | Tract 7046 | Montgomery, MD | $2,321 |
| #238 | Tract 7003.14 | Montgomery, MD | $2,321 |
| #239 | Tract 4083.03 | Baltimore, MD | $2,321 |
| #240 | Tract 7407.01 | Anne Arundel, MD | $2,320 |
| #241 | Tract 2404 | Baltimore city, MD | $2,317 |
| #242 | Tract 7014.09 | Montgomery, MD | $2,314 |
| #243 | Tract 6030.04 | Howard, MD | $2,313 |
| #244 | Tract 7008.39 | Montgomery, MD | $2,313 |
| #245 | Tract 7012.16 | Montgomery, MD | $2,312 |
| #246 | Tract 9506 | Worcester, MD | $2,311 |
| #247 | Tract 5052.06 | Carroll, MD | $2,310 |
| #248 | Tract 8014.10 | Prince George's, MD | $2,308 |
| #249 | Tract 7407.04 | Anne Arundel, MD | $2,307 |
| #250 | Tract 6022.01 | Howard, MD | $2,306 |
| #251 | Tract 8058.02 | Prince George's, MD | $2,304 |
| #252 | Tract 7032.21 | Montgomery, MD | $2,302 |
| #253 | Tract 7523.02 | Frederick, MD | $2,298 |
| #254 | Tract 6067.08 | Howard, MD | $2,295 |
| #255 | Tract 7006.16 | Montgomery, MD | $2,295 |
| #256 | Tract 8001.06 | Prince George's, MD | $2,295 |
| #257 | Tract 4084 | Baltimore, MD | $2,295 |
| #258 | Tract 7008.15 | Montgomery, MD | $2,294 |
| #259 | Tract 7003.17 | Montgomery, MD | $2,293 |
| #260 | Tract 7403.04 | Anne Arundel, MD | $2,292 |
| #261 | Tract 8014.04 | Prince George's, MD | $2,287 |
| #262 | Tract 7401.07 | Anne Arundel, MD | $2,285 |
| #263 | Tract 7008.38 | Montgomery, MD | $2,281 |
| #264 | Tract 8071.02 | Prince George's, MD | $2,279 |
| #265 | Tract 8006.09 | Prince George's, MD | $2,278 |
| #266 | Tract 7008.24 | Montgomery, MD | $2,278 |
| #267 | Tract 4024.03 | Baltimore, MD | $2,277 |
| #268 | Tract 7001.05 | Montgomery, MD | $2,276 |
| #269 | Tract 8035.26 | Prince George's, MD | $2,276 |
| #270 | Tract 2301 | Baltimore city, MD | $2,276 |
| #271 | Tract 8002.12 | Prince George's, MD | $2,275 |
| #272 | Tract 7006.17 | Montgomery, MD | $2,272 |
| #273 | Tract 3033 | Harford, MD | $2,271 |
| #274 | Tract 7032.15 | Montgomery, MD | $2,270 |
| #275 | Tract 8005.16 | Prince George's, MD | $2,269 |
| #276 | Tract 6012.04 | Howard, MD | $2,266 |
| #277 | Tract 7048.06 | Montgomery, MD | $2,266 |
| #278 | Tract 2609 | Baltimore city, MD | $2,265 |
| #279 | Tract 7032.23 | Montgomery, MD | $2,263 |
| #280 | Tract 7022.08 | Anne Arundel, MD | $2,258 |
| #281 | Tract 8002.16 | Prince George's, MD | $2,254 |
| #282 | Tract 8059.04 | Prince George's, MD | $2,252 |
| #283 | Tract 7406.03 | Anne Arundel, MD | $2,252 |
| #284 | Tract 7014.26 | Montgomery, MD | $2,251 |
| #285 | Tract 7022.06 | Anne Arundel, MD | $2,250 |
| #286 | Tract 7047 | Montgomery, MD | $2,250 |
| #287 | Tract 7030 | Montgomery, MD | $2,250 |
| #288 | Tract 4038.01 | Baltimore, MD | $2,250 |
| #289 | Tract 6055.02 | Howard, MD | $2,249 |
| #290 | Tract 7401.04 | Anne Arundel, MD | $2,246 |
| #291 | Tract 4114.09 | Baltimore, MD | $2,246 |
| #292 | Tract 8035.12 | Prince George's, MD | $2,245 |
| #293 | Tract 8012.12 | Prince George's, MD | $2,245 |
| #294 | Tract 8013.13 | Prince George's, MD | $2,244 |
| #295 | Tract 7063.04 | Anne Arundel, MD | $2,239 |
| #296 | Tract 7305.10 | Anne Arundel, MD | $2,234 |
| #297 | Tract 7025.01 | Montgomery, MD | $2,233 |
| #298 | Tract 8758.03 | St. Mary's, MD | $2,229 |
| #299 | Tract 7013.17 | Montgomery, MD | $2,227 |
| #300 | Tract 7008.30 | Montgomery, MD | $2,224 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →