Census tract rankings · Missouri
Most rent-burdened census tracts in Missouri
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #301 | Tract 2105.02 | St. Louis, MO | 53.3% |
| #302 | Tract 16 | Buchanan, MO | 53.3% |
| #303 | Tract 9603 | Barton, MO | 53.2% |
| #304 | Tract 113.02 | Jasper, MO | 53.2% |
| #305 | Tract 2204.49 | St. Louis, MO | 53.1% |
| #306 | Tract 2165 | St. Louis, MO | 53.1% |
| #307 | Tract 8816 | Cape Girardeau, MO | 53.1% |
| #308 | Tract 63 | Jackson, MO | 53.1% |
| #309 | Tract 2201.02 | St. Louis, MO | 53.0% |
| #310 | Tract 7005.04 | Jefferson, MO | 53.0% |
| #311 | Tract 2178.06 | St. Louis, MO | 53.0% |
| #312 | Tract 120 | Jackson, MO | 53.0% |
| #313 | Tract 9504 | Butler, MO | 52.9% |
| #314 | Tract 4803.02 | Taney, MO | 52.9% |
| #315 | Tract 4701.01 | Pulaski, MO | 52.8% |
| #316 | Tract 2104 | St. Louis, MO | 52.8% |
| #317 | Tract 61 | Jackson, MO | 52.8% |
| #318 | Tract 2147 | St. Louis, MO | 52.7% |
| #319 | Tract 9504.01 | Camden, MO | 52.7% |
| #320 | Tract 7006.05 | Jefferson, MO | 52.7% |
| #321 | Tract 9603 | Dent, MO | 52.7% |
| #322 | Tract 43.04 | Greene, MO | 52.6% |
| #323 | Tract 9 | Boone, MO | 52.6% |
| #324 | Tract 116 | Jasper, MO | 52.6% |
| #325 | Tract 133.07 | Jackson, MO | 52.5% |
| #326 | Tract 114.05 | Jackson, MO | 52.4% |
| #327 | Tract 600.01 | Cass, MO | 52.4% |
| #328 | Tract 60 | Jackson, MO | 52.3% |
| #329 | Tract 8 | Jackson, MO | 52.2% |
| #330 | Tract 2114.01 | St. Louis, MO | 52.1% |
| #331 | Tract 901.02 | Stone, MO | 52.1% |
| #332 | Tract 4801.02 | Texas, MO | 52.1% |
| #333 | Tract 305.02 | Platte, MO | 52.1% |
| #334 | Tract 116.02 | Jackson, MO | 52.0% |
| #335 | Tract 7001.14 | Jefferson, MO | 52.0% |
| #336 | Tract 9502 | Mississippi, MO | 52.0% |
| #337 | Tract 2109.24 | St. Louis, MO | 52.0% |
| #338 | Tract 221 | Clay, MO | 52.0% |
| #339 | Tract 10.04 | Boone, MO | 52.0% |
| #340 | Tract 9502 | Cooper, MO | 51.8% |
| #341 | Tract 9605 | Barry, MO | 51.8% |
| #342 | Tract 73.01 | Jackson, MO | 51.8% |
| #343 | Tract 75 | Jackson, MO | 51.8% |
| #344 | Tract 155 | Jackson, MO | 51.8% |
| #345 | Tract 14.02 | Boone, MO | 51.7% |
| #346 | Tract 137.08 | Jackson, MO | 51.7% |
| #347 | Tract 8813.02 | Cape Girardeau, MO | 51.7% |
| #348 | Tract 9602.02 | Polk, MO | 51.7% |
| #349 | Tract 202.06 | Christian, MO | 51.7% |
| #350 | Tract 3111.52 | St. Charles, MO | 51.7% |
| #351 | Tract 9505 | Butler, MO | 51.6% |
| #352 | Tract 11.06 | Boone, MO | 51.6% |
| #353 | Tract 9505 | Henry, MO | 51.6% |
| #354 | Tract 41.08 | Greene, MO | 51.5% |
| #355 | Tract 9602 | Carter, MO | 51.4% |
| #356 | Tract 2177.01 | St. Louis, MO | 51.4% |
| #357 | Tract 137.06 | Jackson, MO | 51.3% |
| #358 | Tract 1052 | St. Louis city, MO | 51.3% |
| #359 | Tract 4803.02 | Texas, MO | 51.3% |
| #360 | Tract 55 | Jackson, MO | 51.3% |
| #361 | Tract 102.04 | Jackson, MO | 51.2% |
| #362 | Tract 103.01 | Jasper, MO | 51.2% |
| #363 | Tract 1103 | St. Louis city, MO | 51.2% |
| #364 | Tract 89 | Jackson, MO | 51.1% |
| #365 | Tract 1192 | St. Louis city, MO | 50.9% |
| #366 | Tract 2220 | St. Louis, MO | 50.9% |
| #367 | Tract 129.03 | Jackson, MO | 50.8% |
| #368 | Tract 2109.12 | St. Louis, MO | 50.8% |
| #369 | Tract 1067 | St. Louis city, MO | 50.8% |
| #370 | Tract 600.03 | Cass, MO | 50.7% |
| #371 | Tract 13.01 | Greene, MO | 50.7% |
| #372 | Tract 141.24 | Jackson, MO | 50.6% |
| #373 | Tract 38.01 | Greene, MO | 50.6% |
| #374 | Tract 5.02 | Greene, MO | 50.5% |
| #375 | Tract 4601.02 | Washington, MO | 50.5% |
| #376 | Tract 9503.02 | Butler, MO | 50.5% |
| #377 | Tract 201.01 | Christian, MO | 50.4% |
| #378 | Tract 1274 | St. Louis city, MO | 50.4% |
| #379 | Tract 4701 | Pemiscot, MO | 50.3% |
| #380 | Tract 1193 | St. Louis city, MO | 50.3% |
| #381 | Tract 8001.01 | Franklin, MO | 50.3% |
| #382 | Tract 4805 | Pettis, MO | 50.3% |
| #383 | Tract 9605.01 | Johnson, MO | 50.2% |
| #384 | Tract 2205.04 | St. Louis, MO | 50.2% |
| #385 | Tract 154.02 | Jackson, MO | 50.2% |
| #386 | Tract 39 | Greene, MO | 50.1% |
| #387 | Tract 23 | Greene, MO | 50.1% |
| #388 | Tract 9605.02 | Johnson, MO | 50.1% |
| #389 | Tract 2143 | St. Louis, MO | 50.0% |
| #390 | Tract 3610 | Dunklin, MO | 49.8% |
| #391 | Tract 15.05 | Boone, MO | 49.8% |
| #392 | Tract 2210 | St. Louis, MO | 49.8% |
| #393 | Tract 1142 | St. Louis city, MO | 49.7% |
| #394 | Tract 2181.05 | St. Louis, MO | 49.7% |
| #395 | Tract 2108.06 | St. Louis, MO | 49.7% |
| #396 | Tract 7812.01 | Scott, MO | 49.7% |
| #397 | Tract 8904.02 | Phelps, MO | 49.6% |
| #398 | Tract 2116 | St. Louis, MO | 49.6% |
| #399 | Tract 212.10 | Clay, MO | 49.5% |
| #400 | Tract 22 | Boone, MO | 49.5% |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →