Census tract rankings · Minnesota
Most rent-burdened census tracts in Minnesota
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #101 | Tract 260.21 | Hennepin, MN | 68.6% |
| #102 | Tract 9604 | Steele, MN | 68.5% |
| #103 | Tract 6 | St. Louis, MN | 68.3% |
| #104 | Tract 424.01 | Ramsey, MN | 68.3% |
| #105 | Tract 1048.01 | Hennepin, MN | 68.1% |
| #106 | Tract 229.02 | Hennepin, MN | 68.1% |
| #107 | Tract 907.03 | Carver, MN | 67.9% |
| #108 | Tract 608.05 | Dakota, MN | 67.9% |
| #109 | Tract 410.01 | Ramsey, MN | 67.8% |
| #110 | Tract 301.03 | Sherburne, MN | 67.8% |
| #111 | Tract 3.01 | St. Louis, MN | 67.6% |
| #112 | Tract 3.02 | St. Louis, MN | 67.6% |
| #113 | Tract 605.06 | Dakota, MN | 67.5% |
| #114 | Tract 208.04 | Hennepin, MN | 67.5% |
| #115 | Tract 1804 | Freeborn, MN | 67.4% |
| #116 | Tract 4808.04 | Itasca, MN | 67.4% |
| #117 | Tract 1094 | Hennepin, MN | 67.3% |
| #118 | Tract 506.05 | Anoka, MN | 67.0% |
| #119 | Tract 213 | Hennepin, MN | 66.8% |
| #120 | Tract 301.09 | Clay, MN | 66.6% |
| #121 | Tract 268.16 | Hennepin, MN | 66.5% |
| #122 | Tract 206 | Clay, MN | 66.5% |
| #123 | Tract 911 | Carver, MN | 66.5% |
| #124 | Tract 707.02 | Rice, MN | 66.4% |
| #125 | Tract 802.09 | Scott, MN | 66.1% |
| #126 | Tract 508.08 | Anoka, MN | 66.1% |
| #127 | Tract 1049.01 | Hennepin, MN | 66.0% |
| #128 | Tract 702 | Hubbard, MN | 65.9% |
| #129 | Tract 346.01 | Ramsey, MN | 65.8% |
| #130 | Tract 1258 | Hennepin, MN | 65.8% |
| #131 | Tract 116 | Stearns, MN | 65.8% |
| #132 | Tract 1708 | Blue Earth, MN | 65.5% |
| #133 | Tract 342.03 | Ramsey, MN | 65.4% |
| #134 | Tract 232.02 | Hennepin, MN | 65.3% |
| #135 | Tract 9505 | Dodge, MN | 65.3% |
| #136 | Tract 608.36 | Dakota, MN | 65.1% |
| #137 | Tract 608.40 | Dakota, MN | 65.1% |
| #138 | Tract 709.01 | Rice, MN | 64.8% |
| #139 | Tract 204 | Hennepin, MN | 64.8% |
| #140 | Tract 223.01 | Hennepin, MN | 64.6% |
| #141 | Tract 1004 | Hennepin, MN | 64.6% |
| #142 | Tract 4807.01 | Itasca, MN | 64.5% |
| #143 | Tract 602.02 | Dakota, MN | 64.4% |
| #144 | Tract 10 | St. Louis, MN | 64.4% |
| #145 | Tract 419 | Ramsey, MN | 64.4% |
| #146 | Tract 4805 | Itasca, MN | 64.2% |
| #147 | Tract 372 | Ramsey, MN | 64.2% |
| #148 | Tract 315 | Ramsey, MN | 64.0% |
| #149 | Tract 415 | Ramsey, MN | 64.0% |
| #150 | Tract 268.28 | Hennepin, MN | 63.9% |
| #151 | Tract 704.04 | Washington, MN | 63.9% |
| #152 | Tract 369 | Ramsey, MN | 63.9% |
| #153 | Tract 705.03 | Rice, MN | 63.8% |
| #154 | Tract 224 | Hennepin, MN | 63.7% |
| #155 | Tract 4601 | Traverse, MN | 63.7% |
| #156 | Tract 214 | Hennepin, MN | 63.7% |
| #157 | Tract 610.10 | Dakota, MN | 63.6% |
| #158 | Tract 4808.03 | Itasca, MN | 63.5% |
| #159 | Tract 1259 | Hennepin, MN | 63.4% |
| #160 | Tract 912.02 | Carver, MN | 63.4% |
| #161 | Tract 705.01 | Washington, MN | 63.4% |
| #162 | Tract 809.03 | Scott, MN | 63.3% |
| #163 | Tract 610.03 | Dakota, MN | 63.1% |
| #164 | Tract 609.07 | Dakota, MN | 63.0% |
| #165 | Tract 607.50 | Dakota, MN | 62.9% |
| #166 | Tract 258.05 | Hennepin, MN | 62.7% |
| #167 | Tract 9607 | Steele, MN | 62.7% |
| #168 | Tract 504.02 | Anoka, MN | 62.6% |
| #169 | Tract 3 | Hennepin, MN | 62.6% |
| #170 | Tract 78.01 | Hennepin, MN | 62.6% |
| #171 | Tract 59.02 | Hennepin, MN | 62.5% |
| #172 | Tract 4508 | Becker, MN | 62.5% |
| #173 | Tract 702.05 | Washington, MN | 62.4% |
| #174 | Tract 608.34 | Dakota, MN | 62.3% |
| #175 | Tract 1263 | Hennepin, MN | 62.3% |
| #176 | Tract 207 | Hennepin, MN | 62.2% |
| #177 | Tract 414 | Ramsey, MN | 62.0% |
| #178 | Tract 268.19 | Hennepin, MN | 62.0% |
| #179 | Tract 38.02 | Hennepin, MN | 62.0% |
| #180 | Tract 1303.03 | Isanti, MN | 61.9% |
| #181 | Tract 331 | Ramsey, MN | 61.8% |
| #182 | Tract 241 | Hennepin, MN | 61.8% |
| #183 | Tract 1001.01 | Wright, MN | 61.7% |
| #184 | Tract 512.06 | Anoka, MN | 61.7% |
| #185 | Tract 268.23 | Hennepin, MN | 61.7% |
| #186 | Tract 18 | Olmsted, MN | 61.7% |
| #187 | Tract 710.25 | Washington, MN | 61.5% |
| #188 | Tract 103.01 | St. Louis, MN | 61.5% |
| #189 | Tract 272.02 | Hennepin, MN | 61.5% |
| #190 | Tract 426.01 | Ramsey, MN | 61.3% |
| #191 | Tract 201 | Polk, MN | 61.3% |
| #192 | Tract 408.01 | Ramsey, MN | 61.2% |
| #193 | Tract 706.03 | Washington, MN | 61.1% |
| #194 | Tract 259.05 | Hennepin, MN | 61.1% |
| #195 | Tract 1711.01 | Blue Earth, MN | 61.1% |
| #196 | Tract 607.49 | Dakota, MN | 61.1% |
| #197 | Tract 215.01 | Hennepin, MN | 61.1% |
| #198 | Tract 422.02 | Ramsey, MN | 60.8% |
| #199 | Tract 275.03 | Hennepin, MN | 60.7% |
| #200 | Tract 267.18 | Hennepin, MN | 60.7% |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →