Census tract rankings · Florida
Most rent-burdened census tracts in Florida
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #201 | Tract 2.08 | Palm Beach, FL | 83.3% |
| #202 | Tract 108.05 | Collier, FL | 83.3% |
| #203 | Tract 330.11 | Pasco, FL | 83.3% |
| #204 | Tract 77.36 | Palm Beach, FL | 83.2% |
| #205 | Tract 3815.07 | St. Lucie, FL | 83.1% |
| #206 | Tract 7.01 | Martin, FL | 83.1% |
| #207 | Tract 19.22 | Lee, FL | 83.1% |
| #208 | Tract 413 | Broward, FL | 83.1% |
| #209 | Tract 502.04 | Nassau, FL | 83.0% |
| #210 | Tract 9117.02 | Sumter, FL | 83.0% |
| #211 | Tract 154 | Duval, FL | 83.0% |
| #212 | Tract 9707 | Monroe, FL | 83.0% |
| #213 | Tract 312.03 | Lake, FL | 82.9% |
| #214 | Tract 18.02 | Manatee, FL | 82.9% |
| #215 | Tract 408.06 | Osceola, FL | 82.9% |
| #216 | Tract 208.10 | Seminole, FL | 82.8% |
| #217 | Tract 6.06 | Marion, FL | 82.8% |
| #218 | Tract 14.04 | Manatee, FL | 82.8% |
| #219 | Tract 601.02 | Lee, FL | 82.8% |
| #220 | Tract 139.25 | Hillsborough, FL | 82.7% |
| #221 | Tract 144 | Miami-Dade, FL | 82.7% |
| #222 | Tract 212.01 | Seminole, FL | 82.7% |
| #223 | Tract 101.04 | Duval, FL | 82.6% |
| #224 | Tract 27.44 | Sarasota, FL | 82.6% |
| #225 | Tract 503.11 | Lee, FL | 82.6% |
| #226 | Tract 2.06 | Miami-Dade, FL | 82.6% |
| #227 | Tract 502.10 | Lee, FL | 82.5% |
| #228 | Tract 105.08 | Collier, FL | 82.5% |
| #229 | Tract 47.04 | Miami-Dade, FL | 82.4% |
| #230 | Tract 116 | Orange, FL | 82.4% |
| #231 | Tract 203.05 | Okaloosa, FL | 82.3% |
| #232 | Tract 3814.01 | St. Lucie, FL | 82.3% |
| #233 | Tract 193.01 | Miami-Dade, FL | 82.2% |
| #234 | Tract 139 | Miami-Dade, FL | 82.2% |
| #235 | Tract 89.10 | Miami-Dade, FL | 82.2% |
| #236 | Tract 401.33 | Lee, FL | 82.1% |
| #237 | Tract 106.19 | Miami-Dade, FL | 82.1% |
| #238 | Tract 1109.01 | Columbia, FL | 82.1% |
| #239 | Tract 309.16 | Lake, FL | 82.1% |
| #240 | Tract 27.32 | Sarasota, FL | 82.1% |
| #241 | Tract 713.54 | Brevard, FL | 82.0% |
| #242 | Tract 212.10 | St. Johns, FL | 82.0% |
| #243 | Tract 703.10 | Broward, FL | 82.0% |
| #244 | Tract 4.05 | Sarasota, FL | 81.9% |
| #245 | Tract 4.18 | Miami-Dade, FL | 81.8% |
| #246 | Tract 1103.54 | Broward, FL | 81.8% |
| #247 | Tract 124.12 | Polk, FL | 81.8% |
| #248 | Tract 182 | Miami-Dade, FL | 81.7% |
| #249 | Tract 602.08 | Broward, FL | 81.7% |
| #250 | Tract 27.48 | Sarasota, FL | 81.7% |
| #251 | Tract 147.02 | Duval, FL | 81.7% |
| #252 | Tract 422.02 | Osceola, FL | 81.6% |
| #253 | Tract 4504.01 | Citrus, FL | 81.5% |
| #254 | Tract 186.01 | Miami-Dade, FL | 81.5% |
| #255 | Tract 651.28 | Brevard, FL | 81.5% |
| #256 | Tract 106.02 | Collier, FL | 81.5% |
| #257 | Tract 139.24 | Hillsborough, FL | 81.4% |
| #258 | Tract 202.01 | Pinellas, FL | 81.3% |
| #259 | Tract 303.06 | Clay, FL | 81.3% |
| #260 | Tract 19.15 | Lee, FL | 81.3% |
| #261 | Tract 503.12 | Broward, FL | 81.2% |
| #262 | Tract 112.06 | Miami-Dade, FL | 81.2% |
| #263 | Tract 17.10 | Lee, FL | 81.2% |
| #264 | Tract 27.01 | Hillsborough, FL | 81.2% |
| #265 | Tract 426.03 | Osceola, FL | 81.2% |
| #266 | Tract 9703.01 | Washington, FL | 81.1% |
| #267 | Tract 93.21 | Miami-Dade, FL | 81.1% |
| #268 | Tract 32 | Hillsborough, FL | 81.0% |
| #269 | Tract 703.29 | Broward, FL | 81.0% |
| #270 | Tract 110.13 | Miami-Dade, FL | 81.0% |
| #271 | Tract 95.05 | Miami-Dade, FL | 80.9% |
| #272 | Tract 124.14 | Polk, FL | 80.9% |
| #273 | Tract 273.18 | Pinellas, FL | 80.8% |
| #274 | Tract 205 | Pinellas, FL | 80.8% |
| #275 | Tract 122.02 | Orange, FL | 80.8% |
| #276 | Tract 59.57 | Palm Beach, FL | 80.8% |
| #277 | Tract 111.14 | Collier, FL | 80.8% |
| #278 | Tract 6 | Lee, FL | 80.7% |
| #279 | Tract 208 | Charlotte, FL | 80.7% |
| #280 | Tract 601.07 | Flagler, FL | 80.7% |
| #281 | Tract 118.02 | Hillsborough, FL | 80.7% |
| #282 | Tract 304.08 | Lake, FL | 80.6% |
| #283 | Tract 139.01 | Duval, FL | 80.6% |
| #284 | Tract 84.23 | Miami-Dade, FL | 80.6% |
| #285 | Tract 610.02 | Brevard, FL | 80.6% |
| #286 | Tract 9703.03 | Suwannee, FL | 80.6% |
| #287 | Tract 2.02 | Alachua, FL | 80.6% |
| #288 | Tract 902 | Broward, FL | 80.5% |
| #289 | Tract 701.04 | Broward, FL | 80.5% |
| #290 | Tract 3.11 | Miami-Dade, FL | 80.5% |
| #291 | Tract 143.01 | Polk, FL | 80.4% |
| #292 | Tract 908.08 | Volusia, FL | 80.4% |
| #293 | Tract 409.03 | Osceola, FL | 80.4% |
| #294 | Tract 313.15 | Lake, FL | 80.4% |
| #295 | Tract 3821.22 | St. Lucie, FL | 80.4% |
| #296 | Tract 106.20 | Miami-Dade, FL | 80.3% |
| #297 | Tract 196 | Miami-Dade, FL | 80.2% |
| #298 | Tract 78.08 | Miami-Dade, FL | 80.2% |
| #299 | Tract 5.08 | Miami-Dade, FL | 80.2% |
| #300 | Tract 78.41 | Palm Beach, FL | 80.1% |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Lowest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →