Census tract rankings · New Mexico
Highest-income census tracts in New Mexico
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to New Mexico, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #101 | Tract 7.02 | San Juan, NM | $90,833 |
| #102 | Tract 107.24 | Sandoval, NM | $90,833 |
| #103 | Tract 107.02 | Sandoval, NM | $90,768 |
| #104 | Tract 47.29 | Bernalillo, NM | $90,495 |
| #105 | Tract 9457.01 | McKinley, NM | $90,326 |
| #106 | Tract 103.18 | Santa Fe, NM | $89,931 |
| #107 | Tract 107.22 | Sandoval, NM | $89,851 |
| #108 | Tract 19 | Doña Ana, NM | $89,565 |
| #109 | Tract 107.33 | Sandoval, NM | $89,547 |
| #110 | Tract 107.25 | Sandoval, NM | $89,400 |
| #111 | Tract 37.12 | Bernalillo, NM | $89,379 |
| #112 | Tract 7.11 | Bernalillo, NM | $89,190 |
| #113 | Tract 5.04 | Lea, NM | $89,160 |
| #114 | Tract 9455.01 | McKinley, NM | $88,525 |
| #115 | Tract 1.27 | Bernalillo, NM | $88,460 |
| #116 | Tract 47.28 | Bernalillo, NM | $88,250 |
| #117 | Tract 2.02 | San Juan, NM | $88,224 |
| #118 | Tract 47.52 | Bernalillo, NM | $88,031 |
| #119 | Tract 1.23 | Bernalillo, NM | $87,769 |
| #120 | Tract 46.03 | Bernalillo, NM | $87,645 |
| #121 | Tract 3.03 | Curry, NM | $87,303 |
| #122 | Tract 1.16 | Bernalillo, NM | $86,750 |
| #123 | Tract 11.02 | Santa Fe, NM | $85,944 |
| #124 | Tract 1.02 | Santa Fe, NM | $85,912 |
| #125 | Tract 3.02 | Rio Arriba, NM | $85,391 |
| #126 | Tract 9703.05 | Valencia, NM | $85,221 |
| #127 | Tract 9 | Eddy, NM | $84,646 |
| #128 | Tract 9731 | McKinley, NM | $84,464 |
| #129 | Tract 11 | Eddy, NM | $84,199 |
| #130 | Tract 3.08 | Curry, NM | $84,039 |
| #131 | Tract 47.24 | Bernalillo, NM | $83,850 |
| #132 | Tract 9800 | Bernalillo, NM | $83,774 |
| #133 | Tract 108 | Santa Fe, NM | $83,661 |
| #134 | Tract 47.27 | Bernalillo, NM | $83,315 |
| #135 | Tract 13.17 | Doña Ana, NM | $83,304 |
| #136 | Tract 9707.01 | Valencia, NM | $82,976 |
| #137 | Tract 1.18 | Bernalillo, NM | $82,966 |
| #138 | Tract 4 | Santa Fe, NM | $82,857 |
| #139 | Tract 11.03 | Santa Fe, NM | $82,684 |
| #140 | Tract 37.17 | Bernalillo, NM | $82,614 |
| #141 | Tract 46.02 | Bernalillo, NM | $82,612 |
| #142 | Tract 107.32 | Sandoval, NM | $82,558 |
| #143 | Tract 9702 | Valencia, NM | $82,375 |
| #144 | Tract 11 | Lea, NM | $81,985 |
| #145 | Tract 111.02 | Sandoval, NM | $81,827 |
| #146 | Tract 47.64 | Bernalillo, NM | $81,591 |
| #147 | Tract 37.39 | Bernalillo, NM | $80,938 |
| #148 | Tract 107.14 | Sandoval, NM | $80,859 |
| #149 | Tract 2.07 | Bernalillo, NM | $80,850 |
| #150 | Tract 103.11 | Santa Fe, NM | $80,694 |
| #151 | Tract 13.05 | Santa Fe, NM | $80,596 |
| #152 | Tract 10.01 | Chaves, NM | $80,536 |
| #153 | Tract 47.63 | Bernalillo, NM | $79,976 |
| #154 | Tract 2.04 | Doña Ana, NM | $79,956 |
| #155 | Tract 1.09 | Bernalillo, NM | $79,886 |
| #156 | Tract 9747.02 | Cibola, NM | $79,878 |
| #157 | Tract 9456.01 | McKinley, NM | $79,605 |
| #158 | Tract 17.02 | Doña Ana, NM | $79,583 |
| #159 | Tract 47.22 | Bernalillo, NM | $79,569 |
| #160 | Tract 5.04 | San Juan, NM | $79,333 |
| #161 | Tract 3.04 | Otero, NM | $79,303 |
| #162 | Tract 7 | Santa Fe, NM | $79,119 |
| #163 | Tract 9414 | Valencia, NM | $78,897 |
| #164 | Tract 3.07 | Curry, NM | $78,750 |
| #165 | Tract 47.37 | Bernalillo, NM | $78,337 |
| #166 | Tract 9402 | Sandoval, NM | $78,182 |
| #167 | Tract 9606.03 | Lincoln, NM | $77,894 |
| #168 | Tract 40.01 | Bernalillo, NM | $77,823 |
| #169 | Tract 45.02 | Bernalillo, NM | $77,599 |
| #170 | Tract 13.08 | Doña Ana, NM | $77,115 |
| #171 | Tract 5.06 | San Juan, NM | $76,926 |
| #172 | Tract 12.09 | Doña Ana, NM | $76,750 |
| #173 | Tract 7.01 | Lea, NM | $76,738 |
| #174 | Tract 17.03 | Doña Ana, NM | $76,607 |
| #175 | Tract 6.02 | Curry, NM | $76,532 |
| #176 | Tract 2.01 | Chaves, NM | $76,467 |
| #177 | Tract 103.08 | Santa Fe, NM | $76,042 |
| #178 | Tract 9526.02 | Taos, NM | $75,988 |
| #179 | Tract 9406 | Santa Fe, NM | $75,846 |
| #180 | Tract 12 | Chaves, NM | $75,294 |
| #181 | Tract 4.02 | Roosevelt, NM | $75,250 |
| #182 | Tract 10.02 | Chaves, NM | $75,119 |
| #183 | Tract 5.03 | Lea, NM | $75,072 |
| #184 | Tract 11.06 | Doña Ana, NM | $74,938 |
| #185 | Tract 11.05 | Santa Fe, NM | $74,902 |
| #186 | Tract 47.50 | Bernalillo, NM | $74,744 |
| #187 | Tract 15.02 | Doña Ana, NM | $74,028 |
| #188 | Tract 17.01 | Doña Ana, NM | $73,824 |
| #189 | Tract 3 | Santa Fe, NM | $73,750 |
| #190 | Tract 47.26 | Bernalillo, NM | $73,750 |
| #191 | Tract 13.16 | Doña Ana, NM | $73,750 |
| #192 | Tract 2.04 | Bernalillo, NM | $73,618 |
| #193 | Tract 37.24 | Bernalillo, NM | $73,571 |
| #194 | Tract 12.05 | Doña Ana, NM | $73,542 |
| #195 | Tract 1.03 | Santa Fe, NM | $73,281 |
| #196 | Tract 6.11 | San Juan, NM | $73,214 |
| #197 | Tract 9701.04 | Valencia, NM | $73,057 |
| #198 | Tract 47.54 | Bernalillo, NM | $72,926 |
| #199 | Tract 2.06 | Doña Ana, NM | $72,911 |
| #200 | Tract 37.38 | Bernalillo, NM | $72,796 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →