Census tract rankings · Minnesota
Highest median home values in Minnesota
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Minnesota, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #401 | Tract 909.01 | Carver, MN | $381,700 |
| #402 | Tract 1076 | Hennepin, MN | $381,500 |
| #403 | Tract 301.03 | Sherburne, MN | $381,200 |
| #404 | Tract 1005 | Wright, MN | $380,700 |
| #405 | Tract 222 | Hennepin, MN | $380,600 |
| #406 | Tract 227 | Hennepin, MN | $380,500 |
| #407 | Tract 267.17 | Hennepin, MN | $380,200 |
| #408 | Tract 268.12 | Hennepin, MN | $380,200 |
| #409 | Tract 4508 | Becker, MN | $380,200 |
| #410 | Tract 607.17 | Dakota, MN | $380,100 |
| #411 | Tract 516 | Anoka, MN | $380,100 |
| #412 | Tract 233 | Hennepin, MN | $379,200 |
| #413 | Tract 407.04 | Ramsey, MN | $378,900 |
| #414 | Tract 1008.03 | Wright, MN | $378,400 |
| #415 | Tract 260.20 | Hennepin, MN | $378,300 |
| #416 | Tract 1093 | Hennepin, MN | $378,100 |
| #417 | Tract 710.03 | Washington, MN | $378,100 |
| #418 | Tract 1040.01 | Hennepin, MN | $377,800 |
| #419 | Tract 406.05 | Ramsey, MN | $377,500 |
| #420 | Tract 707.04 | Washington, MN | $377,100 |
| #421 | Tract 502.32 | Anoka, MN | $376,900 |
| #422 | Tract 608.24 | Dakota, MN | $376,700 |
| #423 | Tract 9506 | Le Sueur, MN | $376,500 |
| #424 | Tract 705.02 | Washington, MN | $376,400 |
| #425 | Tract 1001.01 | Wright, MN | $376,300 |
| #426 | Tract 1008.05 | Wright, MN | $376,300 |
| #427 | Tract 256.05 | Hennepin, MN | $376,300 |
| #428 | Tract 608.32 | Dakota, MN | $376,200 |
| #429 | Tract 103.02 | St. Louis, MN | $375,900 |
| #430 | Tract 14.04 | Olmsted, MN | $375,700 |
| #431 | Tract 110 | Hennepin, MN | $375,700 |
| #432 | Tract 609.02 | Dakota, MN | $375,400 |
| #433 | Tract 267.25 | Hennepin, MN | $375,300 |
| #434 | Tract 9614 | Otter Tail, MN | $375,200 |
| #435 | Tract 1025 | Hennepin, MN | $375,100 |
| #436 | Tract 508.21 | Anoka, MN | $375,000 |
| #437 | Tract 901.01 | Carver, MN | $375,000 |
| #438 | Tract 803 | Goodhue, MN | $374,800 |
| #439 | Tract 301.04 | Sherburne, MN | $374,800 |
| #440 | Tract 268.25 | Hennepin, MN | $374,600 |
| #441 | Tract 256.03 | Hennepin, MN | $374,400 |
| #442 | Tract 607.53 | Dakota, MN | $374,400 |
| #443 | Tract 114 | Stearns, MN | $374,200 |
| #444 | Tract 502.20 | Anoka, MN | $373,200 |
| #445 | Tract 259.06 | Hennepin, MN | $373,200 |
| #446 | Tract 607.09 | Dakota, MN | $373,000 |
| #447 | Tract 304.08 | Sherburne, MN | $373,000 |
| #448 | Tract 502.33 | Anoka, MN | $372,600 |
| #449 | Tract 113.06 | Stearns, MN | $372,000 |
| #450 | Tract 1226 | Hennepin, MN | $371,700 |
| #451 | Tract 812 | Scott, MN | $371,400 |
| #452 | Tract 257.04 | Hennepin, MN | $371,300 |
| #453 | Tract 230 | Hennepin, MN | $371,200 |
| #454 | Tract 1019 | Hennepin, MN | $371,200 |
| #455 | Tract 7801 | Kandiyohi, MN | $371,200 |
| #456 | Tract 302.01 | Sherburne, MN | $370,000 |
| #457 | Tract 303.01 | Sherburne, MN | $369,600 |
| #458 | Tract 9502 | McLeod, MN | $369,600 |
| #459 | Tract 1105 | Hennepin, MN | $369,400 |
| #460 | Tract 1716 | Blue Earth, MN | $369,000 |
| #461 | Tract 1037 | Hennepin, MN | $368,800 |
| #462 | Tract 507.07 | Anoka, MN | $368,500 |
| #463 | Tract 305.05 | Sherburne, MN | $368,500 |
| #464 | Tract 258.02 | Hennepin, MN | $368,300 |
| #465 | Tract 702.08 | Washington, MN | $368,300 |
| #466 | Tract 1009 | Wright, MN | $368,100 |
| #467 | Tract 1003 | Wright, MN | $367,700 |
| #468 | Tract 411.05 | Ramsey, MN | $367,400 |
| #469 | Tract 340 | Ramsey, MN | $367,200 |
| #470 | Tract 242 | Hennepin, MN | $366,300 |
| #471 | Tract 703 | Rice, MN | $365,900 |
| #472 | Tract 801 | Scott, MN | $365,700 |
| #473 | Tract 502.27 | Anoka, MN | $365,400 |
| #474 | Tract 607.13 | Dakota, MN | $365,200 |
| #475 | Tract 710.13 | Washington, MN | $364,800 |
| #476 | Tract 201.02 | Hennepin, MN | $364,700 |
| #477 | Tract 1105.03 | Chisago, MN | $364,400 |
| #478 | Tract 7802 | Kandiyohi, MN | $364,400 |
| #479 | Tract 403.01 | Ramsey, MN | $364,300 |
| #480 | Tract 611.12 | Dakota, MN | $364,100 |
| #481 | Tract 9608.04 | Cass, MN | $364,000 |
| #482 | Tract 607.14 | Dakota, MN | $363,900 |
| #483 | Tract 607.10 | Dakota, MN | $363,600 |
| #484 | Tract 304.10 | Sherburne, MN | $363,000 |
| #485 | Tract 3701.02 | Lake, MN | $363,000 |
| #486 | Tract 508.22 | Anoka, MN | $362,800 |
| #487 | Tract 508.27 | Anoka, MN | $362,700 |
| #488 | Tract 241 | Hennepin, MN | $362,500 |
| #489 | Tract 336 | Ramsey, MN | $362,200 |
| #490 | Tract 251 | Hennepin, MN | $361,800 |
| #491 | Tract 706.03 | Washington, MN | $361,400 |
| #492 | Tract 501.11 | Anoka, MN | $361,100 |
| #493 | Tract 9603.02 | Cass, MN | $361,100 |
| #494 | Tract 607.38 | Dakota, MN | $361,000 |
| #495 | Tract 24 | Hennepin, MN | $360,800 |
| #496 | Tract 808 | Goodhue, MN | $360,700 |
| #497 | Tract 202.02 | Benton, MN | $359,800 |
| #498 | Tract 276.02 | Hennepin, MN | $359,800 |
| #499 | Tract 607.33 | Dakota, MN | $359,500 |
| #500 | Tract 1075 | Hennepin, MN | $359,400 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →