Census tract rankings · Arizona
Best-connected census tracts in Arizona
Share of households with a broadband internet subscription. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #101 | Tract 4204.02 | Maricopa, AZ | 99.3% |
| #102 | Tract 40.76 | Pima, AZ | 99.3% |
| #103 | Tract 4206.04 | Maricopa, AZ | 99.3% |
| #104 | Tract 1032.12 | Maricopa, AZ | 99.3% |
| #105 | Tract 40.80 | Pima, AZ | 99.3% |
| #106 | Tract 2168.54 | Maricopa, AZ | 99.3% |
| #107 | Tract 1042.18 | Maricopa, AZ | 99.3% |
| #108 | Tract 4226.57 | Maricopa, AZ | 99.3% |
| #109 | Tract 8155.02 | Maricopa, AZ | 99.3% |
| #110 | Tract 2168.42 | Maricopa, AZ | 99.3% |
| #111 | Tract 3199.07 | Maricopa, AZ | 99.3% |
| #112 | Tract 7233.11 | Maricopa, AZ | 99.2% |
| #113 | Tract 405.36 | Maricopa, AZ | 99.2% |
| #114 | Tract 8139 | Maricopa, AZ | 99.2% |
| #115 | Tract 610.59 | Maricopa, AZ | 99.2% |
| #116 | Tract 1167.25 | Maricopa, AZ | 99.2% |
| #117 | Tract 8162 | Maricopa, AZ | 99.2% |
| #118 | Tract 6144 | Maricopa, AZ | 99.2% |
| #119 | Tract 40.53 | Pima, AZ | 99.2% |
| #120 | Tract 6146.01 | Maricopa, AZ | 99.2% |
| #121 | Tract 4202.07 | Maricopa, AZ | 99.2% |
| #122 | Tract 8140 | Maricopa, AZ | 99.2% |
| #123 | Tract 1081 | Maricopa, AZ | 99.2% |
| #124 | Tract 610.31 | Maricopa, AZ | 99.1% |
| #125 | Tract 8168 | Maricopa, AZ | 99.1% |
| #126 | Tract 3184 | Maricopa, AZ | 99.1% |
| #127 | Tract 1166.21 | Maricopa, AZ | 99.1% |
| #128 | Tract 1036.05 | Maricopa, AZ | 99.1% |
| #129 | Tract 8160.02 | Maricopa, AZ | 99.1% |
| #130 | Tract 47.21 | Pima, AZ | 99.1% |
| #131 | Tract 1167.27 | Maricopa, AZ | 99.1% |
| #132 | Tract 7233.09 | Maricopa, AZ | 99.1% |
| #133 | Tract 8149 | Maricopa, AZ | 99.1% |
| #134 | Tract 40.47 | Pima, AZ | 99.1% |
| #135 | Tract 47.30 | Pima, AZ | 99.1% |
| #136 | Tract 6172 | Maricopa, AZ | 99.1% |
| #137 | Tract 8125 | Maricopa, AZ | 99.1% |
| #138 | Tract 41.30 | Pima, AZ | 99.1% |
| #139 | Tract 47.20 | Pima, AZ | 99.1% |
| #140 | Tract 43.35 | Pima, AZ | 99.0% |
| #141 | Tract 2.24 | Pinal, AZ | 99.0% |
| #142 | Tract 6114 | Maricopa, AZ | 99.0% |
| #143 | Tract 8133 | Maricopa, AZ | 99.0% |
| #144 | Tract 2168.22 | Maricopa, AZ | 99.0% |
| #145 | Tract 47.23 | Pima, AZ | 99.0% |
| #146 | Tract 610.56 | Maricopa, AZ | 99.0% |
| #147 | Tract 8171.01 | Maricopa, AZ | 99.0% |
| #148 | Tract 4201.14 | Maricopa, AZ | 99.0% |
| #149 | Tract 6179 | Maricopa, AZ | 99.0% |
| #150 | Tract 2171.01 | Maricopa, AZ | 99.0% |
| #151 | Tract 1112.03 | Maricopa, AZ | 99.0% |
| #152 | Tract 1167.30 | Maricopa, AZ | 99.0% |
| #153 | Tract 2.17 | Pinal, AZ | 98.9% |
| #154 | Tract 610.13 | Maricopa, AZ | 98.9% |
| #155 | Tract 610.32 | Maricopa, AZ | 98.9% |
| #156 | Tract 47.14 | Pima, AZ | 98.9% |
| #157 | Tract 17.07 | Pinal, AZ | 98.9% |
| #158 | Tract 8164.01 | Maricopa, AZ | 98.9% |
| #159 | Tract 8160.01 | Maricopa, AZ | 98.9% |
| #160 | Tract 10.04 | Yavapai, AZ | 98.9% |
| #161 | Tract 16 | Pima, AZ | 98.9% |
| #162 | Tract 1054 | Maricopa, AZ | 98.9% |
| #163 | Tract 1062 | Maricopa, AZ | 98.9% |
| #164 | Tract 6.02 | Coconino, AZ | 98.9% |
| #165 | Tract 6129 | Maricopa, AZ | 98.9% |
| #166 | Tract 8142 | Maricopa, AZ | 98.9% |
| #167 | Tract 506.19 | Maricopa, AZ | 98.8% |
| #168 | Tract 506.21 | Maricopa, AZ | 98.8% |
| #169 | Tract 1167.13 | Maricopa, AZ | 98.8% |
| #170 | Tract 820.22 | Maricopa, AZ | 98.8% |
| #171 | Tract 4225.06 | Maricopa, AZ | 98.8% |
| #172 | Tract 8150 | Maricopa, AZ | 98.8% |
| #173 | Tract 6180 | Maricopa, AZ | 98.8% |
| #174 | Tract 17.05 | Yavapai, AZ | 98.8% |
| #175 | Tract 610.11 | Maricopa, AZ | 98.7% |
| #176 | Tract 3200.01 | Maricopa, AZ | 98.7% |
| #177 | Tract 4225.01 | Maricopa, AZ | 98.7% |
| #178 | Tract 4226.43 | Maricopa, AZ | 98.7% |
| #179 | Tract 1166.19 | Maricopa, AZ | 98.7% |
| #180 | Tract 8136 | Maricopa, AZ | 98.7% |
| #181 | Tract 5.01 | Yuma, AZ | 98.7% |
| #182 | Tract 9649.02 | Navajo, AZ | 98.7% |
| #183 | Tract 6133 | Maricopa, AZ | 98.6% |
| #184 | Tract 2182 | Maricopa, AZ | 98.6% |
| #185 | Tract 4201.09 | Maricopa, AZ | 98.6% |
| #186 | Tract 8114 | Maricopa, AZ | 98.6% |
| #187 | Tract 1072.02 | Maricopa, AZ | 98.6% |
| #188 | Tract 8132 | Maricopa, AZ | 98.6% |
| #189 | Tract 1050.03 | Maricopa, AZ | 98.6% |
| #190 | Tract 40.31 | Pima, AZ | 98.6% |
| #191 | Tract 53 | Pima, AZ | 98.6% |
| #192 | Tract 8112 | Maricopa, AZ | 98.6% |
| #193 | Tract 8100 | Maricopa, AZ | 98.6% |
| #194 | Tract 9530.01 | Mohave, AZ | 98.6% |
| #195 | Tract 8163.01 | Maricopa, AZ | 98.6% |
| #196 | Tract 1032.20 | Maricopa, AZ | 98.6% |
| #197 | Tract 8115 | Maricopa, AZ | 98.6% |
| #198 | Tract 8156.01 | Maricopa, AZ | 98.6% |
| #199 | Tract 6108 | Maricopa, AZ | 98.5% |
| #200 | Tract 8121 | Maricopa, AZ | 98.5% |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →