Census tract rankings · Delaware
Best-connected census tracts in Delaware
Share of households with a broadband internet subscription. Filtered to Delaware, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Delaware →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #1 | Tract 139.06 | New Castle, DE | 100.0% |
| #2 | Tract 135.06 | New Castle, DE | 100.0% |
| #3 | Tract 163.08 | New Castle, DE | 100.0% |
| #4 | Tract 112.05 | New Castle, DE | 99.8% |
| #5 | Tract 166.12 | New Castle, DE | 99.5% |
| #6 | Tract 510.16 | Sussex, DE | 99.4% |
| #7 | Tract 112.04 | New Castle, DE | 99.3% |
| #8 | Tract 422.06 | Kent, DE | 99.3% |
| #9 | Tract 166.08 | New Castle, DE | 99.2% |
| #10 | Tract 141 | New Castle, DE | 98.9% |
| #11 | Tract 509.05 | Sussex, DE | 98.9% |
| #12 | Tract 12 | New Castle, DE | 98.9% |
| #13 | Tract 402.06 | Kent, DE | 98.7% |
| #14 | Tract 402.04 | Kent, DE | 98.7% |
| #15 | Tract 136.10 | New Castle, DE | 98.7% |
| #16 | Tract 119 | New Castle, DE | 98.7% |
| #17 | Tract 163.07 | New Castle, DE | 98.6% |
| #18 | Tract 511.02 | Sussex, DE | 98.5% |
| #19 | Tract 107.03 | New Castle, DE | 98.4% |
| #20 | Tract 142 | New Castle, DE | 98.4% |
| #21 | Tract 19.02 | New Castle, DE | 98.3% |
| #22 | Tract 143.02 | New Castle, DE | 98.2% |
| #23 | Tract 513.10 | Sussex, DE | 98.2% |
| #24 | Tract 116 | New Castle, DE | 98.1% |
| #25 | Tract 161 | New Castle, DE | 98.1% |
| #26 | Tract 148.11 | New Castle, DE | 98.0% |
| #27 | Tract 513.02 | Sussex, DE | 98.0% |
| #28 | Tract 164.01 | New Castle, DE | 97.9% |
| #29 | Tract 136.12 | New Castle, DE | 97.9% |
| #30 | Tract 101.04 | New Castle, DE | 97.9% |
| #31 | Tract 166.14 | New Castle, DE | 97.8% |
| #32 | Tract 148.14 | New Castle, DE | 97.8% |
| #33 | Tract 121 | New Castle, DE | 97.7% |
| #34 | Tract 168.07 | New Castle, DE | 97.7% |
| #35 | Tract 115 | New Castle, DE | 97.6% |
| #36 | Tract 422.05 | Kent, DE | 97.6% |
| #37 | Tract 2 | New Castle, DE | 97.5% |
| #38 | Tract 139.03 | New Castle, DE | 97.5% |
| #39 | Tract 118 | New Castle, DE | 97.5% |
| #40 | Tract 510.11 | Sussex, DE | 97.5% |
| #41 | Tract 508.04 | Sussex, DE | 97.4% |
| #42 | Tract 507.09 | Sussex, DE | 97.4% |
| #43 | Tract 501.05 | Sussex, DE | 97.3% |
| #44 | Tract 510.13 | Sussex, DE | 97.3% |
| #45 | Tract 405.02 | Kent, DE | 97.3% |
| #46 | Tract 507.06 | Sussex, DE | 97.3% |
| #47 | Tract 104 | New Castle, DE | 97.2% |
| #48 | Tract 136.04 | New Castle, DE | 97.2% |
| #49 | Tract 422.03 | Kent, DE | 97.1% |
| #50 | Tract 117 | New Castle, DE | 97.1% |
| #51 | Tract 139.05 | New Castle, DE | 97.1% |
| #52 | Tract 168.06 | New Castle, DE | 97.0% |
| #53 | Tract 418.04 | Kent, DE | 96.9% |
| #54 | Tract 508.05 | Sussex, DE | 96.9% |
| #55 | Tract 13 | New Castle, DE | 96.9% |
| #56 | Tract 110 | New Castle, DE | 96.9% |
| #57 | Tract 148.10 | New Castle, DE | 96.8% |
| #58 | Tract 163.09 | New Castle, DE | 96.8% |
| #59 | Tract 166.11 | New Castle, DE | 96.7% |
| #60 | Tract 124 | New Castle, DE | 96.7% |
| #61 | Tract 510.17 | Sussex, DE | 96.7% |
| #62 | Tract 168.08 | New Castle, DE | 96.6% |
| #63 | Tract 135.08 | New Castle, DE | 96.4% |
| #64 | Tract 504.01 | Sussex, DE | 96.4% |
| #65 | Tract 111 | New Castle, DE | 96.4% |
| #66 | Tract 143.01 | New Castle, DE | 96.4% |
| #67 | Tract 511.01 | Sussex, DE | 96.4% |
| #68 | Tract 105.02 | New Castle, DE | 96.3% |
| #69 | Tract 501.03 | Sussex, DE | 96.3% |
| #70 | Tract 422.04 | Kent, DE | 96.2% |
| #71 | Tract 148.12 | New Castle, DE | 96.2% |
| #72 | Tract 507.10 | Sussex, DE | 96.2% |
| #73 | Tract 411.01 | Kent, DE | 96.1% |
| #74 | Tract 130 | New Castle, DE | 96.1% |
| #75 | Tract 166.13 | New Castle, DE | 96.0% |
| #76 | Tract 149.06 | New Castle, DE | 96.0% |
| #77 | Tract 112.01 | New Castle, DE | 96.0% |
| #78 | Tract 109 | New Castle, DE | 96.0% |
| #79 | Tract 107.04 | New Castle, DE | 95.9% |
| #80 | Tract 120 | New Castle, DE | 95.8% |
| #81 | Tract 139.01 | New Castle, DE | 95.8% |
| #82 | Tract 144.02 | New Castle, DE | 95.8% |
| #83 | Tract 4 | New Castle, DE | 95.8% |
| #84 | Tract 402.01 | Kent, DE | 95.7% |
| #85 | Tract 135.07 | New Castle, DE | 95.7% |
| #86 | Tract 112.03 | New Castle, DE | 95.6% |
| #87 | Tract 513.08 | Sussex, DE | 95.6% |
| #88 | Tract 504.07 | Sussex, DE | 95.5% |
| #89 | Tract 402.05 | Kent, DE | 95.5% |
| #90 | Tract 507.01 | Sussex, DE | 95.5% |
| #91 | Tract 136.07 | New Castle, DE | 95.4% |
| #92 | Tract 148.09 | New Castle, DE | 95.3% |
| #93 | Tract 154 | New Castle, DE | 95.3% |
| #94 | Tract 511.03 | Sussex, DE | 95.3% |
| #95 | Tract 112.02 | New Castle, DE | 95.2% |
| #96 | Tract 513.13 | Sussex, DE | 95.2% |
| #97 | Tract 507.07 | Sussex, DE | 95.2% |
| #98 | Tract 149.09 | New Castle, DE | 95.1% |
| #99 | Tract 136.11 | New Castle, DE | 95.1% |
| #100 | Tract 508.06 | Sussex, DE | 95.1% |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Highest-income census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Lowest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →