Census tract rankings · the United States
Best-connected census tracts
Share of households with a broadband internet subscription.
Flip the list · Least-connected census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #1 | Tract 5430.07 | Harris, TX | 100.0% |
| #2 | Tract 5430.04 | Harris, TX | 100.0% |
| #3 | Tract 6920.09 | Montgomery, TX | 100.0% |
| #4 | Tract 8509.04 | Charles, MD | 100.0% |
| #5 | Tract 127.01 | Miami-Dade, FL | 100.0% |
| #6 | Tract 6118.13 | Loudoun, VA | 100.0% |
| #7 | Tract 51.19 | San Joaquin, CA | 100.0% |
| #8 | Tract 5430.05 | Harris, TX | 100.0% |
| #9 | Tract 52.14 | San Joaquin, CA | 100.0% |
| #10 | Tract 6739.02 | Fort Bend, TX | 100.0% |
| #11 | Tract 303.01 | Collin, TX | 100.0% |
| #12 | Tract 6 | Onslow, NC | 100.0% |
| #13 | Tract 432.97 | Riverside, CA | 100.0% |
| #14 | Tract 58.60 | Clark, NV | 100.0% |
| #15 | Tract 6920.08 | Montgomery, TX | 100.0% |
| #16 | Tract 6745.04 | Fort Bend, TX | 100.0% |
| #17 | Tract 104.02 | San Bernardino, CA | 100.0% |
| #18 | Tract 6735.01 | Fort Bend, TX | 100.0% |
| #19 | Tract 201.20 | Williamson, TX | 100.0% |
| #20 | Tract 2520.03 | Harris, TX | 100.0% |
| #21 | Tract 1105.15 | Hamilton, IN | 100.0% |
| #22 | Tract 512.08 | Williamson, TN | 100.0% |
| #23 | Tract 305.18 | Collin, TX | 100.0% |
| #24 | Tract 102.04 | Maury, TN | 100.0% |
| #25 | Tract 6012.03 | Howard, MD | 100.0% |
| #26 | Tract 9704.06 | Kendall, TX | 100.0% |
| #27 | Tract 7204 | Galveston, TX | 100.0% |
| #28 | Tract 435 | Travis, TX | 100.0% |
| #29 | Tract 3043 | Chester, PA | 100.0% |
| #30 | Tract 305.42 | Collin, TX | 100.0% |
| #31 | Tract 77.74 | Palm Beach, FL | 100.0% |
| #32 | Tract 5416.04 | Harris, TX | 100.0% |
| #33 | Tract 2240.01 | Macomb, MI | 100.0% |
| #34 | Tract 1140.10 | Tarrant, TX | 100.0% |
| #35 | Tract 112.09 | Collier, FL | 100.0% |
| #36 | Tract 4507.52 | Alameda, CA | 100.0% |
| #37 | Tract 305.24 | Collin, TX | 100.0% |
| #38 | Tract 365 | Travis, TX | 100.0% |
| #39 | Tract 215.02 | San Diego, CA | 100.0% |
| #40 | Tract 6731.04 | Fort Bend, TX | 100.0% |
| #41 | Tract 426.26 | Riverside, CA | 100.0% |
| #42 | Tract 1101.01 | Hamilton, IN | 100.0% |
| #43 | Tract 58.77 | Clark, NV | 100.0% |
| #44 | Tract 9819 | Leavenworth, KS | 100.0% |
| #45 | Tract 524.29 | Orange, CA | 100.0% |
| #46 | Tract 85.24 | Adams, CO | 100.0% |
| #47 | Tract 302.06 | Clay, FL | 100.0% |
| #48 | Tract 6110.04 | Loudoun, VA | 100.0% |
| #49 | Tract 13 | Leon, FL | 100.0% |
| #50 | Tract 71.13 | Arapahoe, CO | 100.0% |
| #51 | Tract 77.32 | Palm Beach, FL | 100.0% |
| #52 | Tract 3402.02 | Harris, TX | 100.0% |
| #53 | Tract 536.20 | Wake, NC | 100.0% |
| #54 | Tract 469 | Travis, TX | 100.0% |
| #55 | Tract 703.04 | Broward, FL | 100.0% |
| #56 | Tract 314.13 | Collin, TX | 100.0% |
| #57 | Tract 7022.08 | Anne Arundel, MD | 100.0% |
| #58 | Tract 506 | Washington, RI | 100.0% |
| #59 | Tract 102.01 | Coryell, TX | 100.0% |
| #60 | Tract 305.37 | Collin, TX | 100.0% |
| #61 | Tract 1141.12 | Tarrant, TX | 100.0% |
| #62 | Tract 6118.07 | Loudoun, VA | 100.0% |
| #63 | Tract 139.10 | Douglas, CO | 100.0% |
| #64 | Tract 421.12 | Orange, CA | 100.0% |
| #65 | Tract 305.15 | Collin, TX | 100.0% |
| #66 | Tract 133.21 | San Diego, CA | 100.0% |
| #67 | Tract 27.42 | Sarasota, FL | 100.0% |
| #68 | Tract 6727.02 | Fort Bend, TX | 100.0% |
| #69 | Tract 323.02 | Washington, OR | 100.0% |
| #70 | Tract 201.25 | Denton, TX | 100.0% |
| #71 | Tract 536.08 | Wake, NC | 100.0% |
| #72 | Tract 2519.02 | Harris, TX | 100.0% |
| #73 | Tract 7003.06 | Montgomery, MD | 100.0% |
| #74 | Tract 139.17 | Hillsborough, FL | 100.0% |
| #75 | Tract 7407.04 | Anne Arundel, MD | 100.0% |
| #76 | Tract 1151.08 | Salt Lake, UT | 100.0% |
| #77 | Tract 133.18 | San Diego, CA | 100.0% |
| #78 | Tract 210.38 | Placer, CA | 100.0% |
| #79 | Tract 304.03 | Collin, TX | 100.0% |
| #80 | Tract 108.20 | Santa Rosa, FL | 100.0% |
| #81 | Tract 703.12 | Broward, FL | 100.0% |
| #82 | Tract 729.03 | Pierce, WA | 100.0% |
| #83 | Tract 5549.08 | Harris, TX | 100.0% |
| #84 | Tract 24.03 | Tulare, CA | 100.0% |
| #85 | Tract 528.05 | Johnson, KS | 100.0% |
| #86 | Tract 144.05 | Douglas, CO | 100.0% |
| #87 | Tract 2060.20 | Los Angeles, CA | 100.0% |
| #88 | Tract 3036.03 | Harford, MD | 100.0% |
| #89 | Tract 4507.43 | Alameda, CA | 100.0% |
| #90 | Tract 6906.04 | Montgomery, TX | 100.0% |
| #91 | Tract 4415.03 | Alameda, CA | 100.0% |
| #92 | Tract 30.03 | Stanislaus, CA | 100.0% |
| #93 | Tract 9015.05 | Prince William, VA | 100.0% |
| #94 | Tract 84.03 | Middlesex, NJ | 100.0% |
| #95 | Tract 1104.06 | Hamilton, IN | 100.0% |
| #96 | Tract 4412 | Alameda, CA | 100.0% |
| #97 | Tract 29.82 | Clark, NV | 100.0% |
| #98 | Tract 8106.04 | Boone, IN | 100.0% |
| #99 | Tract 170.15 | Orange, FL | 100.0% |
| #100 | Tract 6110.20 | Loudoun, VA | 100.0% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →