Census tract rankings · Texas
Densest census tracts in Texas
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #401 | Tract 122.10 | Dallas, TX | 9,126/sq mi |
| #402 | Tract 64.01 | Dallas, TX | 9,120/sq mi |
| #403 | Tract 1914.08 | Bexar, TX | 9,104/sq mi |
| #404 | Tract 111.05 | Dallas, TX | 9,080/sq mi |
| #405 | Tract 4537.01 | Harris, TX | 9,070/sq mi |
| #406 | Tract 190.13 | Dallas, TX | 9,070/sq mi |
| #407 | Tract 123.02 | Dallas, TX | 9,065/sq mi |
| #408 | Tract 5413.02 | Harris, TX | 9,042/sq mi |
| #409 | Tract 5506.01 | Harris, TX | 9,042/sq mi |
| #410 | Tract 3234 | Harris, TX | 9,036/sq mi |
| #411 | Tract 9.04 | Webb, TX | 9,017/sq mi |
| #412 | Tract 320.14 | Collin, TX | 8,997/sq mi |
| #413 | Tract 3140.05 | Harris, TX | 8,990/sq mi |
| #414 | Tract 5206.04 | Harris, TX | 8,977/sq mi |
| #415 | Tract 1605.01 | Bexar, TX | 8,953/sq mi |
| #416 | Tract 7254 | Galveston, TX | 8,952/sq mi |
| #417 | Tract 17.03 | Brazos, TX | 8,943/sq mi |
| #418 | Tract 4329.04 | Harris, TX | 8,917/sq mi |
| #419 | Tract 1048.03 | Tarrant, TX | 8,913/sq mi |
| #420 | Tract 213.15 | Hidalgo, TX | 8,912/sq mi |
| #421 | Tract 305.49 | Collin, TX | 8,899/sq mi |
| #422 | Tract 3227.02 | Harris, TX | 8,872/sq mi |
| #423 | Tract 3237.02 | Harris, TX | 8,856/sq mi |
| #424 | Tract 1135.17 | Tarrant, TX | 8,856/sq mi |
| #425 | Tract 455 | Travis, TX | 8,848/sq mi |
| #426 | Tract 5220.02 | Harris, TX | 8,846/sq mi |
| #427 | Tract 3125.01 | Harris, TX | 8,834/sq mi |
| #428 | Tract 33.05 | Nueces, TX | 8,812/sq mi |
| #429 | Tract 20.02 | Dallas, TX | 8,809/sq mi |
| #430 | Tract 1136.37 | Tarrant, TX | 8,803/sq mi |
| #431 | Tract 24.19 | Travis, TX | 8,801/sq mi |
| #432 | Tract 4216.02 | Harris, TX | 8,798/sq mi |
| #433 | Tract 133.06 | Cameron, TX | 8,797/sq mi |
| #434 | Tract 23.19 | Travis, TX | 8,767/sq mi |
| #435 | Tract 4528.01 | Harris, TX | 8,759/sq mi |
| #436 | Tract 154.03 | Dallas, TX | 8,748/sq mi |
| #437 | Tract 1710 | Bexar, TX | 8,742/sq mi |
| #438 | Tract 1220.02 | Tarrant, TX | 8,739/sq mi |
| #439 | Tract 5509.01 | Harris, TX | 8,735/sq mi |
| #440 | Tract 5320.04 | Harris, TX | 8,731/sq mi |
| #441 | Tract 103.08 | Hays, TX | 8,723/sq mi |
| #442 | Tract 3335.01 | Harris, TX | 8,713/sq mi |
| #443 | Tract 68 | Dallas, TX | 8,699/sq mi |
| #444 | Tract 6726.04 | Fort Bend, TX | 8,691/sq mi |
| #445 | Tract 1136.35 | Tarrant, TX | 8,670/sq mi |
| #446 | Tract 1704.01 | Bexar, TX | 8,656/sq mi |
| #447 | Tract 2408.04 | Harris, TX | 8,650/sq mi |
| #448 | Tract 15.03 | Dallas, TX | 8,647/sq mi |
| #449 | Tract 4327.06 | Harris, TX | 8,627/sq mi |
| #450 | Tract 316.82 | Collin, TX | 8,624/sq mi |
| #451 | Tract 2119 | Harris, TX | 8,610/sq mi |
| #452 | Tract 5510 | Harris, TX | 8,608/sq mi |
| #453 | Tract 5337.02 | Harris, TX | 8,604/sq mi |
| #454 | Tract 5531.02 | Harris, TX | 8,600/sq mi |
| #455 | Tract 5519.02 | Harris, TX | 8,590/sq mi |
| #456 | Tract 5313 | Harris, TX | 8,587/sq mi |
| #457 | Tract 217.32 | Denton, TX | 8,581/sq mi |
| #458 | Tract 4548.01 | Harris, TX | 8,573/sq mi |
| #459 | Tract 2324.02 | Harris, TX | 8,572/sq mi |
| #460 | Tract 4105.01 | Harris, TX | 8,568/sq mi |
| #461 | Tract 18.21 | Webb, TX | 8,558/sq mi |
| #462 | Tract 3110.01 | Harris, TX | 8,555/sq mi |
| #463 | Tract 141.54 | Dallas, TX | 8,503/sq mi |
| #464 | Tract 152.08 | Dallas, TX | 8,489/sq mi |
| #465 | Tract 217.36 | Denton, TX | 8,489/sq mi |
| #466 | Tract 21 | Brazos, TX | 8,481/sq mi |
| #467 | Tract 1817.15 | Bexar, TX | 8,465/sq mi |
| #468 | Tract 3.01 | Lubbock, TX | 8,447/sq mi |
| #469 | Tract 78.19 | Dallas, TX | 8,447/sq mi |
| #470 | Tract 165.26 | Dallas, TX | 8,446/sq mi |
| #471 | Tract 21 | Dallas, TX | 8,444/sq mi |
| #472 | Tract 5420.03 | Harris, TX | 8,427/sq mi |
| #473 | Tract 418 | Travis, TX | 8,423/sq mi |
| #474 | Tract 11.01 | Webb, TX | 8,402/sq mi |
| #475 | Tract 1136.36 | Tarrant, TX | 8,401/sq mi |
| #476 | Tract 4529 | Harris, TX | 8,400/sq mi |
| #477 | Tract 1110.24 | Tarrant, TX | 8,391/sq mi |
| #478 | Tract 1603 | Bexar, TX | 8,388/sq mi |
| #479 | Tract 3 | Webb, TX | 8,384/sq mi |
| #480 | Tract 1817.23 | Bexar, TX | 8,380/sq mi |
| #481 | Tract 103.49 | El Paso, TX | 8,368/sq mi |
| #482 | Tract 193.02 | Dallas, TX | 8,366/sq mi |
| #483 | Tract 201.20 | Denton, TX | 8,361/sq mi |
| #484 | Tract 4514.01 | Harris, TX | 8,339/sq mi |
| #485 | Tract 1110.23 | Tarrant, TX | 8,338/sq mi |
| #486 | Tract 1136.19 | Tarrant, TX | 8,333/sq mi |
| #487 | Tract 5221.02 | Harris, TX | 8,331/sq mi |
| #488 | Tract 190.18 | Dallas, TX | 8,330/sq mi |
| #489 | Tract 4534.05 | Harris, TX | 8,328/sq mi |
| #490 | Tract 24.12 | Travis, TX | 8,326/sq mi |
| #491 | Tract 5321.01 | Harris, TX | 8,324/sq mi |
| #492 | Tract 3115.01 | Harris, TX | 8,324/sq mi |
| #493 | Tract 1131.22 | Tarrant, TX | 8,313/sq mi |
| #494 | Tract 137.28 | Dallas, TX | 8,310/sq mi |
| #495 | Tract 5203.02 | Harris, TX | 8,304/sq mi |
| #496 | Tract 9804 | Harris, TX | 8,304/sq mi |
| #497 | Tract 21.12 | Travis, TX | 8,298/sq mi |
| #498 | Tract 3144.01 | Harris, TX | 8,297/sq mi |
| #499 | Tract 3410.01 | Harris, TX | 8,294/sq mi |
| #500 | Tract 190.32 | Dallas, TX | 8,292/sq mi |
More tract rankings
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →