Census tract rankings · Pennsylvania
Densest census tracts in Pennsylvania
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #201 | Tract 176.01 | Philadelphia, PA | 19,799/sq mi |
| #202 | Tract 11 | Lancaster, PA | 19,739/sq mi |
| #203 | Tract 289.02 | Philadelphia, PA | 19,690/sq mi |
| #204 | Tract 377 | Philadelphia, PA | 19,688/sq mi |
| #205 | Tract 162 | Philadelphia, PA | 19,631/sq mi |
| #206 | Tract 300 | Philadelphia, PA | 19,605/sq mi |
| #207 | Tract 179 | Philadelphia, PA | 19,500/sq mi |
| #208 | Tract 188.01 | Philadelphia, PA | 19,491/sq mi |
| #209 | Tract 4030.01 | Delaware, PA | 19,405/sq mi |
| #210 | Tract 2 | York, PA | 19,401/sq mi |
| #211 | Tract 103 | Philadelphia, PA | 19,303/sq mi |
| #212 | Tract 321 | Philadelphia, PA | 19,258/sq mi |
| #213 | Tract 71.01 | Philadelphia, PA | 19,051/sq mi |
| #214 | Tract 2039.01 | Montgomery, PA | 19,023/sq mi |
| #215 | Tract 83.01 | Philadelphia, PA | 18,898/sq mi |
| #216 | Tract 705 | Allegheny, PA | 18,799/sq mi |
| #217 | Tract 63 | Philadelphia, PA | 18,791/sq mi |
| #218 | Tract 145 | Philadelphia, PA | 18,790/sq mi |
| #219 | Tract 125.02 | Philadelphia, PA | 18,786/sq mi |
| #220 | Tract 169.02 | Philadelphia, PA | 18,729/sq mi |
| #221 | Tract 4.03 | Philadelphia, PA | 18,704/sq mi |
| #222 | Tract 363.02 | Philadelphia, PA | 18,662/sq mi |
| #223 | Tract 706 | Allegheny, PA | 18,661/sq mi |
| #224 | Tract 86.02 | Philadelphia, PA | 18,650/sq mi |
| #225 | Tract 67 | Philadelphia, PA | 18,628/sq mi |
| #226 | Tract 167.02 | Philadelphia, PA | 18,533/sq mi |
| #227 | Tract 299 | Philadelphia, PA | 18,513/sq mi |
| #228 | Tract 244 | Philadelphia, PA | 18,448/sq mi |
| #229 | Tract 1.02 | Philadelphia, PA | 18,442/sq mi |
| #230 | Tract 91 | Philadelphia, PA | 18,439/sq mi |
| #231 | Tract 248 | Philadelphia, PA | 18,439/sq mi |
| #232 | Tract 21 | Berks, PA | 18,415/sq mi |
| #233 | Tract 64 | Philadelphia, PA | 18,290/sq mi |
| #234 | Tract 807 | Allegheny, PA | 18,255/sq mi |
| #235 | Tract 347.01 | Philadelphia, PA | 18,208/sq mi |
| #236 | Tract 309 | Philadelphia, PA | 18,185/sq mi |
| #237 | Tract 289.01 | Philadelphia, PA | 18,110/sq mi |
| #238 | Tract 253 | Philadelphia, PA | 18,103/sq mi |
| #239 | Tract 263.02 | Philadelphia, PA | 18,099/sq mi |
| #240 | Tract 12 | York, PA | 18,070/sq mi |
| #241 | Tract 319 | Philadelphia, PA | 18,033/sq mi |
| #242 | Tract 160.01 | Philadelphia, PA | 18,016/sq mi |
| #243 | Tract 109 | Northampton, PA | 17,995/sq mi |
| #244 | Tract 266 | Philadelphia, PA | 17,966/sq mi |
| #245 | Tract 306 | Philadelphia, PA | 17,961/sq mi |
| #246 | Tract 275 | Philadelphia, PA | 17,953/sq mi |
| #247 | Tract 310 | Philadelphia, PA | 17,949/sq mi |
| #248 | Tract 169.01 | Philadelphia, PA | 17,924/sq mi |
| #249 | Tract 323 | Philadelphia, PA | 17,922/sq mi |
| #250 | Tract 166 | Philadelphia, PA | 17,842/sq mi |
| #251 | Tract 264 | Philadelphia, PA | 17,834/sq mi |
| #252 | Tract 4024 | Delaware, PA | 17,832/sq mi |
| #253 | Tract 12 | Lehigh, PA | 17,754/sq mi |
| #254 | Tract 276 | Philadelphia, PA | 17,654/sq mi |
| #255 | Tract 207.01 | Philadelphia, PA | 17,643/sq mi |
| #256 | Tract 307 | Philadelphia, PA | 17,518/sq mi |
| #257 | Tract 284 | Philadelphia, PA | 17,516/sq mi |
| #258 | Tract 11 | Berks, PA | 17,457/sq mi |
| #259 | Tract 103.01 | Allegheny, PA | 17,336/sq mi |
| #260 | Tract 325 | Philadelphia, PA | 17,278/sq mi |
| #261 | Tract 279.01 | Philadelphia, PA | 17,186/sq mi |
| #262 | Tract 317 | Philadelphia, PA | 17,122/sq mi |
| #263 | Tract 369.02 | Philadelphia, PA | 17,094/sq mi |
| #264 | Tract 208 | Dauphin, PA | 17,075/sq mi |
| #265 | Tract 9 | York, PA | 17,067/sq mi |
| #266 | Tract 336 | Philadelphia, PA | 17,045/sq mi |
| #267 | Tract 2036.01 | Montgomery, PA | 17,040/sq mi |
| #268 | Tract 7 | Berks, PA | 17,003/sq mi |
| #269 | Tract 287 | Philadelphia, PA | 16,986/sq mi |
| #270 | Tract 36 | Philadelphia, PA | 16,962/sq mi |
| #271 | Tract 20.01 | Berks, PA | 16,953/sq mi |
| #272 | Tract 114 | Philadelphia, PA | 16,918/sq mi |
| #273 | Tract 405 | Allegheny, PA | 16,836/sq mi |
| #274 | Tract 110 | Philadelphia, PA | 16,786/sq mi |
| #275 | Tract 271 | Philadelphia, PA | 16,736/sq mi |
| #276 | Tract 138 | Philadelphia, PA | 16,538/sq mi |
| #277 | Tract 278 | Philadelphia, PA | 16,471/sq mi |
| #278 | Tract 92 | Philadelphia, PA | 16,439/sq mi |
| #279 | Tract 243 | Philadelphia, PA | 16,393/sq mi |
| #280 | Tract 245 | Philadelphia, PA | 16,392/sq mi |
| #281 | Tract 204 | Dauphin, PA | 16,380/sq mi |
| #282 | Tract 337.01 | Philadelphia, PA | 16,357/sq mi |
| #283 | Tract 273 | Philadelphia, PA | 16,320/sq mi |
| #284 | Tract 199 | Philadelphia, PA | 16,281/sq mi |
| #285 | Tract 119 | Philadelphia, PA | 16,281/sq mi |
| #286 | Tract 268 | Philadelphia, PA | 16,227/sq mi |
| #287 | Tract 1003 | Lackawanna, PA | 16,212/sq mi |
| #288 | Tract 6 | Lancaster, PA | 16,020/sq mi |
| #289 | Tract 174 | Philadelphia, PA | 15,985/sq mi |
| #290 | Tract 105 | Philadelphia, PA | 15,921/sq mi |
| #291 | Tract 213 | Philadelphia, PA | 15,889/sq mi |
| #292 | Tract 20.02 | Berks, PA | 15,876/sq mi |
| #293 | Tract 1807 | Allegheny, PA | 15,763/sq mi |
| #294 | Tract 157 | Philadelphia, PA | 15,749/sq mi |
| #295 | Tract 191 | Philadelphia, PA | 15,655/sq mi |
| #296 | Tract 281 | Philadelphia, PA | 15,567/sq mi |
| #297 | Tract 60 | Philadelphia, PA | 15,522/sq mi |
| #298 | Tract 1 | Berks, PA | 15,503/sq mi |
| #299 | Tract 308 | Philadelphia, PA | 15,476/sq mi |
| #300 | Tract 33 | Philadelphia, PA | 15,333/sq mi |
More tract rankings
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →