Census tract rankings · Maryland
Densest census tracts in Maryland
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #201 | Tract 7037.01 | Montgomery, MD | 9,613/sq mi |
| #202 | Tract 2701.02 | Baltimore city, MD | 9,607/sq mi |
| #203 | Tract 1510 | Baltimore city, MD | 9,593/sq mi |
| #204 | Tract 4209 | Baltimore, MD | 9,533/sq mi |
| #205 | Tract 4085.07 | Baltimore, MD | 9,522/sq mi |
| #206 | Tract 2703.02 | Baltimore city, MD | 9,495/sq mi |
| #207 | Tract 2201 | Baltimore city, MD | 9,484/sq mi |
| #208 | Tract 7017.03 | Montgomery, MD | 9,427/sq mi |
| #209 | Tract 8061 | Prince George's, MD | 9,373/sq mi |
| #210 | Tract 2602.01 | Baltimore city, MD | 9,308/sq mi |
| #211 | Tract 7304.03 | Anne Arundel, MD | 9,276/sq mi |
| #212 | Tract 2710.01 | Baltimore city, MD | 9,272/sq mi |
| #213 | Tract 8067.13 | Prince George's, MD | 9,261/sq mi |
| #214 | Tract 1308.03 | Baltimore city, MD | 9,190/sq mi |
| #215 | Tract 2711.01 | Baltimore city, MD | 9,176/sq mi |
| #216 | Tract 7007.13 | Montgomery, MD | 9,167/sq mi |
| #217 | Tract 7502 | Frederick, MD | 9,137/sq mi |
| #218 | Tract 4916 | Baltimore, MD | 9,127/sq mi |
| #219 | Tract 4023.06 | Baltimore, MD | 9,116/sq mi |
| #220 | Tract 7009.04 | Montgomery, MD | 9,105/sq mi |
| #221 | Tract 2708.04 | Baltimore city, MD | 9,090/sq mi |
| #222 | Tract 8 | Washington, MD | 9,086/sq mi |
| #223 | Tract 2607 | Baltimore city, MD | 9,083/sq mi |
| #224 | Tract 8005.20 | Prince George's, MD | 9,080/sq mi |
| #225 | Tract 1511 | Baltimore city, MD | 9,044/sq mi |
| #226 | Tract 402 | Baltimore city, MD | 9,030/sq mi |
| #227 | Tract 8037 | Prince George's, MD | 9,025/sq mi |
| #228 | Tract 8018.02 | Prince George's, MD | 9,022/sq mi |
| #229 | Tract 7501.01 | Anne Arundel, MD | 8,969/sq mi |
| #230 | Tract 7038 | Montgomery, MD | 8,959/sq mi |
| #231 | Tract 7505.05 | Frederick, MD | 8,921/sq mi |
| #232 | Tract 7505.07 | Frederick, MD | 8,905/sq mi |
| #233 | Tract 807 | Baltimore city, MD | 8,904/sq mi |
| #234 | Tract 7037.02 | Montgomery, MD | 8,885/sq mi |
| #235 | Tract 7061.03 | Anne Arundel, MD | 8,882/sq mi |
| #236 | Tract 4909 | Baltimore, MD | 8,868/sq mi |
| #237 | Tract 7032.09 | Montgomery, MD | 8,836/sq mi |
| #238 | Tract 8051.01 | Prince George's, MD | 8,834/sq mi |
| #239 | Tract 4914.02 | Baltimore, MD | 8,805/sq mi |
| #240 | Tract 4301.01 | Baltimore, MD | 8,799/sq mi |
| #241 | Tract 8065.01 | Prince George's, MD | 8,798/sq mi |
| #242 | Tract 2720.03 | Baltimore city, MD | 8,788/sq mi |
| #243 | Tract 4915 | Baltimore, MD | 8,780/sq mi |
| #244 | Tract 7012.14 | Montgomery, MD | 8,775/sq mi |
| #245 | Tract 7501.02 | Anne Arundel, MD | 8,771/sq mi |
| #246 | Tract 8067.11 | Prince George's, MD | 8,770/sq mi |
| #247 | Tract 2803.02 | Baltimore city, MD | 8,769/sq mi |
| #248 | Tract 8047 | Prince George's, MD | 8,762/sq mi |
| #249 | Tract 7033.01 | Montgomery, MD | 8,753/sq mi |
| #250 | Tract 2504.01 | Baltimore city, MD | 8,645/sq mi |
| #251 | Tract 7034.02 | Montgomery, MD | 8,644/sq mi |
| #252 | Tract 7008.39 | Montgomery, MD | 8,635/sq mi |
| #253 | Tract 7028 | Montgomery, MD | 8,588/sq mi |
| #254 | Tract 4204.02 | Baltimore, MD | 8,584/sq mi |
| #255 | Tract 8041.02 | Prince George's, MD | 8,581/sq mi |
| #256 | Tract 909 | Baltimore city, MD | 8,558/sq mi |
| #257 | Tract 4308 | Baltimore, MD | 8,555/sq mi |
| #258 | Tract 2804.04 | Baltimore city, MD | 8,555/sq mi |
| #259 | Tract 7305.11 | Anne Arundel, MD | 8,545/sq mi |
| #260 | Tract 7032.19 | Montgomery, MD | 8,509/sq mi |
| #261 | Tract 8002.18 | Prince George's, MD | 8,506/sq mi |
| #262 | Tract 8049 | Prince George's, MD | 8,493/sq mi |
| #263 | Tract 4045.02 | Baltimore, MD | 8,493/sq mi |
| #264 | Tract 2709.02 | Baltimore city, MD | 8,478/sq mi |
| #265 | Tract 4007.02 | Baltimore, MD | 8,413/sq mi |
| #266 | Tract 7034.01 | Montgomery, MD | 8,407/sq mi |
| #267 | Tract 4911 | Baltimore, MD | 8,394/sq mi |
| #268 | Tract 2707.03 | Baltimore city, MD | 8,370/sq mi |
| #269 | Tract 4006 | Baltimore, MD | 8,324/sq mi |
| #270 | Tract 7032.18 | Montgomery, MD | 8,314/sq mi |
| #271 | Tract 3013.02 | Harford, MD | 8,311/sq mi |
| #272 | Tract 2704.01 | Baltimore city, MD | 8,288/sq mi |
| #273 | Tract 7064.03 | Anne Arundel, MD | 8,273/sq mi |
| #274 | Tract 8025.01 | Prince George's, MD | 8,224/sq mi |
| #275 | Tract 4206 | Baltimore, MD | 8,198/sq mi |
| #276 | Tract 7003.10 | Montgomery, MD | 8,044/sq mi |
| #277 | Tract 7305.08 | Anne Arundel, MD | 8,043/sq mi |
| #278 | Tract 1506 | Baltimore city, MD | 8,024/sq mi |
| #279 | Tract 1001 | Baltimore city, MD | 8,023/sq mi |
| #280 | Tract 301 | Baltimore city, MD | 8,012/sq mi |
| #281 | Tract 7033.02 | Montgomery, MD | 8,000/sq mi |
| #282 | Tract 8018.09 | Prince George's, MD | 7,993/sq mi |
| #283 | Tract 8036.10 | Prince George's, MD | 7,976/sq mi |
| #284 | Tract 2711.02 | Baltimore city, MD | 7,941/sq mi |
| #285 | Tract 2703.01 | Baltimore city, MD | 7,934/sq mi |
| #286 | Tract 7014.17 | Montgomery, MD | 7,923/sq mi |
| #287 | Tract 7008.11 | Montgomery, MD | 7,916/sq mi |
| #288 | Tract 7064.02 | Anne Arundel, MD | 7,905/sq mi |
| #289 | Tract 7008.26 | Montgomery, MD | 7,903/sq mi |
| #290 | Tract 7008.19 | Montgomery, MD | 7,874/sq mi |
| #291 | Tract 7012.22 | Montgomery, MD | 7,855/sq mi |
| #292 | Tract 8066.02 | Prince George's, MD | 7,834/sq mi |
| #293 | Tract 7007.31 | Montgomery, MD | 7,826/sq mi |
| #294 | Tract 7064.04 | Anne Arundel, MD | 7,781/sq mi |
| #295 | Tract 7008.24 | Montgomery, MD | 7,745/sq mi |
| #296 | Tract 7507.02 | Frederick, MD | 7,743/sq mi |
| #297 | Tract 7018 | Montgomery, MD | 7,716/sq mi |
| #298 | Tract 7007.27 | Montgomery, MD | 7,709/sq mi |
| #299 | Tract 8017.07 | Prince George's, MD | 7,688/sq mi |
| #300 | Tract 8046 | Prince George's, MD | 7,662/sq mi |
More tract rankings
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →