Census tract rankings · Oklahoma
Youngest census tracts in Oklahoma
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Oklahoma, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #101 | Tract 1083.09 | Oklahoma, OK | 29.8 yrs |
| #102 | Tract 1083.26 | Oklahoma, OK | 29.9 yrs |
| #103 | Tract 16 | Tulsa, OK | 30.0 yrs |
| #104 | Tract 1008 | Oklahoma, OK | 30.0 yrs |
| #105 | Tract 1085.27 | Oklahoma, OK | 30.2 yrs |
| #106 | Tract 1042 | Oklahoma, OK | 30.2 yrs |
| #107 | Tract 3007.01 | Canadian, OK | 30.2 yrs |
| #108 | Tract 20 | Tulsa, OK | 30.2 yrs |
| #109 | Tract 9518 | Beaver, OK | 30.2 yrs |
| #110 | Tract 1072.20 | Oklahoma, OK | 30.3 yrs |
| #111 | Tract 9534 | Woodward, OK | 30.3 yrs |
| #112 | Tract 1074.04 | Oklahoma, OK | 30.3 yrs |
| #113 | Tract 1082.36 | Oklahoma, OK | 30.3 yrs |
| #114 | Tract 46 | Tulsa, OK | 30.3 yrs |
| #115 | Tract 1.01 | Garfield, OK | 30.3 yrs |
| #116 | Tract 1072.12 | Oklahoma, OK | 30.4 yrs |
| #117 | Tract 7 | Muskogee, OK | 30.4 yrs |
| #118 | Tract 1069.16 | Oklahoma, OK | 30.4 yrs |
| #119 | Tract 1083.19 | Oklahoma, OK | 30.5 yrs |
| #120 | Tract 1068.03 | Oklahoma, OK | 30.5 yrs |
| #121 | Tract 1072.22 | Oklahoma, OK | 30.5 yrs |
| #122 | Tract 1068.02 | Oklahoma, OK | 30.5 yrs |
| #123 | Tract 4.04 | Comanche, OK | 30.6 yrs |
| #124 | Tract 9 | Washington, OK | 30.6 yrs |
| #125 | Tract 2020.07 | Cleveland, OK | 30.7 yrs |
| #126 | Tract 9508 | Custer, OK | 30.7 yrs |
| #127 | Tract 2022.03 | Cleveland, OK | 30.8 yrs |
| #128 | Tract 1069.03 | Oklahoma, OK | 30.8 yrs |
| #129 | Tract 8931 | Carter, OK | 30.8 yrs |
| #130 | Tract 13.01 | Kay, OK | 30.9 yrs |
| #131 | Tract 1049 | Oklahoma, OK | 30.9 yrs |
| #132 | Tract 58.13 | Tulsa, OK | 30.9 yrs |
| #133 | Tract 2020.05 | Cleveland, OK | 31.0 yrs |
| #134 | Tract 1044 | Oklahoma, OK | 31.0 yrs |
| #135 | Tract 1072.14 | Oklahoma, OK | 31.0 yrs |
| #136 | Tract 1053 | Oklahoma, OK | 31.0 yrs |
| #137 | Tract 1072.26 | Oklahoma, OK | 31.0 yrs |
| #138 | Tract 1 | Washington, OK | 31.0 yrs |
| #139 | Tract 14 | Tulsa, OK | 31.1 yrs |
| #140 | Tract 501.01 | Rogers, OK | 31.1 yrs |
| #141 | Tract 1063.02 | Oklahoma, OK | 31.1 yrs |
| #142 | Tract 78.01 | Tulsa, OK | 31.1 yrs |
| #143 | Tract 6602.01 | Johnston, OK | 31.1 yrs |
| #144 | Tract 2003 | Cleveland, OK | 31.2 yrs |
| #145 | Tract 1070.02 | Oklahoma, OK | 31.2 yrs |
| #146 | Tract 74.14 | Tulsa, OK | 31.2 yrs |
| #147 | Tract 1097 | Oklahoma, OK | 31.2 yrs |
| #148 | Tract 5004 | Pottawatomie, OK | 31.3 yrs |
| #149 | Tract 73.13 | Tulsa, OK | 31.3 yrs |
| #150 | Tract 1077.06 | Oklahoma, OK | 31.3 yrs |
| #151 | Tract 107 | Payne, OK | 31.3 yrs |
| #152 | Tract 68.01 | Tulsa, OK | 31.4 yrs |
| #153 | Tract 1069.10 | Oklahoma, OK | 31.4 yrs |
| #154 | Tract 3008.05 | Canadian, OK | 31.5 yrs |
| #155 | Tract 2014.04 | Cleveland, OK | 31.5 yrs |
| #156 | Tract 1020 | Oklahoma, OK | 31.5 yrs |
| #157 | Tract 8928.02 | Carter, OK | 31.5 yrs |
| #158 | Tract 67.12 | Tulsa, OK | 31.5 yrs |
| #159 | Tract 3009.04 | Canadian, OK | 31.6 yrs |
| #160 | Tract 16.02 | Garfield, OK | 31.6 yrs |
| #161 | Tract 303.03 | Sequoyah, OK | 31.6 yrs |
| #162 | Tract 1078.01 | Oklahoma, OK | 31.6 yrs |
| #163 | Tract 501.04 | Rogers, OK | 31.6 yrs |
| #164 | Tract 7963 | Bryan, OK | 31.6 yrs |
| #165 | Tract 1011 | Oklahoma, OK | 31.6 yrs |
| #166 | Tract 3010.10 | Canadian, OK | 31.7 yrs |
| #167 | Tract 1 | Comanche, OK | 31.7 yrs |
| #168 | Tract 1082.04 | Oklahoma, OK | 31.7 yrs |
| #169 | Tract 1019 | Oklahoma, OK | 31.7 yrs |
| #170 | Tract 2 | Comanche, OK | 31.7 yrs |
| #171 | Tract 402 | Mayes, OK | 31.8 yrs |
| #172 | Tract 1073.06 | Oklahoma, OK | 31.8 yrs |
| #173 | Tract 305.07 | Wagoner, OK | 31.8 yrs |
| #174 | Tract 90.06 | Tulsa, OK | 31.9 yrs |
| #175 | Tract 1074.05 | Oklahoma, OK | 31.9 yrs |
| #176 | Tract 1045 | Oklahoma, OK | 31.9 yrs |
| #177 | Tract 3010.06 | Canadian, OK | 31.9 yrs |
| #178 | Tract 1072.16 | Oklahoma, OK | 31.9 yrs |
| #179 | Tract 76.50 | Tulsa, OK | 31.9 yrs |
| #180 | Tract 67.09 | Tulsa, OK | 32.0 yrs |
| #181 | Tract 1082.33 | Oklahoma, OK | 32.0 yrs |
| #182 | Tract 4 | Tulsa, OK | 32.0 yrs |
| #183 | Tract 3003 | Canadian, OK | 32.0 yrs |
| #184 | Tract 1041 | Oklahoma, OK | 32.0 yrs |
| #185 | Tract 1078.05 | Oklahoma, OK | 32.0 yrs |
| #186 | Tract 1059.05 | Oklahoma, OK | 32.1 yrs |
| #187 | Tract 1050 | Oklahoma, OK | 32.1 yrs |
| #188 | Tract 1015 | Oklahoma, OK | 32.1 yrs |
| #189 | Tract 1085.35 | Oklahoma, OK | 32.2 yrs |
| #190 | Tract 304.07 | Wagoner, OK | 32.2 yrs |
| #191 | Tract 79 | Tulsa, OK | 32.2 yrs |
| #192 | Tract 1083.22 | Oklahoma, OK | 32.2 yrs |
| #193 | Tract 8926.01 | Carter, OK | 32.2 yrs |
| #194 | Tract 91.01 | Tulsa, OK | 32.2 yrs |
| #195 | Tract 7.01 | Garfield, OK | 32.2 yrs |
| #196 | Tract 5744 | Ottawa, OK | 32.2 yrs |
| #197 | Tract 1072.17 | Oklahoma, OK | 32.2 yrs |
| #198 | Tract 76.45 | Tulsa, OK | 32.3 yrs |
| #199 | Tract 9779.01 | Cherokee, OK | 32.3 yrs |
| #200 | Tract 90.13 | Tulsa, OK | 32.3 yrs |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Highest median home values · Oklahoma
SEE LIST →
Lowest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →