Census tract rankings · New York
Youngest census tracts in New York
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to New York, ranked among all tracts in the state.
Flip the list · Oldest census tracts in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #101 | Tract 205 | New York, NY | 21.7 yrs |
| #102 | Tract 203 | Schenectady, NY | 21.7 yrs |
| #103 | Tract 122.01 | Monroe, NY | 21.8 yrs |
| #104 | Tract 406 | Rensselaer, NY | 21.9 yrs |
| #105 | Tract 201.01 | New York, NY | 21.9 yrs |
| #106 | Tract 235 | Kings, NY | 22.1 yrs |
| #107 | Tract 704.01 | Dutchess, NY | 22.1 yrs |
| #108 | Tract 334 | Schenectady, NY | 22.1 yrs |
| #109 | Tract 52.02 | Erie, NY | 22.1 yrs |
| #110 | Tract 2.02 | Tompkins, NY | 22.2 yrs |
| #111 | Tract 228 | Kings, NY | 22.3 yrs |
| #112 | Tract 121.09 | Rockland, NY | 22.3 yrs |
| #113 | Tract 43.01 | Onondaga, NY | 22.3 yrs |
| #114 | Tract 752 | Kings, NY | 22.3 yrs |
| #115 | Tract 608.05 | Jefferson, NY | 22.5 yrs |
| #116 | Tract 14.01 | Broome, NY | 22.5 yrs |
| #117 | Tract 53 | Erie, NY | 22.5 yrs |
| #118 | Tract 744 | Kings, NY | 22.6 yrs |
| #119 | Tract 472 | Kings, NY | 22.7 yrs |
| #120 | Tract 14.02 | Broome, NY | 22.8 yrs |
| #121 | Tract 4073.01 | Nassau, NY | 23.0 yrs |
| #122 | Tract 39 | Onondaga, NY | 23.3 yrs |
| #123 | Tract 608.03 | Jefferson, NY | 23.5 yrs |
| #124 | Tract 222 | Kings, NY | 23.5 yrs |
| #125 | Tract 42 | Onondaga, NY | 23.6 yrs |
| #126 | Tract 11 | Tompkins, NY | 23.7 yrs |
| #127 | Tract 215 | Oneida, NY | 23.7 yrs |
| #128 | Tract 102.02 | Erie, NY | 23.8 yrs |
| #129 | Tract 267 | New York, NY | 23.8 yrs |
| #130 | Tract 547 | Kings, NY | 24.1 yrs |
| #131 | Tract 202 | Niagara, NY | 24.2 yrs |
| #132 | Tract 214 | Kings, NY | 24.2 yrs |
| #133 | Tract 606.02 | Jefferson, NY | 24.3 yrs |
| #134 | Tract 14 | Onondaga, NY | 24.3 yrs |
| #135 | Tract 1031 | Clinton, NY | 24.3 yrs |
| #136 | Tract 545 | Kings, NY | 24.4 yrs |
| #137 | Tract 134 | Orange, NY | 24.4 yrs |
| #138 | Tract 146.08 | Albany, NY | 24.5 yrs |
| #139 | Tract 307.01 | Madison, NY | 24.5 yrs |
| #140 | Tract 1010.02 | Queens, NY | 24.6 yrs |
| #141 | Tract 9508.01 | Sullivan, NY | 24.7 yrs |
| #142 | Tract 16 | Albany, NY | 24.8 yrs |
| #143 | Tract 326 | Kings, NY | 24.9 yrs |
| #144 | Tract 15 | Albany, NY | 24.9 yrs |
| #145 | Tract 51 | Monroe, NY | 24.9 yrs |
| #146 | Tract 972.02 | Queens, NY | 25.0 yrs |
| #147 | Tract 47.02 | Erie, NY | 25.1 yrs |
| #148 | Tract 608.06 | Jefferson, NY | 25.1 yrs |
| #149 | Tract 31 | New York, NY | 25.1 yrs |
| #150 | Tract 147.01 | Bronx, NY | 25.3 yrs |
| #151 | Tract 146 | Onondaga, NY | 25.3 yrs |
| #152 | Tract 486 | Kings, NY | 25.3 yrs |
| #153 | Tract 216.02 | Oswego, NY | 25.3 yrs |
| #154 | Tract 52 | Monroe, NY | 25.4 yrs |
| #155 | Tract 171 | Erie, NY | 25.5 yrs |
| #156 | Tract 468 | Kings, NY | 25.5 yrs |
| #157 | Tract 462.02 | Kings, NY | 25.6 yrs |
| #158 | Tract 136.04 | Albany, NY | 25.7 yrs |
| #159 | Tract 273.02 | Richmond, NY | 25.7 yrs |
| #160 | Tract 11.01 | Westchester, NY | 25.7 yrs |
| #161 | Tract 38 | Onondaga, NY | 25.7 yrs |
| #162 | Tract 65 | Monroe, NY | 25.7 yrs |
| #163 | Tract 91.15 | Erie, NY | 25.8 yrs |
| #164 | Tract 164 | Kings, NY | 25.8 yrs |
| #165 | Tract 4114 | Nassau, NY | 25.9 yrs |
| #166 | Tract 125.06 | Rockland, NY | 25.9 yrs |
| #167 | Tract 6 | Albany, NY | 25.9 yrs |
| #168 | Tract 407.02 | Rensselaer, NY | 25.9 yrs |
| #169 | Tract 90.02 | Kings, NY | 26.0 yrs |
| #170 | Tract 9810 | Westchester, NY | 26.1 yrs |
| #171 | Tract 35.01 | Erie, NY | 26.1 yrs |
| #172 | Tract 5911 | Otsego, NY | 26.3 yrs |
| #173 | Tract 13 | Broome, NY | 26.5 yrs |
| #174 | Tract 708 | Montgomery, NY | 26.5 yrs |
| #175 | Tract 34 | Onondaga, NY | 26.5 yrs |
| #176 | Tract 121.15 | Rockland, NY | 26.5 yrs |
| #177 | Tract 2 | Monroe, NY | 26.6 yrs |
| #178 | Tract 1032.01 | Queens, NY | 26.7 yrs |
| #179 | Tract 458 | Bronx, NY | 26.7 yrs |
| #180 | Tract 462.09 | Bronx, NY | 26.7 yrs |
| #181 | Tract 3001 | Nassau, NY | 26.8 yrs |
| #182 | Tract 333 | Kings, NY | 26.8 yrs |
| #183 | Tract 6 | Onondaga, NY | 26.8 yrs |
| #184 | Tract 218 | Kings, NY | 26.8 yrs |
| #185 | Tract 1214 | Kings, NY | 27.0 yrs |
| #186 | Tract 335 | Kings, NY | 27.0 yrs |
| #187 | Tract 209 | Schenectady, NY | 27.1 yrs |
| #188 | Tract 1168 | Kings, NY | 27.1 yrs |
| #189 | Tract 96 | New York, NY | 27.1 yrs |
| #190 | Tract 1182.01 | Kings, NY | 27.2 yrs |
| #191 | Tract 40.02 | New York, NY | 27.3 yrs |
| #192 | Tract 1208.02 | Kings, NY | 27.3 yrs |
| #193 | Tract 125.03 | Rockland, NY | 27.3 yrs |
| #194 | Tract 147.02 | Bronx, NY | 27.4 yrs |
| #195 | Tract 135 | Bronx, NY | 27.4 yrs |
| #196 | Tract 489 | Kings, NY | 27.4 yrs |
| #197 | Tract 6 | Broome, NY | 27.4 yrs |
| #198 | Tract 45 | Onondaga, NY | 27.4 yrs |
| #199 | Tract 96.02 | Monroe, NY | 27.5 yrs |
| #200 | Tract 119 | Bronx, NY | 27.7 yrs |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →