Census tract rankings · North Carolina
Youngest census tracts in North Carolina
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Oldest census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #201 | Tract 59.15 | Mecklenburg, NC | 30.1 yrs |
| #202 | Tract 602 | Iredell, NC | 30.1 yrs |
| #203 | Tract 55.19 | Mecklenburg, NC | 30.2 yrs |
| #204 | Tract 38.07 | Mecklenburg, NC | 30.2 yrs |
| #205 | Tract 160.11 | Guilford, NC | 30.2 yrs |
| #206 | Tract 20.36 | Durham, NC | 30.2 yrs |
| #207 | Tract 2.06 | Onslow, NC | 30.2 yrs |
| #208 | Tract 414.01 | Johnston, NC | 30.2 yrs |
| #209 | Tract 510 | Wake, NC | 30.2 yrs |
| #210 | Tract 9601.02 | Montgomery, NC | 30.3 yrs |
| #211 | Tract 615.01 | Iredell, NC | 30.3 yrs |
| #212 | Tract 13.05 | Pitt, NC | 30.3 yrs |
| #213 | Tract 116.10 | New Hanover, NC | 30.3 yrs |
| #214 | Tract 5.03 | Pitt, NC | 30.3 yrs |
| #215 | Tract 59.20 | Mecklenburg, NC | 30.3 yrs |
| #216 | Tract 105.03 | New Hanover, NC | 30.3 yrs |
| #217 | Tract 55.33 | Mecklenburg, NC | 30.3 yrs |
| #218 | Tract 53.07 | Mecklenburg, NC | 30.4 yrs |
| #219 | Tract 9501.01 | Hertford, NC | 30.4 yrs |
| #220 | Tract 4.02 | Durham, NC | 30.4 yrs |
| #221 | Tract 1.03 | Mecklenburg, NC | 30.4 yrs |
| #222 | Tract 9608.02 | Robeson, NC | 30.4 yrs |
| #223 | Tract 33.02 | Cumberland, NC | 30.5 yrs |
| #224 | Tract 38.05 | Mecklenburg, NC | 30.5 yrs |
| #225 | Tract 520.01 | Wake, NC | 30.5 yrs |
| #226 | Tract 25.05 | Cumberland, NC | 30.5 yrs |
| #227 | Tract 38.08 | Mecklenburg, NC | 30.6 yrs |
| #228 | Tract 127.07 | Guilford, NC | 30.6 yrs |
| #229 | Tract 3.02 | Mecklenburg, NC | 30.6 yrs |
| #230 | Tract 9701.07 | Hoke, NC | 30.7 yrs |
| #231 | Tract 325.05 | Gaston, NC | 30.7 yrs |
| #232 | Tract 205.01 | Alamance, NC | 30.7 yrs |
| #233 | Tract 3.04 | Onslow, NC | 30.7 yrs |
| #234 | Tract 9701.09 | Hoke, NC | 30.7 yrs |
| #235 | Tract 20.01 | Cumberland, NC | 30.7 yrs |
| #236 | Tract 540.23 | Wake, NC | 30.8 yrs |
| #237 | Tract 20.26 | Durham, NC | 30.8 yrs |
| #238 | Tract 12.02 | Onslow, NC | 30.8 yrs |
| #239 | Tract 6.03 | Wayne, NC | 30.8 yrs |
| #240 | Tract 56.12 | Mecklenburg, NC | 30.8 yrs |
| #241 | Tract 58.58 | Mecklenburg, NC | 30.8 yrs |
| #242 | Tract 7 | Mecklenburg, NC | 30.8 yrs |
| #243 | Tract 13.02 | Onslow, NC | 30.8 yrs |
| #244 | Tract 43.06 | Mecklenburg, NC | 30.8 yrs |
| #245 | Tract 33.04 | Cumberland, NC | 30.9 yrs |
| #246 | Tract 107.05 | Orange, NC | 30.9 yrs |
| #247 | Tract 61.13 | Mecklenburg, NC | 30.9 yrs |
| #248 | Tract 303 | Lee, NC | 30.9 yrs |
| #249 | Tract 327.03 | Gaston, NC | 30.9 yrs |
| #250 | Tract 33.14 | Cumberland, NC | 31.0 yrs |
| #251 | Tract 112.01 | Nash, NC | 31.0 yrs |
| #252 | Tract 9609.03 | Vance, NC | 31.0 yrs |
| #253 | Tract 302 | Lee, NC | 31.0 yrs |
| #254 | Tract 20.21 | Durham, NC | 31.1 yrs |
| #255 | Tract 506 | Wake, NC | 31.1 yrs |
| #256 | Tract 3.01 | Mecklenburg, NC | 31.1 yrs |
| #257 | Tract 33.13 | Cumberland, NC | 31.2 yrs |
| #258 | Tract 501 | Wake, NC | 31.2 yrs |
| #259 | Tract 32.03 | Cumberland, NC | 31.2 yrs |
| #260 | Tract 31.06 | Mecklenburg, NC | 31.2 yrs |
| #261 | Tract 9705.02 | Sampson, NC | 31.2 yrs |
| #262 | Tract 31.08 | Mecklenburg, NC | 31.2 yrs |
| #263 | Tract 614 | Davidson, NC | 31.2 yrs |
| #264 | Tract 536.09 | Wake, NC | 31.2 yrs |
| #265 | Tract 536.19 | Wake, NC | 31.2 yrs |
| #266 | Tract 409.03 | Johnston, NC | 31.3 yrs |
| #267 | Tract 541.08 | Wake, NC | 31.3 yrs |
| #268 | Tract 712.04 | Harnett, NC | 31.3 yrs |
| #269 | Tract 25.04 | Cumberland, NC | 31.3 yrs |
| #270 | Tract 18.02 | Durham, NC | 31.3 yrs |
| #271 | Tract 37.01 | Forsyth, NC | 31.3 yrs |
| #272 | Tract 1 | Wilson, NC | 31.3 yrs |
| #273 | Tract 9701.06 | Hoke, NC | 31.4 yrs |
| #274 | Tract 10.02 | Durham, NC | 31.4 yrs |
| #275 | Tract 32.03 | Mecklenburg, NC | 31.4 yrs |
| #276 | Tract 110 | Catawba, NC | 31.4 yrs |
| #277 | Tract 155 | Guilford, NC | 31.5 yrs |
| #278 | Tract 20.37 | Durham, NC | 31.5 yrs |
| #279 | Tract 203.21 | Union, NC | 31.5 yrs |
| #280 | Tract 6.01 | Wayne, NC | 31.5 yrs |
| #281 | Tract 545.02 | Wake, NC | 31.5 yrs |
| #282 | Tract 14 | Mecklenburg, NC | 31.5 yrs |
| #283 | Tract 31.11 | Mecklenburg, NC | 31.5 yrs |
| #284 | Tract 537.13 | Wake, NC | 31.5 yrs |
| #285 | Tract 402.09 | Johnston, NC | 31.6 yrs |
| #286 | Tract 17.02 | Mecklenburg, NC | 31.6 yrs |
| #287 | Tract 9606 | Craven, NC | 31.6 yrs |
| #288 | Tract 144.11 | Guilford, NC | 31.6 yrs |
| #289 | Tract 534.31 | Wake, NC | 31.6 yrs |
| #290 | Tract 6.02 | Pitt, NC | 31.6 yrs |
| #291 | Tract 20.03 | Pitt, NC | 31.6 yrs |
| #292 | Tract 29.03 | Forsyth, NC | 31.6 yrs |
| #293 | Tract 19.14 | Mecklenburg, NC | 31.6 yrs |
| #294 | Tract 125.04 | Guilford, NC | 31.6 yrs |
| #295 | Tract 116.01 | Guilford, NC | 31.6 yrs |
| #296 | Tract 319.01 | Gaston, NC | 31.6 yrs |
| #297 | Tract 104.03 | Catawba, NC | 31.7 yrs |
| #298 | Tract 325.06 | Gaston, NC | 31.7 yrs |
| #299 | Tract 9601.01 | Robeson, NC | 31.7 yrs |
| #300 | Tract 112.02 | Guilford, NC | 31.7 yrs |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →