Census tract rankings · the United States
Shortest commutes
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top.
Flip the list · Longest commutes →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #1801 | Tract 4 | Olmsted, MN | 13.9 min |
| #1802 | Tract 9503 | Gray, TX | 13.9 min |
| #1803 | Tract 16.01 | Deschutes, OR | 13.9 min |
| #1804 | Tract 9501 | Esmeralda, NV | 13.9 min |
| #1805 | Tract 2.02 | Minnehaha, SD | 13.9 min |
| #1806 | Tract 9520 | Aroostook, ME | 13.9 min |
| #1807 | Tract 6 | Hancock, OH | 13.9 min |
| #1808 | Tract 11.02 | Dane, WI | 13.9 min |
| #1809 | Tract 9721 | Monroe, FL | 13.9 min |
| #1810 | Tract 1 | Carbon, UT | 13.9 min |
| #1811 | Tract 9623 | Dundy, NE | 13.9 min |
| #1812 | Tract 9601.02 | Brown, MN | 13.9 min |
| #1813 | Tract 802 | Clay, IA | 13.9 min |
| #1814 | Tract 1068.01 | Oklahoma, OK | 13.9 min |
| #1815 | Tract 4.03 | Pitkin, CO | 13.9 min |
| #1816 | Tract 8362 | Cook, IL | 13.9 min |
| #1817 | Tract 9518 | Aroostook, ME | 13.9 min |
| #1818 | Tract 5 | Luna, NM | 13.9 min |
| #1819 | Tract 46 | Pulaski, AR | 13.9 min |
| #1820 | Tract 4802 | Nemaha, KS | 13.9 min |
| #1821 | Tract 38 | Douglas, NE | 13.9 min |
| #1822 | Tract 2 | Saline, KS | 13.9 min |
| #1823 | Tract 4 | Deer Lodge, MT | 13.9 min |
| #1824 | Tract 9508 | Ashland, WI | 13.9 min |
| #1825 | Tract 9703 | White Pine, NV | 13.9 min |
| #1826 | Tract 9.02 | Alachua, FL | 13.9 min |
| #1827 | Tract 202.02 | Bristol city, VA | 13.9 min |
| #1828 | Tract 9526 | Mohave, AZ | 13.9 min |
| #1829 | Tract 7.01 | Gallatin, MT | 13.9 min |
| #1830 | Tract 2.04 | Harrisonburg city, VA | 13.9 min |
| #1831 | Tract 17.12 | Lubbock, TX | 13.9 min |
| #1832 | Tract 9611.02 | Indiana, PA | 13.9 min |
| #1833 | Tract 5.02 | Jefferson, AR | 13.9 min |
| #1834 | Tract 9504 | Mahaska, IA | 13.9 min |
| #1835 | Tract 11 | Johnson, IA | 13.9 min |
| #1836 | Tract 51 | Charleston, SC | 13.9 min |
| #1837 | Tract 7 | Tom Green, TX | 13.9 min |
| #1838 | Tract 7 | Hancock, OH | 13.9 min |
| #1839 | Tract 402 | Sullivan, TN | 13.9 min |
| #1840 | Tract 56.01 | Onondaga, NY | 13.9 min |
| #1841 | Tract 2102.01 | Greene, OH | 13.9 min |
| #1842 | Tract 706.02 | Franklin, KY | 13.9 min |
| #1843 | Tract 126 | Wichita, TX | 13.9 min |
| #1844 | Tract 5.01 | Walworth, WI | 13.9 min |
| #1845 | Tract 45 | Tulsa, OK | 14.0 min |
| #1846 | Tract 106.01 | Mississippi, AR | 14.0 min |
| #1847 | Tract 9455.01 | McKinley, NM | 14.0 min |
| #1848 | Tract 5 | Reno, KS | 14.0 min |
| #1849 | Tract 9520 | Morgan, IL | 14.0 min |
| #1850 | Tract 9553 | Knox, IN | 14.0 min |
| #1851 | Tract 9708 | La Plata, CO | 14.0 min |
| #1852 | Tract 4506 | Becker, MN | 14.0 min |
| #1853 | Tract 150.07 | Orange, NY | 14.0 min |
| #1854 | Tract 1 | Cambria, PA | 14.0 min |
| #1855 | Tract 1401.01 | South Central Connecticut Planning Region, CT | 14.0 min |
| #1856 | Tract 24 | Nueces, TX | 14.0 min |
| #1857 | Tract 9718 | Monroe, FL | 14.0 min |
| #1858 | Tract 9618 | Harper, KS | 14.0 min |
| #1859 | Tract 9754 | Sevier, UT | 14.0 min |
| #1860 | Tract 9663.01 | Yankton, SD | 14.0 min |
| #1861 | Tract 105.15 | Richmond, GA | 14.0 min |
| #1862 | Tract 9620 | Ford, KS | 14.0 min |
| #1863 | Tract 116 | Rapides Parish, LA | 14.0 min |
| #1864 | Tract 110 | New Hanover, NC | 14.0 min |
| #1865 | Tract 7.02 | Coos, OR | 14.0 min |
| #1866 | Tract 121.08 | Rockland, NY | 14.0 min |
| #1867 | Tract 101.10 | Cass, ND | 14.0 min |
| #1868 | Tract 6 | Macon, IL | 14.0 min |
| #1869 | Tract 1 | Cascade, MT | 14.0 min |
| #1870 | Tract 2 | Natrona, WY | 14.0 min |
| #1871 | Tract 6.01 | Cass, ND | 14.0 min |
| #1872 | Tract 6 | Shawnee, KS | 14.0 min |
| #1873 | Tract 9502 | Lyon, IA | 14.0 min |
| #1874 | Tract 19.01 | Albany, NY | 14.0 min |
| #1875 | Tract 104.11 | Polk, IA | 14.0 min |
| #1876 | Tract 15.04 | Washoe, NV | 14.0 min |
| #1877 | Tract 9722 | Monroe, FL | 14.0 min |
| #1878 | Tract 8.01 | Flathead, MT | 14.0 min |
| #1879 | Tract 6 | Clinton, IA | 14.0 min |
| #1880 | Tract 8 | Isabella, MI | 14.0 min |
| #1881 | Tract 9627 | Albany, WY | 14.0 min |
| #1882 | Tract 6.01 | Travis, TX | 14.0 min |
| #1883 | Tract 207.24 | Berkeley, SC | 14.0 min |
| #1884 | Tract 8.02 | Dubuque, IA | 14.0 min |
| #1885 | Tract 9603 | Lincoln, AR | 14.0 min |
| #1886 | Tract 102.16 | Collier, FL | 14.0 min |
| #1887 | Tract 118 | Wichita, TX | 14.0 min |
| #1888 | Tract 507 | Hillsdale, MI | 14.0 min |
| #1889 | Tract 9 | Tulsa, OK | 14.0 min |
| #1890 | Tract 2 | McLennan, TX | 14.0 min |
| #1891 | Tract 9501 | Kent, TX | 14.0 min |
| #1892 | Tract 19 | Marion, FL | 14.0 min |
| #1893 | Tract 4805.02 | Greene, AR | 14.0 min |
| #1894 | Tract 8.01 | Fayette, KY | 14.0 min |
| #1895 | Tract 4114 | Harris, TX | 14.0 min |
| #1896 | Tract 706.03 | Washington, MN | 14.0 min |
| #1897 | Tract 3.01 | Leon, FL | 14.0 min |
| #1898 | Tract 24.01 | Marion, FL | 14.0 min |
| #1899 | Tract 12 | Clarke, GA | 14.0 min |
| #1900 | Tract 26.02 | Anchorage Municipality, AK | 14.0 min |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →