Census tract rankings · the United States
Shortest commutes
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top.
Flip the list · Longest commutes →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #101 | Tract 7902.02 | Koochiching, MN | 8.7 min |
| #102 | Tract 232.04 | Bell, TX | 8.8 min |
| #103 | Tract 204 | Shelby, TN | 8.8 min |
| #104 | Tract 9586.01 | Quay, NM | 8.8 min |
| #105 | Tract 202 | Meade, SD | 8.8 min |
| #106 | Tract 59.05 | Clark, NV | 8.8 min |
| #107 | Tract 4507.04 | Douglas, MN | 8.8 min |
| #108 | Tract 9512 | Box Butte, NE | 8.8 min |
| #109 | Tract 9530.01 | Mohave, AZ | 8.9 min |
| #110 | Tract 9505.02 | Adair, MO | 8.9 min |
| #111 | Tract 2 | Ketchikan Gateway Borough, AK | 8.9 min |
| #112 | Tract 28.05 | Larimer, CO | 8.9 min |
| #113 | Tract 9800 | Bernalillo, NM | 8.9 min |
| #114 | Tract 902 | Pennington, MN | 8.9 min |
| #115 | Tract 9 | Montgomery, AL | 8.9 min |
| #116 | Tract 9535 | Scotts Bluff, NE | 9.0 min |
| #117 | Tract 109.02 | Ward, ND | 9.0 min |
| #118 | Tract 9410 | Bennett, SD | 9.0 min |
| #119 | Tract 9818.03 | Honolulu, HI | 9.0 min |
| #120 | Tract 21.02 | Coconino, AZ | 9.1 min |
| #121 | Tract 9647 | Baca, CO | 9.1 min |
| #122 | Tract 9719 | Custer, NE | 9.1 min |
| #123 | Tract 103.01 | Grand Forks, ND | 9.1 min |
| #124 | Tract 4706.01 | Pulaski, MO | 9.1 min |
| #125 | Tract 9507.01 | Vernon Parish, LA | 9.1 min |
| #126 | Tract 9507 | Titus, TX | 9.1 min |
| #127 | Tract 44.03 | El Paso, CO | 9.1 min |
| #128 | Tract 12.01 | Cascade, MT | 9.1 min |
| #129 | Tract 1 | Bristol Bay Borough, AK | 9.2 min |
| #130 | Tract 2 | Prowers, CO | 9.2 min |
| #131 | Tract 9783.01 | Socorro, NM | 9.2 min |
| #132 | Tract 6.02 | Geary, KS | 9.2 min |
| #133 | Tract 9703 | Chippewa, MI | 9.2 min |
| #134 | Tract 9716 | Klamath, OR | 9.2 min |
| #135 | Tract 8630.03 | Lake, IL | 9.2 min |
| #136 | Tract 9401 | Blaine, MT | 9.3 min |
| #137 | Tract 3604 | Lyon, MN | 9.3 min |
| #138 | Tract 1030 | Clinton, NY | 9.3 min |
| #139 | Tract 8206 | Hampshire, MA | 9.3 min |
| #140 | Tract 1891.01 | Pike, AL | 9.3 min |
| #141 | Tract 211 | Caddo Parish, LA | 9.3 min |
| #142 | Tract 3 | Lincoln, MT | 9.3 min |
| #143 | Tract 9697 | York, NE | 9.3 min |
| #144 | Tract 14.01 | Escambia, FL | 9.3 min |
| #145 | Tract 9620 | Custer, MT | 9.3 min |
| #146 | Tract 9711 | Delta, MI | 9.3 min |
| #147 | Tract 2 | Lincoln, MT | 9.4 min |
| #148 | Tract 7905.02 | Boone, AR | 9.4 min |
| #149 | Tract 405.25 | Maricopa, AZ | 9.4 min |
| #150 | Tract 250 | San Bernardino, CA | 9.4 min |
| #151 | Tract 1.03 | Lyon, KS | 9.4 min |
| #152 | Tract 9706.02 | Okanogan, WA | 9.4 min |
| #153 | Tract 3.02 | Washakie, WY | 9.4 min |
| #154 | Tract 129 | Taylor, TX | 9.4 min |
| #155 | Tract 9504 | Churchill, NV | 9.4 min |
| #156 | Tract 9517 | Elko, NV | 9.4 min |
| #157 | Tract 9628.01 | Davison, SD | 9.4 min |
| #158 | Tract 107 | Lauderdale, MS | 9.4 min |
| #159 | Tract 9674.02 | Stutsman, ND | 9.4 min |
| #160 | Tract 9207.01 | Walla Walla, WA | 9.5 min |
| #161 | Tract 903.02 | Jefferson, IA | 9.5 min |
| #162 | Tract 9702.01 | DeWitt, TX | 9.5 min |
| #163 | Tract 13 | Sangamon, IL | 9.5 min |
| #164 | Tract 9588.04 | Brookings, SD | 9.5 min |
| #165 | Tract 9801 | Nassau, NY | 9.5 min |
| #166 | Tract 404 | Hill, MT | 9.5 min |
| #167 | Tract 9821 | Nassau, NY | 9.5 min |
| #168 | Tract 24.06 | Comanche, OK | 9.5 min |
| #169 | Tract 9 | Harrison, MS | 9.5 min |
| #170 | Tract 4 | Lyon, KS | 9.5 min |
| #171 | Tract 3 | Yukon-Koyukuk Census Area, AK | 9.5 min |
| #172 | Tract 2.01 | Mono, CA | 9.6 min |
| #173 | Tract 9708 | Delta, MI | 9.6 min |
| #174 | Tract 1 | Marquette, MI | 9.6 min |
| #175 | Tract 9543 | Woods, OK | 9.6 min |
| #176 | Tract 16.02 | Coconino, AZ | 9.6 min |
| #177 | Tract 605.10 | Marshall, KS | 9.6 min |
| #178 | Tract 13 | Yavapai, AZ | 9.6 min |
| #179 | Tract 9673 | Stutsman, ND | 9.6 min |
| #180 | Tract 24 | Escambia, FL | 9.7 min |
| #181 | Tract 6.01 | Otero, NM | 9.7 min |
| #182 | Tract 729.02 | Ellis, KS | 9.7 min |
| #183 | Tract 6 | Alpena, MI | 9.7 min |
| #184 | Tract 728.02 | Ellis, KS | 9.7 min |
| #185 | Tract 9586.02 | Quay, NM | 9.7 min |
| #186 | Tract 706.02 | Sioux, IA | 9.7 min |
| #187 | Tract 138 | Spokane, WA | 9.7 min |
| #188 | Tract 9654.02 | Park, WY | 9.7 min |
| #189 | Tract 14.02 | Cochise, AZ | 9.7 min |
| #190 | Tract 9638 | Jefferson, NE | 9.7 min |
| #191 | Tract 9820 | Honolulu, HI | 9.7 min |
| #192 | Tract 9539.01 | Mohave, AZ | 9.7 min |
| #193 | Tract 9513 | Aroostook, ME | 9.8 min |
| #194 | Tract 2 | Bethel Census Area, AK | 9.8 min |
| #195 | Tract 9524 | Aroostook, ME | 9.8 min |
| #196 | Tract 9503 | Cerro Gordo, IA | 9.8 min |
| #197 | Tract 8 | Story, IA | 9.8 min |
| #198 | Tract 405 | Hill, MT | 9.8 min |
| #199 | Tract 9816.06 | Cumberland, PA | 9.8 min |
| #200 | Tract 6.05 | Lubbock, TX | 9.8 min |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →