Census tract rankings · Oregon
Shortest commutes in Oregon
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Oregon, ranked among all tracts in the state.
Flip the list · Longest commutes in Oregon →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #401 | Tract 61 | Multnomah, OR | 21.6 min |
| #402 | Tract 25.02 | Multnomah, OR | 21.6 min |
| #403 | Tract 18.03 | Marion, OR | 21.6 min |
| #404 | Tract 23.03 | Marion, OR | 21.6 min |
| #405 | Tract 310.07 | Washington, OR | 21.6 min |
| #406 | Tract 35 | Lane, OR | 21.7 min |
| #407 | Tract 1.01 | Multnomah, OR | 21.7 min |
| #408 | Tract 9706 | Malheur, OR | 21.7 min |
| #409 | Tract 32 | Multnomah, OR | 21.7 min |
| #410 | Tract 17.03 | Multnomah, OR | 21.7 min |
| #411 | Tract 64.03 | Multnomah, OR | 21.7 min |
| #412 | Tract 320.01 | Washington, OR | 21.7 min |
| #413 | Tract 58 | Multnomah, OR | 21.7 min |
| #414 | Tract 10.04 | Deschutes, OR | 21.7 min |
| #415 | Tract 9.01 | Deschutes, OR | 21.7 min |
| #416 | Tract 27.01 | Multnomah, OR | 21.8 min |
| #417 | Tract 70.02 | Multnomah, OR | 21.8 min |
| #418 | Tract 227.08 | Clackamas, OR | 21.8 min |
| #419 | Tract 15.01 | Marion, OR | 21.8 min |
| #420 | Tract 95.02 | Multnomah, OR | 21.8 min |
| #421 | Tract 3611.02 | Josephine, OR | 21.8 min |
| #422 | Tract 36.01 | Multnomah, OR | 21.8 min |
| #423 | Tract 320.04 | Washington, OR | 21.9 min |
| #424 | Tract 9607 | Tillamook, OR | 21.9 min |
| #425 | Tract 50 | Lane, OR | 21.9 min |
| #426 | Tract 9514 | Lincoln, OR | 21.9 min |
| #427 | Tract 47 | Multnomah, OR | 21.9 min |
| #428 | Tract 9501 | Hood River, OR | 21.9 min |
| #429 | Tract 93.02 | Multnomah, OR | 21.9 min |
| #430 | Tract 103.03 | Multnomah, OR | 21.9 min |
| #431 | Tract 326.10 | Washington, OR | 21.9 min |
| #432 | Tract 312.01 | Washington, OR | 21.9 min |
| #433 | Tract 9511 | Clatsop, OR | 21.9 min |
| #434 | Tract 16.01 | Multnomah, OR | 22.0 min |
| #435 | Tract 304.02 | Washington, OR | 22.0 min |
| #436 | Tract 23.01 | Lane, OR | 22.0 min |
| #437 | Tract 314.02 | Washington, OR | 22.0 min |
| #438 | Tract 204.04 | Clackamas, OR | 22.0 min |
| #439 | Tract 16.08 | Marion, OR | 22.0 min |
| #440 | Tract 25.04 | Marion, OR | 22.0 min |
| #441 | Tract 12 | Marion, OR | 22.0 min |
| #442 | Tract 225.01 | Clackamas, OR | 22.1 min |
| #443 | Tract 21.02 | Marion, OR | 22.1 min |
| #444 | Tract 14.01 | Jackson, OR | 22.1 min |
| #445 | Tract 303.03 | Yamhill, OR | 22.1 min |
| #446 | Tract 321.10 | Washington, OR | 22.1 min |
| #447 | Tract 3614 | Josephine, OR | 22.1 min |
| #448 | Tract 96.03 | Multnomah, OR | 22.1 min |
| #449 | Tract 202.02 | Polk, OR | 22.2 min |
| #450 | Tract 9.02 | Deschutes, OR | 22.2 min |
| #451 | Tract 316.12 | Washington, OR | 22.2 min |
| #452 | Tract 23.03 | Multnomah, OR | 22.2 min |
| #453 | Tract 7.03 | Marion, OR | 22.2 min |
| #454 | Tract 33.01 | Multnomah, OR | 22.2 min |
| #455 | Tract 324.04 | Washington, OR | 22.2 min |
| #456 | Tract 202.01 | Clackamas, OR | 22.2 min |
| #457 | Tract 62 | Multnomah, OR | 22.2 min |
| #458 | Tract 7.02 | Lane, OR | 22.2 min |
| #459 | Tract 10.03 | Deschutes, OR | 22.3 min |
| #460 | Tract 107.01 | Marion, OR | 22.3 min |
| #461 | Tract 324.12 | Washington, OR | 22.3 min |
| #462 | Tract 205.07 | Clackamas, OR | 22.3 min |
| #463 | Tract 70.01 | Multnomah, OR | 22.3 min |
| #464 | Tract 310.10 | Washington, OR | 22.3 min |
| #465 | Tract 319.12 | Washington, OR | 22.3 min |
| #466 | Tract 1.02 | Benton, OR | 22.3 min |
| #467 | Tract 316.15 | Washington, OR | 22.3 min |
| #468 | Tract 11.01 | Coos, OR | 22.3 min |
| #469 | Tract 9517 | Lincoln, OR | 22.3 min |
| #470 | Tract 95.01 | Multnomah, OR | 22.3 min |
| #471 | Tract 11.02 | Lane, OR | 22.3 min |
| #472 | Tract 16.03 | Marion, OR | 22.4 min |
| #473 | Tract 310.08 | Washington, OR | 22.4 min |
| #474 | Tract 8 | Coos, OR | 22.4 min |
| #475 | Tract 45 | Multnomah, OR | 22.4 min |
| #476 | Tract 306 | Linn, OR | 22.4 min |
| #477 | Tract 30 | Lane, OR | 22.4 min |
| #478 | Tract 15 | Multnomah, OR | 22.5 min |
| #479 | Tract 13.01 | Multnomah, OR | 22.5 min |
| #480 | Tract 4.03 | Lane, OR | 22.5 min |
| #481 | Tract 316.14 | Washington, OR | 22.5 min |
| #482 | Tract 323.02 | Washington, OR | 22.5 min |
| #483 | Tract 315.15 | Washington, OR | 22.5 min |
| #484 | Tract 6.03 | Deschutes, OR | 22.5 min |
| #485 | Tract 24 | Marion, OR | 22.6 min |
| #486 | Tract 328 | Washington, OR | 22.6 min |
| #487 | Tract 324.10 | Washington, OR | 22.6 min |
| #488 | Tract 319.16 | Washington, OR | 22.6 min |
| #489 | Tract 314.03 | Washington, OR | 22.6 min |
| #490 | Tract 12.02 | Multnomah, OR | 22.6 min |
| #491 | Tract 78 | Multnomah, OR | 22.6 min |
| #492 | Tract 326.06 | Washington, OR | 22.6 min |
| #493 | Tract 308.02 | Linn, OR | 22.6 min |
| #494 | Tract 9501 | Sherman, OR | 22.6 min |
| #495 | Tract 220 | Clackamas, OR | 22.6 min |
| #496 | Tract 227.10 | Clackamas, OR | 22.6 min |
| #497 | Tract 52.05 | Polk, OR | 22.7 min |
| #498 | Tract 107.02 | Marion, OR | 22.7 min |
| #499 | Tract 321.08 | Washington, OR | 22.7 min |
| #500 | Tract 203.03 | Polk, OR | 22.7 min |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest per-capita income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Lowest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Lowest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →