Census tract rankings · Mississippi
Shortest commutes in Mississippi
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Mississippi, ranked among all tracts in the state.
Flip the list · Longest commutes in Mississippi →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #301 | Tract 707.24 | DeSoto, MS | 21.9 min |
| #302 | Tract 413.01 | Jackson, MS | 21.9 min |
| #303 | Tract 9503 | Clay, MS | 22.0 min |
| #304 | Tract 9502 | Tunica, MS | 22.0 min |
| #305 | Tract 9501 | Yalobusha, MS | 22.0 min |
| #306 | Tract 203.04 | Lamar, MS | 22.0 min |
| #307 | Tract 9505.07 | Lafayette, MS | 22.0 min |
| #308 | Tract 9502 | Chickasaw, MS | 22.1 min |
| #309 | Tract 710.01 | DeSoto, MS | 22.1 min |
| #310 | Tract 109.02 | Hinds, MS | 22.1 min |
| #311 | Tract 9503.01 | Lee, MS | 22.2 min |
| #312 | Tract 9505.02 | Marshall, MS | 22.2 min |
| #313 | Tract 505 | Newton, MS | 22.2 min |
| #314 | Tract 9505.05 | Lafayette, MS | 22.2 min |
| #315 | Tract 9504 | Monroe, MS | 22.3 min |
| #316 | Tract 9505.02 | Pike, MS | 22.3 min |
| #317 | Tract 15.05 | Harrison, MS | 22.3 min |
| #318 | Tract 111.03 | Hinds, MS | 22.3 min |
| #319 | Tract 9501.02 | Jones, MS | 22.3 min |
| #320 | Tract 204.02 | Rankin, MS | 22.3 min |
| #321 | Tract 9506.02 | Lee, MS | 22.3 min |
| #322 | Tract 111.01 | Hinds, MS | 22.4 min |
| #323 | Tract 9504.02 | Marshall, MS | 22.4 min |
| #324 | Tract 32.12 | Harrison, MS | 22.4 min |
| #325 | Tract 9501.02 | Pike, MS | 22.4 min |
| #326 | Tract 9503.02 | Lee, MS | 22.5 min |
| #327 | Tract 9501.02 | Monroe, MS | 22.5 min |
| #328 | Tract 9504.01 | Tippah, MS | 22.6 min |
| #329 | Tract 9511.02 | Warren, MS | 22.6 min |
| #330 | Tract 302.02 | Madison, MS | 22.6 min |
| #331 | Tract 402.07 | Jackson, MS | 22.6 min |
| #332 | Tract 27.01 | Harrison, MS | 22.6 min |
| #333 | Tract 3 | Adams, MS | 22.7 min |
| #334 | Tract 10 | Lauderdale, MS | 22.7 min |
| #335 | Tract 9501.01 | Oktibbeha, MS | 22.7 min |
| #336 | Tract 9502.02 | Monroe, MS | 22.7 min |
| #337 | Tract 102.01 | Forrest, MS | 22.8 min |
| #338 | Tract 9504.02 | Tishomingo, MS | 22.8 min |
| #339 | Tract 108.05 | Hinds, MS | 22.8 min |
| #340 | Tract 9502.01 | Oktibbeha, MS | 22.9 min |
| #341 | Tract 9504.02 | Jones, MS | 22.9 min |
| #342 | Tract 34.06 | Harrison, MS | 23.0 min |
| #343 | Tract 33.11 | Harrison, MS | 23.0 min |
| #344 | Tract 9509.01 | Jones, MS | 23.0 min |
| #345 | Tract 703.22 | DeSoto, MS | 23.1 min |
| #346 | Tract 107 | Forrest, MS | 23.1 min |
| #347 | Tract 302.07 | Madison, MS | 23.2 min |
| #348 | Tract 103.04 | Lauderdale, MS | 23.2 min |
| #349 | Tract 703.25 | DeSoto, MS | 23.2 min |
| #350 | Tract 9505 | Prentiss, MS | 23.2 min |
| #351 | Tract 9502 | Coahoma, MS | 23.2 min |
| #352 | Tract 9501 | Chickasaw, MS | 23.2 min |
| #353 | Tract 109.01 | Hinds, MS | 23.2 min |
| #354 | Tract 707.23 | DeSoto, MS | 23.2 min |
| #355 | Tract 101.03 | Hinds, MS | 23.3 min |
| #356 | Tract 103.05 | Hinds, MS | 23.3 min |
| #357 | Tract 9503 | Itawamba, MS | 23.3 min |
| #358 | Tract 202.03 | Lamar, MS | 23.3 min |
| #359 | Tract 9501 | Lafayette, MS | 23.3 min |
| #360 | Tract 9506.01 | Pike, MS | 23.3 min |
| #361 | Tract 705.23 | DeSoto, MS | 23.3 min |
| #362 | Tract 9501.02 | Perry, MS | 23.3 min |
| #363 | Tract 9502.02 | Itawamba, MS | 23.3 min |
| #364 | Tract 103.04 | Hinds, MS | 23.3 min |
| #365 | Tract 411.01 | Jackson, MS | 23.3 min |
| #366 | Tract 201.02 | Scott, MS | 23.4 min |
| #367 | Tract 33.09 | Harrison, MS | 23.4 min |
| #368 | Tract 23 | Hinds, MS | 23.4 min |
| #369 | Tract 31.07 | Harrison, MS | 23.4 min |
| #370 | Tract 106 | Neshoba, MS | 23.4 min |
| #371 | Tract 9502.02 | Lee, MS | 23.5 min |
| #372 | Tract 33.08 | Harrison, MS | 23.5 min |
| #373 | Tract 9504.01 | Covington, MS | 23.5 min |
| #374 | Tract 9501.01 | Pontotoc, MS | 23.5 min |
| #375 | Tract 708.30 | DeSoto, MS | 23.5 min |
| #376 | Tract 9511.01 | Lee, MS | 23.5 min |
| #377 | Tract 704.11 | DeSoto, MS | 23.5 min |
| #378 | Tract 305.02 | Madison, MS | 23.6 min |
| #379 | Tract 206 | Scott, MS | 23.6 min |
| #380 | Tract 9501.02 | Grenada, MS | 23.6 min |
| #381 | Tract 34.03 | Harrison, MS | 23.6 min |
| #382 | Tract 301.01 | Hancock, MS | 23.6 min |
| #383 | Tract 9501 | Clay, MS | 23.6 min |
| #384 | Tract 1.04 | Lowndes, MS | 23.6 min |
| #385 | Tract 104 | Lauderdale, MS | 23.6 min |
| #386 | Tract 1.03 | Lowndes, MS | 23.7 min |
| #387 | Tract 422.02 | Jackson, MS | 23.7 min |
| #388 | Tract 9502.02 | Prentiss, MS | 23.7 min |
| #389 | Tract 9502 | Calhoun, MS | 23.7 min |
| #390 | Tract 34.07 | Harrison, MS | 23.7 min |
| #391 | Tract 101.01 | Neshoba, MS | 23.8 min |
| #392 | Tract 202.16 | Rankin, MS | 23.8 min |
| #393 | Tract 9502 | Yazoo, MS | 23.8 min |
| #394 | Tract 9508 | Monroe, MS | 23.8 min |
| #395 | Tract 9501.01 | Franklin, MS | 23.8 min |
| #396 | Tract 202.19 | Rankin, MS | 23.9 min |
| #397 | Tract 202.18 | Rankin, MS | 23.9 min |
| #398 | Tract 9503.02 | Prentiss, MS | 23.9 min |
| #399 | Tract 9511.01 | Jones, MS | 23.9 min |
| #400 | Tract 2 | Lauderdale, MS | 24.0 min |
More tract rankings
Densest census tracts · Mississippi
SEE LIST →
Least-dense inhabited census tracts · Mississippi
SEE LIST →
Most populous census tracts · Mississippi
SEE LIST →
Highest-income census tracts · Mississippi
SEE LIST →
Lowest-income census tracts · Mississippi
SEE LIST →
Highest per-capita income census tracts · Mississippi
SEE LIST →
Highest median home values · Mississippi
SEE LIST →
Lowest median home values · Mississippi
SEE LIST →
Highest median rent · Mississippi
SEE LIST →
Lowest median rent · Mississippi
SEE LIST →
Most-educated census tracts · Mississippi
SEE LIST →
Least-educated census tracts · Mississippi
SEE LIST →