Census tract rankings · Connecticut
Shortest commutes in Connecticut
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Connecticut, ranked among all tracts in the state.
Flip the list · Longest commutes in Connecticut →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #201 | Tract 4002 | Capitol Planning Region, CT | 22.1 min |
| #202 | Tract 6801.02 | Lower Connecticut River Valley Planning Region, CT | 22.1 min |
| #203 | Tract 4926 | Capitol Planning Region, CT | 22.1 min |
| #204 | Tract 7161.01 | Southeastern Connecticut Planning Region, CT | 22.1 min |
| #205 | Tract 1712.02 | South Central Connecticut Planning Region, CT | 22.1 min |
| #206 | Tract 4811 | Capitol Planning Region, CT | 22.1 min |
| #207 | Tract 3101 | Northwest Hills Planning Region, CT | 22.1 min |
| #208 | Tract 7001 | Southeastern Connecticut Planning Region, CT | 22.1 min |
| #209 | Tract 4168 | Capitol Planning Region, CT | 22.1 min |
| #210 | Tract 4172 | Capitol Planning Region, CT | 22.1 min |
| #211 | Tract 704 | Greater Bridgeport Planning Region, CT | 22.1 min |
| #212 | Tract 6935 | Southeastern Connecticut Planning Region, CT | 22.1 min |
| #213 | Tract 5045 | Capitol Planning Region, CT | 22.2 min |
| #214 | Tract 3615 | South Central Connecticut Planning Region, CT | 22.2 min |
| #215 | Tract 4304 | Capitol Planning Region, CT | 22.2 min |
| #216 | Tract 1805 | South Central Connecticut Planning Region, CT | 22.2 min |
| #217 | Tract 1413.01 | South Central Connecticut Planning Region, CT | 22.2 min |
| #218 | Tract 217.02 | Western Connecticut Planning Region, CT | 22.2 min |
| #219 | Tract 1660.04 | South Central Connecticut Planning Region, CT | 22.2 min |
| #220 | Tract 3516.01 | Naugatuck Valley Planning Region, CT | 22.2 min |
| #221 | Tract 4961 | Capitol Planning Region, CT | 22.2 min |
| #222 | Tract 4306.02 | Capitol Planning Region, CT | 22.3 min |
| #223 | Tract 4808 | Capitol Planning Region, CT | 22.3 min |
| #224 | Tract 6962 | Southeastern Connecticut Planning Region, CT | 22.3 min |
| #225 | Tract 5114 | Capitol Planning Region, CT | 22.3 min |
| #226 | Tract 5106 | Capitol Planning Region, CT | 22.4 min |
| #227 | Tract 1672.01 | South Central Connecticut Planning Region, CT | 22.4 min |
| #228 | Tract 2602 | Northwest Hills Planning Region, CT | 22.4 min |
| #229 | Tract 4925 | Capitol Planning Region, CT | 22.4 min |
| #230 | Tract 4970 | Capitol Planning Region, CT | 22.4 min |
| #231 | Tract 1602 | South Central Connecticut Planning Region, CT | 22.5 min |
| #232 | Tract 4056 | Naugatuck Valley Planning Region, CT | 22.5 min |
| #233 | Tract 5104 | Capitol Planning Region, CT | 22.5 min |
| #234 | Tract 432 | Western Connecticut Planning Region, CT | 22.5 min |
| #235 | Tract 7011 | Southeastern Connecticut Planning Region, CT | 22.5 min |
| #236 | Tract 4872.02 | Capitol Planning Region, CT | 22.6 min |
| #237 | Tract 4154 | Capitol Planning Region, CT | 22.6 min |
| #238 | Tract 4302.02 | Capitol Planning Region, CT | 22.6 min |
| #239 | Tract 4968 | Capitol Planning Region, CT | 22.6 min |
| #240 | Tract 4874 | Capitol Planning Region, CT | 22.7 min |
| #241 | Tract 1707 | South Central Connecticut Planning Region, CT | 22.7 min |
| #242 | Tract 1412 | South Central Connecticut Planning Region, CT | 22.7 min |
| #243 | Tract 4731 | Capitol Planning Region, CT | 22.7 min |
| #244 | Tract 1651 | South Central Connecticut Planning Region, CT | 22.7 min |
| #245 | Tract 3519 | Naugatuck Valley Planning Region, CT | 22.7 min |
| #246 | Tract 5043 | Capitol Planning Region, CT | 22.7 min |
| #247 | Tract 1427 | South Central Connecticut Planning Region, CT | 22.7 min |
| #248 | Tract 4713 | Capitol Planning Region, CT | 22.7 min |
| #249 | Tract 4942.01 | Capitol Planning Region, CT | 22.7 min |
| #250 | Tract 5701 | Lower Connecticut River Valley Planning Region, CT | 22.8 min |
| #251 | Tract 5301 | Capitol Planning Region, CT | 22.8 min |
| #252 | Tract 6966 | Southeastern Connecticut Planning Region, CT | 22.9 min |
| #253 | Tract 4813 | Capitol Planning Region, CT | 22.9 min |
| #254 | Tract 4942.02 | Capitol Planning Region, CT | 22.9 min |
| #255 | Tract 1414 | South Central Connecticut Planning Region, CT | 22.9 min |
| #256 | Tract 3522 | Naugatuck Valley Planning Region, CT | 22.9 min |
| #257 | Tract 6909 | Southeastern Connecticut Planning Region, CT | 22.9 min |
| #258 | Tract 5041 | Capitol Planning Region, CT | 22.9 min |
| #259 | Tract 4053 | Naugatuck Valley Planning Region, CT | 22.9 min |
| #260 | Tract 1549 | South Central Connecticut Planning Region, CT | 22.9 min |
| #261 | Tract 5413.02 | Lower Connecticut River Valley Planning Region, CT | 23.0 min |
| #262 | Tract 1717 | South Central Connecticut Planning Region, CT | 23.0 min |
| #263 | Tract 1671.01 | South Central Connecticut Planning Region, CT | 23.0 min |
| #264 | Tract 1752 | South Central Connecticut Planning Region, CT | 23.0 min |
| #265 | Tract 1903.02 | South Central Connecticut Planning Region, CT | 23.0 min |
| #266 | Tract 5851 | Lower Connecticut River Valley Planning Region, CT | 23.1 min |
| #267 | Tract 1508 | South Central Connecticut Planning Region, CT | 23.1 min |
| #268 | Tract 1404 | South Central Connecticut Planning Region, CT | 23.1 min |
| #269 | Tract 1550 | South Central Connecticut Planning Region, CT | 23.1 min |
| #270 | Tract 4621.01 | Capitol Planning Region, CT | 23.2 min |
| #271 | Tract 4175 | Capitol Planning Region, CT | 23.2 min |
| #272 | Tract 7051.02 | Southeastern Connecticut Planning Region, CT | 23.2 min |
| #273 | Tract 4974 | Capitol Planning Region, CT | 23.2 min |
| #274 | Tract 725 | Greater Bridgeport Planning Region, CT | 23.2 min |
| #275 | Tract 6101 | Lower Connecticut River Valley Planning Region, CT | 23.2 min |
| #276 | Tract 1806.01 | South Central Connecticut Planning Region, CT | 23.2 min |
| #277 | Tract 5203.02 | Capitol Planning Region, CT | 23.2 min |
| #278 | Tract 4059 | Naugatuck Valley Planning Region, CT | 23.2 min |
| #279 | Tract 429 | Western Connecticut Planning Region, CT | 23.3 min |
| #280 | Tract 4763 | Capitol Planning Region, CT | 23.3 min |
| #281 | Tract 4872.01 | Capitol Planning Region, CT | 23.3 min |
| #282 | Tract 1715 | South Central Connecticut Planning Region, CT | 23.3 min |
| #283 | Tract 4875 | Capitol Planning Region, CT | 23.3 min |
| #284 | Tract 4305.01 | Capitol Planning Region, CT | 23.4 min |
| #285 | Tract 5413.01 | Lower Connecticut River Valley Planning Region, CT | 23.4 min |
| #286 | Tract 5141.03 | Capitol Planning Region, CT | 23.4 min |
| #287 | Tract 3503 | Naugatuck Valley Planning Region, CT | 23.4 min |
| #288 | Tract 3442 | Naugatuck Valley Planning Region, CT | 23.4 min |
| #289 | Tract 8811 | Capitol Planning Region, CT | 23.4 min |
| #290 | Tract 4941 | Capitol Planning Region, CT | 23.4 min |
| #291 | Tract 6963 | Southeastern Connecticut Planning Region, CT | 23.5 min |
| #292 | Tract 3001 | Northwest Hills Planning Region, CT | 23.5 min |
| #293 | Tract 8005.01 | Southeastern Connecticut Planning Region, CT | 23.5 min |
| #294 | Tract 1504 | South Central Connecticut Planning Region, CT | 23.5 min |
| #295 | Tract 5420 | Lower Connecticut River Valley Planning Region, CT | 23.5 min |
| #296 | Tract 5141.04 | Capitol Planning Region, CT | 23.5 min |
| #297 | Tract 6965 | Southeastern Connecticut Planning Region, CT | 23.5 min |
| #298 | Tract 1503 | South Central Connecticut Planning Region, CT | 23.5 min |
| #299 | Tract 4060.02 | Naugatuck Valley Planning Region, CT | 23.6 min |
| #300 | Tract 5203.01 | Capitol Planning Region, CT | 23.6 min |
More tract rankings
Densest census tracts · Connecticut
SEE LIST →
Least-dense inhabited census tracts · Connecticut
SEE LIST →
Most populous census tracts · Connecticut
SEE LIST →
Highest-income census tracts · Connecticut
SEE LIST →
Lowest-income census tracts · Connecticut
SEE LIST →
Highest per-capita income census tracts · Connecticut
SEE LIST →
Highest median home values · Connecticut
SEE LIST →
Lowest median home values · Connecticut
SEE LIST →
Highest median rent · Connecticut
SEE LIST →
Lowest median rent · Connecticut
SEE LIST →
Most-educated census tracts · Connecticut
SEE LIST →
Least-educated census tracts · Connecticut
SEE LIST →