Census tract rankings · Washington
Oldest census tracts in Washington
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #201 | Tract 102.04 | Spokane, WA | 48.7 yrs |
| #202 | Tract 132.01 | Spokane, WA | 48.6 yrs |
| #203 | Tract 13 | Clallam, WA | 48.6 yrs |
| #204 | Tract 39 | Spokane, WA | 48.6 yrs |
| #205 | Tract 9508.01 | Skagit, WA | 48.6 yrs |
| #206 | Tract 103.04 | Spokane, WA | 48.5 yrs |
| #207 | Tract 113.01 | Spokane, WA | 48.5 yrs |
| #208 | Tract 9527 | Skagit, WA | 48.5 yrs |
| #209 | Tract 9703 | Island, WA | 48.4 yrs |
| #210 | Tract 911 | Kitsap, WA | 48.4 yrs |
| #211 | Tract 929.02 | Kitsap, WA | 48.3 yrs |
| #212 | Tract 102 | Thurston, WA | 48.3 yrs |
| #213 | Tract 5.02 | Grays Harbor, WA | 48.3 yrs |
| #214 | Tract 9506 | Stevens, WA | 48.3 yrs |
| #215 | Tract 2.02 | Grays Harbor, WA | 48.3 yrs |
| #216 | Tract 277.01 | King, WA | 48.2 yrs |
| #217 | Tract 536.03 | Snohomish, WA | 48.2 yrs |
| #218 | Tract 609.08 | Pierce, WA | 48.2 yrs |
| #219 | Tract 303.05 | King, WA | 48.1 yrs |
| #220 | Tract 253.02 | King, WA | 48.1 yrs |
| #221 | Tract 290.01 | King, WA | 48.1 yrs |
| #222 | Tract 243.02 | King, WA | 48.1 yrs |
| #223 | Tract 9608.01 | Chelan, WA | 48.1 yrs |
| #224 | Tract 30.04 | Yakima, WA | 48.1 yrs |
| #225 | Tract 110 | Thurston, WA | 48.0 yrs |
| #226 | Tract 907 | Kitsap, WA | 48.0 yrs |
| #227 | Tract 245 | King, WA | 48.0 yrs |
| #228 | Tract 124.20 | Thurston, WA | 48.0 yrs |
| #229 | Tract 724.05 | Pierce, WA | 48.0 yrs |
| #230 | Tract 105.06 | Spokane, WA | 47.9 yrs |
| #231 | Tract 7 | Grays Harbor, WA | 47.9 yrs |
| #232 | Tract 9400.11 | Pierce, WA | 47.9 yrs |
| #233 | Tract 610.01 | Pierce, WA | 47.9 yrs |
| #234 | Tract 223 | King, WA | 47.9 yrs |
| #235 | Tract 9403.01 | Skagit, WA | 47.9 yrs |
| #236 | Tract 36.01 | King, WA | 47.8 yrs |
| #237 | Tract 18.02 | Yakima, WA | 47.8 yrs |
| #238 | Tract 9703 | Garfield, WA | 47.8 yrs |
| #239 | Tract 413.19 | Clark, WA | 47.7 yrs |
| #240 | Tract 246.02 | King, WA | 47.7 yrs |
| #241 | Tract 229.01 | King, WA | 47.7 yrs |
| #242 | Tract 9613 | Mason, WA | 47.6 yrs |
| #243 | Tract 9705 | Pend Oreille, WA | 47.6 yrs |
| #244 | Tract 250.08 | King, WA | 47.6 yrs |
| #245 | Tract 519.12 | Snohomish, WA | 47.6 yrs |
| #246 | Tract 108 | Spokane, WA | 47.6 yrs |
| #247 | Tract 9751.03 | Kittitas, WA | 47.6 yrs |
| #248 | Tract 8.05 | Whatcom, WA | 47.5 yrs |
| #249 | Tract 239.02 | King, WA | 47.5 yrs |
| #250 | Tract 725.04 | Pierce, WA | 47.4 yrs |
| #251 | Tract 242 | King, WA | 47.4 yrs |
| #252 | Tract 420.01 | Snohomish, WA | 47.3 yrs |
| #253 | Tract 106.04 | Spokane, WA | 47.3 yrs |
| #254 | Tract 9507 | Stevens, WA | 47.3 yrs |
| #255 | Tract 9508.03 | Skagit, WA | 47.3 yrs |
| #256 | Tract 913.02 | Kitsap, WA | 47.2 yrs |
| #257 | Tract 115 | Spokane, WA | 47.2 yrs |
| #258 | Tract 28.01 | Yakima, WA | 47.1 yrs |
| #259 | Tract 243.01 | King, WA | 47.1 yrs |
| #260 | Tract 321.02 | King, WA | 47.1 yrs |
| #261 | Tract 413.04 | Snohomish, WA | 47.1 yrs |
| #262 | Tract 405.10 | Clark, WA | 47.0 yrs |
| #263 | Tract 604 | Pierce, WA | 47.0 yrs |
| #264 | Tract 521.12 | Snohomish, WA | 47.0 yrs |
| #265 | Tract 506 | Snohomish, WA | 47.0 yrs |
| #266 | Tract 246.01 | King, WA | 46.9 yrs |
| #267 | Tract 609.07 | Pierce, WA | 46.9 yrs |
| #268 | Tract 101.03 | Whatcom, WA | 46.9 yrs |
| #269 | Tract 730.01 | Pierce, WA | 46.8 yrs |
| #270 | Tract 612 | Pierce, WA | 46.8 yrs |
| #271 | Tract 208 | King, WA | 46.8 yrs |
| #272 | Tract 9400.01 | Snohomish, WA | 46.7 yrs |
| #273 | Tract 322.18 | King, WA | 46.7 yrs |
| #274 | Tract 106.03 | Spokane, WA | 46.7 yrs |
| #275 | Tract 9716 | Island, WA | 46.7 yrs |
| #276 | Tract 535.06 | Snohomish, WA | 46.6 yrs |
| #277 | Tract 109.20 | Thurston, WA | 46.6 yrs |
| #278 | Tract 9524.03 | Skagit, WA | 46.6 yrs |
| #279 | Tract 9514.02 | Stevens, WA | 46.6 yrs |
| #280 | Tract 4 | Cowlitz, WA | 46.6 yrs |
| #281 | Tract 9.04 | Yakima, WA | 46.6 yrs |
| #282 | Tract 404.09 | Clark, WA | 46.6 yrs |
| #283 | Tract 9400 | Ferry, WA | 46.6 yrs |
| #284 | Tract 731.19 | Pierce, WA | 46.5 yrs |
| #285 | Tract 521.13 | Snohomish, WA | 46.5 yrs |
| #286 | Tract 49 | Spokane, WA | 46.4 yrs |
| #287 | Tract 118.10 | Thurston, WA | 46.4 yrs |
| #288 | Tract 9710 | Okanogan, WA | 46.4 yrs |
| #289 | Tract 4.01 | Whatcom, WA | 46.4 yrs |
| #290 | Tract 122.11 | Thurston, WA | 46.4 yrs |
| #291 | Tract 406.03 | Clark, WA | 46.3 yrs |
| #292 | Tract 9604 | San Juan, WA | 46.3 yrs |
| #293 | Tract 128.02 | Spokane, WA | 46.3 yrs |
| #294 | Tract 9752.01 | Kittitas, WA | 46.3 yrs |
| #295 | Tract 105.04 | Whatcom, WA | 46.3 yrs |
| #296 | Tract 35 | Spokane, WA | 46.3 yrs |
| #297 | Tract 9603.03 | Chelan, WA | 46.3 yrs |
| #298 | Tract 3.02 | Yakima, WA | 46.3 yrs |
| #299 | Tract 402.03 | Clark, WA | 46.2 yrs |
| #300 | Tract 125.32 | Thurston, WA | 46.2 yrs |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →