Census tract rankings · Maryland
Oldest census tracts in Maryland
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #401 | Tract 8019.05 | Prince George's, MD | 44.1 yrs |
| #402 | Tract 7313.06 | Anne Arundel, MD | 44.1 yrs |
| #403 | Tract 7408 | Anne Arundel, MD | 44.1 yrs |
| #404 | Tract 5110 | Carroll, MD | 44.1 yrs |
| #405 | Tract 8036.01 | Prince George's, MD | 44.1 yrs |
| #406 | Tract 7024.01 | Montgomery, MD | 44.1 yrs |
| #407 | Tract 805 | Baltimore city, MD | 44.1 yrs |
| #408 | Tract 3042.01 | Harford, MD | 44.0 yrs |
| #409 | Tract 6051.04 | Howard, MD | 44.0 yrs |
| #410 | Tract 6022.02 | Howard, MD | 44.0 yrs |
| #411 | Tract 7402.03 | Anne Arundel, MD | 44.0 yrs |
| #412 | Tract 7526.01 | Frederick, MD | 44.0 yrs |
| #413 | Tract 7045.02 | Montgomery, MD | 44.0 yrs |
| #414 | Tract 6051.03 | Howard, MD | 43.9 yrs |
| #415 | Tract 7029 | Montgomery, MD | 43.9 yrs |
| #416 | Tract 2802 | Baltimore city, MD | 43.9 yrs |
| #417 | Tract 7018 | Montgomery, MD | 43.9 yrs |
| #418 | Tract 9553.02 | Caroline, MD | 43.9 yrs |
| #419 | Tract 7012.18 | Montgomery, MD | 43.9 yrs |
| #420 | Tract 5090.02 | Carroll, MD | 43.9 yrs |
| #421 | Tract 3031.02 | Harford, MD | 43.9 yrs |
| #422 | Tract 1308.06 | Baltimore city, MD | 43.9 yrs |
| #423 | Tract 7012.05 | Montgomery, MD | 43.8 yrs |
| #424 | Tract 2201 | Baltimore city, MD | 43.8 yrs |
| #425 | Tract 4086.01 | Baltimore, MD | 43.8 yrs |
| #426 | Tract 7511.02 | Anne Arundel, MD | 43.8 yrs |
| #427 | Tract 8013.08 | Prince George's, MD | 43.8 yrs |
| #428 | Tract 7311.05 | Anne Arundel, MD | 43.8 yrs |
| #429 | Tract 4902 | Baltimore, MD | 43.8 yrs |
| #430 | Tract 7035.02 | Montgomery, MD | 43.8 yrs |
| #431 | Tract 4089 | Baltimore, MD | 43.8 yrs |
| #432 | Tract 1604 | Baltimore city, MD | 43.8 yrs |
| #433 | Tract 7015.03 | Montgomery, MD | 43.7 yrs |
| #434 | Tract 8002.17 | Prince George's, MD | 43.7 yrs |
| #435 | Tract 9601 | Talbot, MD | 43.7 yrs |
| #436 | Tract 4302 | Baltimore, MD | 43.7 yrs |
| #437 | Tract 312.02 | Cecil, MD | 43.6 yrs |
| #438 | Tract 8010.06 | Prince George's, MD | 43.6 yrs |
| #439 | Tract 106.04 | Wicomico, MD | 43.6 yrs |
| #440 | Tract 8019.01 | Prince George's, MD | 43.6 yrs |
| #441 | Tract 7507.02 | Frederick, MD | 43.6 yrs |
| #442 | Tract 10.02 | Washington, MD | 43.6 yrs |
| #443 | Tract 8018.02 | Prince George's, MD | 43.6 yrs |
| #444 | Tract 9514 | Worcester, MD | 43.6 yrs |
| #445 | Tract 8511 | Charles, MD | 43.6 yrs |
| #446 | Tract 7012.12 | Montgomery, MD | 43.6 yrs |
| #447 | Tract 20 | Allegany, MD | 43.5 yrs |
| #448 | Tract 8005.19 | Prince George's, MD | 43.5 yrs |
| #449 | Tract 7080.01 | Anne Arundel, MD | 43.5 yrs |
| #450 | Tract 7008.29 | Montgomery, MD | 43.5 yrs |
| #451 | Tract 309.05 | Cecil, MD | 43.5 yrs |
| #452 | Tract 4406 | Baltimore, MD | 43.5 yrs |
| #453 | Tract 8024.06 | Prince George's, MD | 43.5 yrs |
| #454 | Tract 4212 | Baltimore, MD | 43.5 yrs |
| #455 | Tract 7035.01 | Montgomery, MD | 43.4 yrs |
| #456 | Tract 2706 | Baltimore city, MD | 43.4 yrs |
| #457 | Tract 7523.03 | Frederick, MD | 43.4 yrs |
| #458 | Tract 3041.02 | Harford, MD | 43.4 yrs |
| #459 | Tract 3035.02 | Harford, MD | 43.4 yrs |
| #460 | Tract 4013.01 | Baltimore, MD | 43.4 yrs |
| #461 | Tract 7013.04 | Montgomery, MD | 43.3 yrs |
| #462 | Tract 7008.10 | Montgomery, MD | 43.3 yrs |
| #463 | Tract 7065 | Anne Arundel, MD | 43.3 yrs |
| #464 | Tract 5090.01 | Carroll, MD | 43.3 yrs |
| #465 | Tract 6066.01 | Howard, MD | 43.3 yrs |
| #466 | Tract 7034.03 | Montgomery, MD | 43.3 yrs |
| #467 | Tract 8019.04 | Prince George's, MD | 43.3 yrs |
| #468 | Tract 8505 | Charles, MD | 43.3 yrs |
| #469 | Tract 7002.08 | Montgomery, MD | 43.3 yrs |
| #470 | Tract 7027.03 | Anne Arundel, MD | 43.3 yrs |
| #471 | Tract 2003 | Baltimore city, MD | 43.3 yrs |
| #472 | Tract 7407.04 | Anne Arundel, MD | 43.2 yrs |
| #473 | Tract 7032.02 | Montgomery, MD | 43.2 yrs |
| #474 | Tract 3032.01 | Harford, MD | 43.2 yrs |
| #475 | Tract 7008.13 | Montgomery, MD | 43.2 yrs |
| #476 | Tract 2720.06 | Baltimore city, MD | 43.2 yrs |
| #477 | Tract 15.03 | Allegany, MD | 43.2 yrs |
| #478 | Tract 3064 | Harford, MD | 43.1 yrs |
| #479 | Tract 7312.01 | Anne Arundel, MD | 43.1 yrs |
| #480 | Tract 6051.06 | Howard, MD | 43.1 yrs |
| #481 | Tract 7009.02 | Montgomery, MD | 43.1 yrs |
| #482 | Tract 6040.03 | Howard, MD | 43.1 yrs |
| #483 | Tract 22 | Allegany, MD | 43.1 yrs |
| #484 | Tract 4088 | Baltimore, MD | 43.1 yrs |
| #485 | Tract 4920.01 | Baltimore, MD | 43.1 yrs |
| #486 | Tract 103 | Wicomico, MD | 43.0 yrs |
| #487 | Tract 8004.08 | Prince George's, MD | 43.0 yrs |
| #488 | Tract 7010.01 | Montgomery, MD | 43.0 yrs |
| #489 | Tract 7011.01 | Montgomery, MD | 43.0 yrs |
| #490 | Tract 6022.01 | Howard, MD | 43.0 yrs |
| #491 | Tract 7032.10 | Montgomery, MD | 43.0 yrs |
| #492 | Tract 5142.02 | Carroll, MD | 43.0 yrs |
| #493 | Tract 8035.12 | Prince George's, MD | 42.9 yrs |
| #494 | Tract 8028.05 | Prince George's, MD | 42.9 yrs |
| #495 | Tract 7015.06 | Montgomery, MD | 42.9 yrs |
| #496 | Tract 4501 | Baltimore, MD | 42.9 yrs |
| #497 | Tract 7302.06 | Anne Arundel, MD | 42.9 yrs |
| #498 | Tract 2708.04 | Baltimore city, MD | 42.9 yrs |
| #499 | Tract 6011.04 | Howard, MD | 42.8 yrs |
| #500 | Tract 4114.10 | Baltimore, MD | 42.8 yrs |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →